| Date | Opponent | Time |
| Feb. 15 | at Henderson State University (Ark.) | W, 6-3 |
| Feb. 16 | at Central Arkansas (DH) | W, 11-9 / W, 13-5 |
| Feb. 17 | at Arkansas Tech | W, 7-2 |
| Feb. 22 | at East Central Oklahoma | W, 9-8 |
| Feb. 23 | at Central Oklahoma (DH) | L, 4-3 / L, 10-6 |
| Feb. 24 | at Central Oklahoma | W, 17-3 |
| Mar. 1-3 | Early Bird Classic | Cancelled |
| Mar. 6 | Lindenwood | W, 6-2 |
| Mar. 7 | Minnesota State-Mankato | W, 10-8 |
| Mar. 8 | #Oklahoma Panhandle St. | W, 9-7 |
| Mar. 10 | #Wayne State | W, 8-0 |
| Mar. 10 | #Northeastern State (Okla.) | W, 3-2 |
| Mar. 12 | Graceland | W, 10-0 |
| Mar. 13 | Missouri Valley | W, 12-2 |
| Mar. 15 | ^Minnesota-Crookston | W, 16-10 |
| Mar. 16 | ^Winona State | W, 14-3 |
| Mar. 17 | ^Lincoln | W, 11-10 |
| Mar. 20 | at Lincoln University (Mo.) | Cancelled |
| Mar. 23 | Southwest Baptist University (DH)* | W, 9-0 / W, 12-4 |
| Mar. 24 | University of Missouri-Rolla (DH)* | postponed-weather |
| Mar. 27 | Southwest Baptist University (DH)* | W, 16-0 / W, 10-1 |
| Mar. 29 | at Missouri Southern State College (DH)* | L, 4-3 / W, 7-4 |
| Mar. 30 | at Pittsburg State University (DH)* | W, 9-7 / W, 6-1 |
| Apr. 1 | University of Missouri-Rolla (DH)* | W, 4-1 / W, 6-3 |
| Apr. 3 | at University of Missouri-Rolla (DH)* | Postponed-field conditions Rescheduled to April 15th |
| Apr. 5 | Emporia State University* | W, 11-2 |
| Apr. 6 | Emporia State University (DH)* | W, 9-8 / W, 5-2 |
| Apr. 10 | Rockhurst University | W, 15-2 |
| Apr. 12 | at Rockhurst University (Blue Springs, Mo.) | cancelled - wet field |
| Apr. 13 | Truman State University* | W, 9-1 |
| Apr. 14 | Truman State University (DH)* | W, 10-0 / W, 10-3 |
| Apr. 15 | at Missouri-Rolla (DH)* | L, 3-2 / W, 11-3 |
| Apr. 17 | Missouri Southern State College (DH)* | W, 12-3 / W, 11-10 |
| Apr. 21 | Missouri Western State College* | W, 11-6 |
| Apr. 22 | Missouri Western State College (DH)* | W, 12-2 / W, 7-1 |
| Apr. 24 | Pittsburg State University (DH)* | W, 18-5 / W, 8-4 |
| Apr. 28 | at Washburn University (DH)* | W, 16-1 / W, 10-3 |
| Apr. 29 | at Washburn University* | W, 8-0 |
| May 2 | Lincoln University | W, 6-5 |
| May 4 | at Northwest Missouri State University (DH)* | L, 5-4 / W, 6-3 |
| May 5 | at Northwest Missouri State University* | W, 7-6 |
| May 10-12 | MIAA Tournament - Crane Stadium/Tompkins Field | |
| May 10 | vs. Northwest Missouri State University | W, 4-0 |
| May 11 | vs. Missouri Southern State College | W, 11-5 |
| May 17-19 | NCAA Central Regional - Crane Stadium/Tompkins Field | |
| May 17 | vs. Pittsburg State (Ks.) | W, 13-2 |
| May 18 | vs. Minnesota State-Mankato | L, 12-11 |
| May 18 | vs. Pittsburg State (Ks.) | W, 5-3 |
| May 19 | vs. Minnesota State-Mankato | W, 7-3 |
| May 19 | vs. Minnesota State-Mankato | W, 10-6 |
| May 25-June 2 | NCAA Div. II Championship (Montgomery, Ala.) | |
| May 26 | vs. Columbus State (Ga.) - 1st Round Game | W, 7-3 |
| May 28 | vs. Ashland (Ohio) - Winners Bracket Game | W, 8-6 |
| May 31 | vs. Columbus State (Ga.) - Semi-Final Game | L, 5-4 (12-innings) |
| June 1 | vs. Columbus State (Ga.) - Elimination Game | L, 4-3 (13-innings) |
*MIAA game. #Holiday
Inn Express Classic ^MIAA
Challenge
Home games in bold. Broadcast Schedule
All times are Central.