Central Missouri
Game-by-Game Results
Game Results
2003 CMSU Mules Baseball
Game Results for Central Missouri (as of May 31, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2003 vs Henderson State 2-5 L 2 8 1/ 5 8 1 9 0- 1- 0 0- 0- 0 Denning,N (L 0-1) 273 2:18
Feb 17, 2003 at Central Arkansas W 7-1 7 12 0/ 1 2 2 7 1- 1- 0 0- 0- 0 Doering,B (W 1-0) 55 2:05
Feb 17, 2003 at Central Arkansas W 10-9 10 13 0/ 9 9 2 ( 8) 2- 1- 0 0- 0- 0 Bergin,R (W 1-0) 55 2:45
Feb 21, 2003 at Park University W 7-6 7 9 3/ 6 8 2 7 3- 1- 0 0- 0- 0 Kissel,B.J. (W 1-0) 50 2:00
Feb 21, 2003 at Park University W 9-0 9 11 1/ 0 3 0 7 4- 1- 0 0- 0- 0 Denning,N (W 1-1) 50 2:00
Feb 22, 2003 at Central Oklahoma W 2-1 2 7 2/ 1 5 3 7 5- 1- 0 0- 0- 0 Doering,B (W 2-0) 30 2:55
Feb 22, 2003 at Central Oklahoma 3-4 L 3 9 1/ 4 10 0 7 5- 2- 0 0- 0- 0 Horner,E (L 0-1) 30 2:20
Mar 05, 2003 vs Northeastern State W 15-5 15 15 0/ 5 8 4 7 6- 2- 0 0- 0- 0 Denning,N (W 2-1) 55 2:43
Mar 05, 2003 at Arkansas Tech 4-9 L 4 6 2/ 9 8 0 7 6- 3- 0 0- 0- 0 Doering,B (L 2-1) 129 2:25
@Mar 08, 2003 Oklahoma Panhandle W 15-0 15 18 0/ 0 5 2 7 7- 3- 0 0- 0- 0 Webber,N (W 1-0) 175 2:00
@Mar 08, 2003 Metro State W 13-4 13 16 2/ 4 7 5 7 8- 3- 0 0- 0- 0 Powers,D (W 1-0) 65 2:11
Mar 11, 2003 Quincy W 8-2 8 11 0/ 2 12 0 9 9- 3- 0 0- 0- 0 Longwell,C (W 1-0) 70 2:29
Mar 12, 2003 at Rockhurst W 3-2 3 11 0/ 2 6 1 9 10- 3- 0 0- 0- 0 Denning,N (W 3-1) 50 2:10
Mar 13, 2003 Missouri-St. Louis 2-11 L 2 8 6/11 14 4 9 10- 4- 0 0- 0- 0 Doering,B (L 2-2) 60 3:02
#Mar 14, 2003 Minnesota-Crookston W 13-2 13 9 0/ 2 5 4 7 11- 4- 0 0- 0- 0 Webber,N (W 2-0) 100 2:01
#Mar 15, 2003 South Dakota State W 13-1 13 12 0/ 1 4 2 7 12- 4- 0 0- 0- 0 Sobkow,P (W 1-0) 250 2:30
#Mar 16, 2003 Northeastern State W 8-6 8 11 2/ 6 10 4 9 13- 4- 0 0- 0- 0 Longwell,C (W 2-0) 120 2:37
Mar 18, 2003 Benedictine W 10-6 10 13 2/ 6 6 2 9 14- 4- 0 0- 0- 0 Powers,D (W 2-0) 220 2:53
*Mar 22, 2003 Southwest Baptist W 28-1 28 20 1/ 1 3 7 7 15- 4- 0 1- 0- 0 Denning,N (W 4-1) 211 2:28
*Mar 22, 2003 Southwest Baptist W 6-5 6 10 3/ 5 2 3 7 16- 4- 0 2- 0- 0 Bergin,R (W 2-0) 200 2:06
*Mar 23, 2003 Missouri-Rolla W 6-3 6 7 0/ 3 2 2 7 17- 4- 0 3- 0- 0 Sobkow,P (W 2-0) 320 2:13
*Mar 23, 2003 Missouri-Rolla W 13-2 13 15 1/ 2 6 2 7 18- 4- 0 4- 0- 0 Longwell,C (W 3-0) 150 1:55
*Mar 24, 2003 at Southwest Baptist W 21-2 21 21 0/ 2 4 1 7 19- 4- 0 5- 0- 0 Doering,B (W 3-2) 116 2:30
*Mar 24, 2003 at Southwest Baptist W 21-3 21 19 1/ 3 5 4 7 20- 4- 0 6- 0- 0 Powers,D (W 3-0) 137 2:14
*Mar 30, 2003 Pittsburg State W 12-0 12 14 2/ 0 1 0 7 21- 4- 0 7- 0- 0 Sobkow,P (W 3-0) 260 1:56
*Mar 30, 2003 Pittsburg State W 16-2 16 17 0/ 2 9 2 7 22- 4- 0 8- 0- 0 Longwell,C (W 4-0) 230 2:00
*Mar 31, 2003 Missouri Southern W 5-4 5 10 0/ 4 10 1 7 23- 4- 0 9- 0- 0 Doering,B (W 4-2) 130 1:46
*Mar 31, 2003 Missouri Southern W 6-3 6 7 0/ 3 7 1 7 24- 4- 0 10- 0- 0 McReynolds,S (W 1-0) 130 2:00
*Apr 02, 2003 at Missouri-Rolla W 13-3 13 11 2/ 3 5 1 7 25- 4- 0 11- 0- 0 Doering,B (W 5-2) 100 1:53
*Apr 02, 2003 at Missouri-Rolla W 8-2 8 6 3/ 2 10 1 7 26- 4- 0 12- 0- 0 Powers,D (W 4-0) 100 2:00
*Apr 04, 2003 at Emporia State W 3-1 3 9 0/ 1 6 2 9 27- 4- 0 13- 0- 0 Longwell,C (W 5-0) 103 2:40
*Apr 05, 2003 at Emporia State W 16-1 16 13 0/ 1 8 3 7 28- 4- 0 14- 0- 0 Sobkow,P (W 4-0) 146 2:18
*Apr 05, 2003 at Emporia State W 7-2 7 5 2/ 2 4 4 7 29- 4- 0 15- 0- 0 Denning,N (W 5-1) 134 1:50
Apr 09, 2003 Rockhurst 4-7 L 4 13 3/ 7 10 1 9 29- 5- 0 15- 0- 0 Longwell,C (L 5-1) 250 3:00
*Apr 12, 2003 at Truman W 19-1 19 18 0/ 1 3 3 8 30- 5- 0 16- 0- 0 Doering,B (W 6-2) 207 2:10
*Apr 12, 2003 at Truman W 11-2 11 13 1/ 2 3 3 7 31- 5- 0 17- 0- 0 Powers,D (W 5-0) 207 1:50
*Apr 13, 2003 at Truman W 8-1 8 9 0/ 1 3 2 9 32- 5- 0 18- 0- 0 Denning,N (W 6-1) 136 2:51
*Apr 17, 2003 at Missouri Western W 6-2 6 12 3/ 2 4 0 9 33- 5- 0 19- 0- 0 Sobkow,P (W 5-0) 142 1:30
*Apr 17, 2003 at Missouri Western W 6-4 6 11 1/ 4 9 0 ( 8) 34- 5- 0 20- 0- 0 Webber,N (W 3-0) 108 2:34
*Apr 22, 2003 at Missouri Southern W 6-4 6 10 3/ 4 12 2 ( 9) 35- 5- 0 21- 0- 0 Bergin,R (W 3-0) 200 2:50
*Apr 22, 2003 at Missouri Southern W 4-1 4 5 0/ 1 1 1 7 36- 5- 0 22- 0- 0 Powers,D (W 6-0) 150 1:25
*Apr 23, 2003 at Pittsburg State 8-9 L 8 15 2/ 9 7 2 ( 8) 36- 6- 0 22- 1- 0 Kilgore,C (L 0-1) 116 2:36
*Apr 26, 2003 Washburn W 18-6 18 20 1/ 6 10 2 7 37- 6- 0 23- 1- 0 Doering,B (W 7-2) 400 2:26
*Apr 27, 2003 Washburn W 11-3 11 12 1/ 3 10 2 9 38- 6- 0 24- 1- 0 Longwell,C (W 6-1) 420 2:25
*Apr 27, 2003 Washburn W 13-1 13 14 1/ 1 4 2 7 39- 6- 0 25- 1- 0 Denning,N (W 7-1) 420 1:39
May 01, 2003 Ottawa W 4-1 4 7 3/ 1 2 1 9 40- 6- 0 25- 1- 0 Powers,D (W 7-0) 125 1:53
*May 02, 2003 Northwest Missouri 9-10 L 9 17 2/10 14 2 9 40- 7- 0 25- 2- 0 Kissel,BJ (L 1-1) 600 3:14
*May 02, 2003 Northwest Missouri W 11-0 11 9 0/ 0 1 3 7 41- 7- 0 26- 2- 0 Sobkow,P (W 6-0) 300 1:52
*May 03, 2003 Northwest Missouri W 14-6 14 13 0/ 6 14 2 9 42- 7- 0 27- 2- 0 Kilgore,C (W 1-1) 400 2:46
$May 09, 2003 Missouri Western W 4-3 4 8 0/ 3 6 2 9 43- 7- 0 27- 2- 0 Kissel,BJ (W 2-1) 200 2:45
$May 11, 2003 vs Emporia State W 5-0 5 13 0/ 0 4 1 9 44- 7- 0 27- 2- 0 Denning,N (W 8-1) 200 2:46
!May 15, 2003 Minnesota-Duluth W 12-8 12 12 1/ 8 6 1 9 45- 7- 0 27- 2- 0 Sobkow,P (W 7-0) 528 2:41
!May 17, 2003 vs Rockhurst W 11-7 11 17 3/ 7 9 0 9 46- 7- 0 27- 2- 0 Powers,D (W 8-0) 700 2:48
!May 18, 2003 Rockhurst W 13-1 13 13 0/ 1 11 3 9 47- 7- 0 27- 2- 0 Denning,N (W 9-1) 750 2:37
%May 24, 2003 vs Grand Valley State W 3-2 3 5 0/ 2 5 1 9 48- 7- 0 27- 2- 0 Powers,D (W 9-0) 1317 2:14
%May 26, 2003 vs Franklin Pierce W 11-4 11 16 0/ 4 9 5 9 49- 7- 0 27- 2- 0 Sobkow,P (W 8-0) 1123 2:51
%May 29, 2003 vs Kennesaw State W 6-5 6 15 1/ 5 12 2 (13) 50- 7- 0 27- 2- 0 Kissel,B.J. (W 3-1) 1054 4:03
%May 31, 2003 vs Tampa W 11-4 11 18 2/ 4 7 0 9 51- 7- 0 27- 2- 0 Powers,D (W 10-0) 2616 2:36
* - MIAA game $ - MIAA Tournament
@ - CMSU / Holiday Inn Express Classic
# - CMSU / MIAA Challenge
! - NCAA-II Central Regional % D-II World Series
() extra inning game
Team Game-by-Game
2003 CMSU Mules Baseball
Team Game-by-Game for Central Missouri (as of May 31, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2003 vs Henderson State 34 2 8 2 0 0 2 1 0 1 1 1 0 0 0 10 24 9 1 .235
Feb 17, 2003 at Central Arkansas 30 7 12 7 2 0 0 2 0 2 1 0 0 2 1 4 21 5 0 .312
Feb 17, 2003 at Central Arkansas 34 10 13 9 5 0 1 6 0 1 1 0 1 1 1 6 24 11 0 .337
Feb 21, 2003 at Park University 27 7 9 7 3 0 0 10 0 0 0 0 1 1 1 3 21 10 3 .336
Feb 21, 2003 at Park University 33 9 11 9 2 1 1 2 0 0 0 0 0 0 0 9 21 6 1 .335
Feb 22, 2003 at Central Oklahoma 30 2 7 2 1 0 0 3 0 1 1 0 0 0 0 5 21 5 2 .319
Feb 22, 2003 at Central Oklahoma 26 3 9 3 5 1 0 3 2 0 0 0 1 0 0 4 18 8 1 .322
Mar 05, 2003 vs Northeastern State 39 15 15 13 3 0 2 4 0 1 0 0 0 0 0 6 21 10 0 .332
Mar 05, 2003 at Arkansas Tech 27 4 6 4 3 0 0 7 0 2 0 1 0 0 0 9 18 5 2 .321
Mar 08, 2003 Oklahoma Panhandle 34 15 18 12 1 1 4 5 0 2 0 0 1 0 1 5 21 10 0 .344
Mar 08, 2003 Metro State 37 13 16 9 5 0 1 3 0 2 0 0 0 0 0 4 21 9 2 .353
Mar 11, 2003 Quincy 29 8 11 8 2 1 0 6 0 1 1 1 3 2 0 4 27 20 0 .355
Mar 12, 2003 at Rockhurst 35 3 11 3 1 0 2 6 1 1 0 0 0 0 1 8 27 9 0 .352
Mar 13, 2003 Missouri-St. Louis 31 2 8 1 2 0 0 7 0 1 0 0 2 0 2 3 27 12 6 .345
Mar 14, 2003 Minnesota-Crookston 31 13 9 11 6 0 0 6 0 0 0 1 0 0 0 3 21 10 0 .342
Mar 15, 2003 South Dakota State 28 13 12 11 2 1 1 3 0 3 1 6 1 0 0 7 21 11 0 .347
Mar 16, 2003 Northeastern State 35 8 11 8 4 0 0 1 0 0 0 0 1 0 0 9 27 9 2 .344
Mar 18, 2003 Benedictine 36 10 13 8 1 1 1 6 0 7 0 2 0 1 1 7 27 7 2 .345
Mar 22, 2003 *Southwest Baptist 37 28 20 24 4 1 3 13 0 3 0 2 1 1 0 3 21 4 1 .357
Mar 22, 2003 *Southwest Baptist 30 6 10 6 4 0 1 3 1 1 0 0 0 0 0 4 21 7 3 .356
Mar 23, 2003 *Missouri-Rolla 26 6 7 5 2 0 1 6 0 1 0 0 0 0 1 1 21 6 0 .353
Mar 23, 2003 *Missouri-Rolla 32 13 15 12 2 0 1 5 0 2 0 3 1 1 1 3 21 11 1 .358
Mar 24, 2003 at *Southwest Baptist 40 21 21 20 5 0 3 7 0 4 0 6 0 1 2 8 21 4 0 .367
Mar 24, 2003 at *Southwest Baptist 40 21 19 19 4 0 5 6 0 2 0 1 0 2 1 4 21 6 1 .373
Mar 30, 2003 *Pittsburg State 29 12 14 11 4 0 0 3 0 0 0 2 0 1 1 1 21 4 2 .377
Mar 30, 2003 *Pittsburg State 35 16 17 15 6 1 0 5 0 4 0 0 1 0 0 2 21 9 0 .381
Mar 31, 2003 *Missouri Southern 26 5 10 5 3 0 0 4 0 0 0 0 0 0 1 3 21 16 0 .381
Mar 31, 2003 *Missouri Southern 23 6 7 4 0 0 1 5 0 1 0 2 2 0 0 8 21 14 0 .379
Apr 02, 2003 at *Missouri-Rolla 32 13 11 12 3 0 2 4 0 0 0 2 1 0 0 3 21 10 2 .378
Apr 02, 2003 at *Missouri-Rolla 26 8 6 7 1 0 3 4 0 2 1 4 0 0 0 5 21 9 3 .374
Apr 04, 2003 at *Emporia State 33 3 9 2 2 0 0 2 0 2 2 2 0 1 1 7 27 14 0 .371
Apr 05, 2003 at *Emporia State 32 16 13 12 1 1 1 5 0 2 0 4 1 2 1 1 21 9 0 .372
Apr 05, 2003 at *Emporia State 29 7 5 3 3 0 0 2 0 1 0 0 1 0 0 8 21 6 2 .366
Apr 09, 2003 Rockhurst 36 4 13 4 1 0 1 4 0 2 0 1 0 2 1 5 27 16 3 .366
Apr 12, 2003 at *Truman 43 19 18 14 3 1 3 4 0 0 0 1 1 0 2 3 24 6 0 .368
Apr 12, 2003 at *Truman 35 11 13 10 3 0 3 2 0 1 0 0 0 1 0 5 21 9 1 .368
Apr 13, 2003 at *Truman 33 8 9 6 1 0 1 12 0 7 1 2 0 0 1 3 27 9 0 .365
Apr 17, 2003 at *Missouri Western 37 6 12 5 3 0 3 2 0 0 0 0 1 0 0 1 27 10 3 .364
Apr 17, 2003 at *Missouri Western 32 6 11 6 3 1 0 3 1 1 1 0 0 2 0 5 24 7 1 .364
Apr 22, 2003 at *Missouri Southern 33 6 10 5 1 0 1 8 0 3 0 0 2 0 0 7 27 15 3 .362
Apr 22, 2003 at *Missouri Southern 24 4 5 4 3 0 0 2 0 1 0 0 1 2 0 5 21 13 0 .359
Apr 23, 2003 at *Pittsburg State 38 8 15 7 4 0 2 3 0 1 1 0 0 0 1 7 23 8 2 .360
Apr 26, 2003 *Washburn 34 18 20 16 5 0 2 3 0 5 0 1 0 3 1 0 21 15 1 .366
Apr 27, 2003 *Washburn 33 11 12 10 2 0 1 3 0 2 0 3 0 2 1 3 27 15 1 .366
Apr 27, 2003 *Washburn 32 13 14 12 3 0 2 3 0 3 0 0 0 1 0 1 21 12 1 .367
May 01, 2003 Ottawa 28 4 7 2 1 0 0 6 0 0 1 1 1 0 0 8 27 10 3 .365
May 02, 2003 *Northwest Missouri 41 9 17 9 1 0 3 5 0 2 1 3 1 0 0 3 27 12 2 .367
May 02, 2003 *Northwest Missouri 26 11 9 8 1 0 1 4 0 2 0 1 0 2 0 7 21 5 0 .366
May 03, 2003 *Northwest Missouri 30 14 13 13 4 1 0 7 0 5 0 0 2 4 1 2 27 8 0 .367
May 09, 2003 Missouri Western 32 4 8 4 2 0 1 6 2 1 0 1 1 0 0 9 27 17 0 .365
May 11, 2003 at Emporia State 40 5 13 4 1 1 1 7 1 2 0 1 0 0 0 7 27 14 0 .364
May 15, 2003 Minnesota-Duluth 35 12 12 11 3 0 1 7 0 4 1 0 0 0 0 11 27 6 1 .364
May 17, 2003 at Rockhurst 44 11 17 10 3 0 0 1 0 0 0 1 0 0 0 3 27 13 3 .364
May 18, 2003 Rockhurst 35 13 13 12 1 1 1 2 0 0 1 4 1 1 1 1 27 14 0 .364
May 24, 2003 vs Grand Valley State 28 3 5 2 1 0 0 3 0 2 1 0 1 2 1 12 27 11 0 .362
May 26, 2003 vs Franklin Pierce 38 11 16 9 2 0 2 1 0 3 1 2 2 0 1 7 27 1 0 .363
May 29, 2003 vs Kennesaw State 49 6 15 6 3 0 1 4 0 2 1 2 1 1 1 10 39 14 1 .361
May 31, 2003 vs Tampa 41 11 18 11 2 0 4 2 0 2 1 3 2 0 1 6 27 9 2 .363
Totals 1923 553 698 484 149 14 70 259 8 101 20 67 36 39 30 298 1376 564 65 .363
2003 CMSU Mules Baseball
Team Game-by-Game for Central Missouri (as of May 31, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2003 vs Henderson State 8.0 8 5 5 3 9 0 0 3 1 0 1 0 0 2-5 0-1 0 5.62
Feb 17, 2003 at Central Arkansas 7.0 2 1 1 4 7 2 0 0 0 0 0 0 0 7-1 1-1 0 3.60
Feb 17, 2003 at Central Arkansas 8.0 9 9 9 5 4 2 0 0 0 0 1 1 0 10-9 2-1 1 5.87
Feb 21, 2003 at Park University 7.0 8 6 3 4 6 4 0 1 2 0 1 0 0 7-6 3-1 2 5.40
Feb 21, 2003 at Park University 7.0 3 0 0 3 7 0 0 0 1 0 0 1 0 9-0 4-1 2 4.38
Feb 22, 2003 at Central Oklahoma 7.0 5 1 1 5 13 1 0 0 1 1 1 0 0 2-1 5-1 3 3.89
Feb 22, 2003 at Central Oklahoma 6.0 10 4 4 2 4 3 0 2 0 0 0 0 0 3-4 5-2 3 4.14
Mar 05, 2003 vs Northeastern State 7.0 8 5 4 6 3 2 0 1 0 0 0 1 0 15-5 6-2 3 4.26
Mar 05, 2003 at Arkansas Tech 6.0 8 9 6 6 6 3 0 0 1 0 0 0 0 4-9 6-3 3 4.71
Mar 08, 2003 Oklahoma Panhandle 7.0 5 0 0 7 4 0 0 0 1 0 3 5 0 15-0 7-3 3 4.24
Mar 08, 2003 Metro State 7.0 7 4 2 1 5 1 0 0 1 0 0 1 0 13-4 8-3 3 4.09
Mar 11, 2003 Quincy 9.0 12 2 2 3 3 1 0 0 0 0 0 0 0 8-2 9-3 3 3.87
Mar 12, 2003 at Rockhurst 9.0 6 2 2 8 11 0 0 0 1 0 2 0 0 3-2 10-3 4 3.69
Mar 13, 2003 Missouri-St. Louis 9.0 14 11 8 7 10 5 0 0 0 0 2 0 0 2-11 10-4 4 4.07
Mar 14, 2003 Minnesota-Crookston 7.0 5 2 2 1 10 1 0 0 2 0 3 1 0 13-2 11-4 4 3.97
Mar 15, 2003 South Dakota State 7.0 4 1 1 3 8 1 0 0 0 0 0 1 0 13-1 12-4 4 3.81
Mar 16, 2003 Northeastern State 9.0 10 6 5 1 11 3 0 1 0 0 0 0 0 8-6 13-4 4 3.90
Mar 18, 2003 Benedictine 9.0 6 6 3 6 10 0 0 1 2 0 0 1 0 10-6 14-4 4 3.84
Mar 22, 2003 *Southwest Baptist 7.0 3 1 0 2 9 0 0 0 0 0 0 0 0 28-1 15-4 4 3.65
Mar 22, 2003 *Southwest Baptist 7.0 2 5 4 5 12 0 0 0 1 0 1 1 0 6-5 16-4 4 3.72
Mar 23, 2003 *Missouri-Rolla 7.0 2 3 3 7 8 0 0 1 0 0 0 0 0 6-3 17-4 5 3.73
Mar 23, 2003 *Missouri-Rolla 7.0 6 2 1 0 4 1 0 0 1 0 0 1 0 13-2 18-4 5 3.62
Mar 24, 2003 at *Southwest Baptist 7.0 4 2 2 3 12 0 0 1 0 0 1 0 0 21-2 19-4 5 3.58
Mar 24, 2003 at *Southwest Baptist 7.0 5 3 2 3 10 0 0 0 2 0 0 1 0 21-3 20-4 5 3.54
Mar 30, 2003 *Pittsburg State 7.0 1 0 0 4 7 0 0 0 0 0 0 0 0 12-0 21-4 5 3.41
Mar 30, 2003 *Pittsburg State 7.0 9 2 2 2 5 1 1 0 1 0 0 1 0 16-2 22-4 5 3.38
Mar 31, 2003 *Missouri Southern 7.0 10 4 4 2 4 1 0 2 0 0 1 2 0 5-4 23-4 5 3.44
Mar 31, 2003 *Missouri Southern 7.0 7 3 3 4 5 1 0 0 1 0 0 2 0 6-3 24-4 6 3.45
Apr 02, 2003 at *Missouri-Rolla 7.0 5 3 3 1 7 3 0 1 0 0 0 1 0 13-3 25-4 6 3.46
Apr 02, 2003 at *Missouri-Rolla 7.0 10 2 1 1 8 1 0 0 1 0 0 0 0 8-2 26-4 6 3.40
Apr 04, 2003 at *Emporia State 9.0 6 1 1 3 9 1 0 1 1 0 0 0 0 3-1 27-4 7 3.30
Apr 05, 2003 at *Emporia State 7.0 8 1 1 1 4 1 0 0 0 0 1 2 0 16-1 28-4 7 3.24
Apr 05, 2003 at *Emporia State 7.0 4 2 2 0 7 0 0 1 1 0 1 0 0 7-2 29-4 7 3.22
Apr 09, 2003 Rockhurst 9.0 10 7 5 5 3 2 1 0 0 0 0 2 0 4-7 29-5 7 3.29
Apr 12, 2003 at *Truman 8.0 3 1 1 1 9 0 1 0 0 0 0 0 0 19-1 30-5 7 3.22
Apr 12, 2003 at *Truman 7.0 3 2 2 0 8 0 0 0 0 0 0 0 0 11-2 31-5 7 3.20
Apr 13, 2003 at *Truman 9.0 3 1 1 3 17 1 0 0 1 0 0 0 0 8-1 32-5 7 3.13
Apr 17, 2003 at *Missouri Western 9.0 4 2 0 5 14 2 0 0 0 0 2 0 0 6-2 33-5 7 3.03
Apr 17, 2003 at *Missouri Western 8.0 9 4 3 2 9 4 0 0 2 0 2 0 0 6-4 34-5 8 3.04
Apr 22, 2003 at *Missouri Southern 9.0 12 4 2 4 4 1 0 1 0 0 0 0 0 6-4 35-5 8 3.01
Apr 22, 2003 at *Missouri Southern 7.0 1 1 1 1 5 0 0 1 0 0 0 0 0 4-1 36-5 8 2.97
Apr 23, 2003 at *Pittsburg State 7.2 7 9 8 6 7 1 0 0 0 1 2 1 2 8-9 36-6 8 3.13
Apr 26, 2003 *Washburn 7.0 10 6 4 5 1 0 0 0 2 0 0 2 0 18-6 37-6 8 3.17
Apr 27, 2003 *Washburn 9.0 10 3 2 1 4 2 0 0 0 0 1 0 0 11-3 38-6 8 3.14
Apr 27, 2003 *Washburn 7.0 4 1 1 3 5 0 0 0 0 0 0 1 0 13-1 39-6 8 3.10
May 01, 2003 Ottawa 9.0 2 1 1 1 10 1 0 0 0 0 2 0 0 4-1 40-6 9 3.05
May 02, 2003 *Northwest Missouri 9.0 14 10 8 4 1 4 1 0 2 0 1 0 0 9-10 40-7 9 3.17
May 02, 2003 *Northwest Missouri 7.0 1 0 0 3 13 1 0 0 0 0 2 0 0 11-0 41-7 9 3.11
May 03, 2003 *Northwest Missouri 9.0 14 6 6 1 7 2 0 0 0 0 0 1 0 14-6 42-7 9 3.18
May 09, 2003 Missouri Western 9.0 6 3 3 4 6 3 0 0 0 0 3 3 0 4-3 43-7 9 3.18
May 11, 2003 at Emporia State 9.0 4 0 0 1 6 0 0 0 0 0 1 0 0 5-0 44-7 9 3.10
May 15, 2003 Minnesota-Duluth 9.0 6 8 6 9 17 1 0 0 1 1 1 2 0 12-8 45-7 9 3.17
May 17, 2003 at Rockhurst 9.0 9 7 3 3 5 4 0 0 0 0 2 1 0 11-7 46-7 9 3.16
May 18, 2003 Rockhurst 9.0 11 1 1 3 3 0 0 0 1 0 0 3 0 13-1 47-7 9 3.12
May 24, 2003 vs Grand Valley State 9.0 5 2 2 0 6 2 0 0 0 0 1 2 0 3-2 48-7 10 3.09
May 26, 2003 vs Franklin Pierce 9.0 9 4 4 8 12 3 0 0 0 0 1 0 0 11-4 49-7 10 3.11
May 29, 2003 vs Kennesaw State 13.0 12 5 5 4 14 1 0 3 3 0 1 3 0 6-5 50-7 10 3.12
May 31, 2003 vs Tampa 9.0 7 4 4 1 7 0 0 3 1 0 0 0 0 11-4 51-7 10 3.14
Totals 458.2 388 200 160 191 435 74 4 24 35 3 41 44 2 553-200 51-7 10 3.14
* = League game