(As of 2-3-03)
| No. | Name | Pos. | B-T | Ht. | Wt. | Yr. | Hometown (Previous School) |
| 2 | Andy Mayfield | SS | R-R | 5-10 | 175 | Jr. | Blue Springs, Mo. (Cowley County [Ks.] C.C.) |
| 3 | Danny Guidry | OF | R-L | 5-10 | 185 | Jr. | Crowley, LA (Bossier Parrish [La.] C.C. |
| 4 | Casey Luttrell | P | L-L | 6-0 | 175 | Fr.-R | Iberia, Mo. (Iberia H.S.) |
| 6 | Boomer Berry | 2B | L-R | 5-10 | 180 | Sr. | Topeka, Kan. (West H.S.) |
| 7 | Eric Horner | P | R-R | 6-0 | 200 | Sr. | Cedar Rapids, IA (Xavier H.S.) |
| 8 | Brian Shewmaker | 2B | R-R | 5-11 | 160 | Sr. | Buffalo, Mo. (Buffalo H.S.) |
| 9 | Eric Errante | INF | R-R | 5-10 | 175 | Sr. | St. Louis, Mo. (Baylor University) |
| 10 | B.J. Kissel | P | R-R | 6-0 | 185 | Fr.-R | Stilwell, Ks. (Blue Valley H.S.) |
| 12 | Zach Norman | 3B | R-R | 6-0 | 195 | Jr. | Odessa, Mo. (Odessa H.S.) |
| 13 | Jason Cooper | 2B | R-R | 6-0 | 160 | Fr. | Lee's Summit, Mo. (Lee's Summit North H.S.) |
| 14 | Tommy Bryant | C/3B | R-R | 6-0 | 185 | So. | Lenexa, Ks. (Olathe East H.S.) |
| 15 | David Highfill | OF | R-R | 6-0 | 170 | Fr. | Edgerton, Ks. (Garner-Edgerton H.S.) |
| 16 | Nick Denning | P | L-L | 6-1 | 185 | Jr.-R | Springfield, Mo. (Catholic H.S.) |
| 17 | Jesse Robertson | INF | S-R | 6-2 | 195 | Jr. | Oakville, Ontario (Longview [Mo.] C.C.) |
| 18 | Justin Welker | 1B/OF | L-R | 6-1 | 200 | Jr. | Cape Girardeau, Mo. (Mineral Area [Mo.] C.C.) |
| 19 | Chris Kilgore | P | R-R | 6-2 | 175 | So-R | Excelsior Springs, Mo. (Excelsior Springs H.S.) |
| 20 | Craig Zumwinkel | P | R-R | 6-3 | 170 | Fr.-R | Ballwin, Mo. (Marquette H.S.) |
| 21 | Brett Barbarick | P | R-R | 6-2 | 200 | Jr.-R | Raymore, Mo. (Raymore-Peculiar H.S.) |
| 22 | Joe Cook | C | R-R | 6-1 | 190 | Fr. | Lebanon, Mo. (Stoutland H.S.) |
| 25 | Joe Strada | OF/1B | L-R | 6-3 | 205 | Jr. | Gladstone, Mo. (Wichita State [Ks.]) |
| 26 | Steve Murphy | OF | R-R | 6-2 | 190 | Fr. | Overland Park, Ks. (Rockhurst [Mo.] H.S.) |
| 27 | Matt Whitney | C | R-R | 6-1 | 200 | Sr.-R | Columbia, Mo. (Hickman H.S.) |
| 28 | Brian Woods | P | R-R | 6-0 | 200 | Fr. | Kansas City, Ks. (Piper H.S.) |
| 30 | Brad Doering | P | L-L | 6-2 | 185 | Jr.-R | Jefferson City, Mo. (Jefferson City H.S.) |
| 31 | Rob Bergin | P | R-R | 6-4 | 200 | Sr.-R | Kansas City, Mo. (Maple Woods [Mo.] C.C. ) |
| 32 | Mike Phelps | P | R-R | 6-3 | 170 | Fr. | Hazelwood, Mo. (Hazelwood West H.S.) |
| 33 | Stephen Downey | OF | R-R | 6-0 | 190 | Jr. | Topeka, Kan. (Topeka West H.S.) |
| 34 | Brandon Pugh | C | R-R | 6-0 | 190 | Sr. | Odessa, Mo. (Odessa H.S.) |
| 35 | Clint Longwell | P | R-R | 6-4 | 220 | Jr. | Gladstone, Mo. (St. Pius X H.S.) |
| 36 | Danny Powers | P | R-R | 6-1 | 185 | So. | Carl Junction, Mo. (Crowder [Mo.] C.C.) |
| 37 | Steve McReynolds | P | L-L | 6-0 | 190 | Jr. | Odessa, Mo. (Rockhurst [Mo.] University) |
| 39 | Phil Sobkow | P | S-R | 6-5 | 200 | Jr. | Calder, Saskatchewan (Fresno City [Ca.] College) |
| 44 | Nick Webber | P | R-R | 6-6 | 200 | Fr. | Lee's Summit, Mo. (Lee's Summit H.S.) |
Head Coach: Brad Hill (11).
Assistant Coaches: Clint Culbertson (5), Tom Myers (24), Jamie Sauder (29), Scott Thomason (40).