| Date | Opponent | Time |
| Feb. 15 | vs. Henderson State + | L, 5-2 |
| Feb. 16 | vs. Arkansas Tech + | Canceled |
| Feb. 17 | at Central Arkansas (DH) | W, 7-1 W, 10-9 |
| Feb. 18 | vs. William Penn (Iowa) | Canceled |
| Feb. 21 | at Park College (DH) | W, 7-6 W, 9-0 |
| Feb. 22 | at Central Oklahoma (DH) | W, 2-1 L, 4-3 |
| Feb. 23 | at Central Oklahoma | Canceled |
| Feb. 28 | vs. Wisconsin-Parkside ^ | Canceled |
| Mar. 1 | vs. Minnesota State-Mankato ^ | Canceled |
| Mar. 1 | vs. Fort Hays State ^ | Canceled |
| Mar. 2 | vs. Minnesota State-Mankato ^ | Canceled |
| Mar. 5 | vs. Northeastern State (OK.) vs. Arkansas Tech (games at Russellville, Ark.) |
W, 15-5 L, 9-4 |
| Mar. 6 | vs. Minnesota State-Mankato | Canceled |
| Mar. 8 | vs. Panhandle State (OK.) ! | W, 15-0 |
| Mar. 8 | vs. Metro State (CO.) ! | W, 13-4 |
| Mar. 9 | vs. Missouri-St. Louis ! | Postponed |
| Mar. 11 | vs. Quincy (Ill.) | W, 8-2 |
| Mar. 12 | at Rockhurst University (Blue Springs, Mo.) | W, 3-2 |
| Mar. 13 | vs. Missouri-St. Louis | L, 11-2 |
| Mar. 14 | vs. Minnesota-Crookston # | W, 13-2 |
| Mar. 15 | vs. South Dakota State # | W, 13-1 |
| Mar. 16 | vs. Northeastern State (OK.) # | W, 8-6 |
| Mar. 18 | vs. Benedictine | W, 10-6 |
| Mar. 19 | vs. Lindenwood | Canceled |
| Mar. 22 | vs. Southwest Baptist University (DH)* | W, 28-1 W, 6-5 |
| Mar. 23 | vs. University of Missouri-Rolla (DH)* | W, 6-3 W, 13-2 |
| Mar. 24 | at Southwest Baptist University (DH)* | W, 21-2 W, 21-3 |
| Mar. 30 | vs. Pittsburg State (DH)* | W, 12-0 W, 16-2 |
| Mar. 31 | vs. Missouri Southern (DH)* | W, 5-4 W, 6-3 |
| Apr. 2 | at University of Missouri-Rolla (DH)* | W, 13-3 W, 8-2 |
| Apr. 4 | at Emporia State University* | W, 3-1 |
| Apr. 5 | at Emporia State University (DH)* | W, 16-1 W, 7-2 |
| Apr. 9 | vs. Rockhurst University | L, 7-4 |
| Apr. 12 | at Truman State (DH)* | W, 19-1 W, 11-2 |
| Apr. 13 | at Truman State University* | W, 8-1 |
| Apr. 16 | at Missouri Southern (DH)* | Postponed |
| Apr. 17 | at Missouri Western (DH)* | W, 6-2 W, 6-4 |
| Apr. 18 | at Missouri Western* | Postponed |
| Apr. 22 | at Missouri Southern (DH)* | W, 6-4 W, 4-1 |
| Apr. 23 | at Pittsburg State (DH)* | L, 9-8 2nd game postponed |
| Apr. 26 | vs. Washburn* | W, 18-6 |
| Apr. 27 | vs. Washburn (DH)* | W, 11-3 W, 13-1 |
| May 1 | vs. Ottawa (Ks.) University | W, 4-1 |
| May 2 | vs. Northwest Missouri State (DH)* | L, 10-9 W, 11-0 |
| May 3 | vs. Northwest Missouri State* | W, 14-6 |
| May 9 | vs. Missouri Western (MIAA Tournament) | W, 4-3 |
| May 11 | vs. Emporia State (MIAA Tournament) | W, 5-0 |
| May 15 | vs. Minnesota-Duluth (NCAA Regional) | W, 12-8 |
| May 17 | vs. Rockhurst (NCAA Regional) | W, 11-7 |
| May 18 | vs. Rockhurst (NCAA Regional) | W, 13-1 |
| May 24 | vs. Grand Valley State (Mich.) NCAA-II World Series - Montgomery, Ala. |
W, 3-2 |
| May 26 | vs. Franklin Pierce (NH) NCAA-II World Series - Montgomery, Ala. |
W, 11-4 |
| May 29 | vs. Kennesaw State (Ga.) NCAA-II World Series - Montgomery, Ala. |
W, 6-5 13-innings |
| May 31 | vs. Tampa (Fla.) NCAA-II World Series - Montgomery, Ala. |
W, 11-4 |
*MIAA game / Home games in bold / All
times are Central
+ Arkansas Tech Tournament - Russellville, Arkansas /
^ CMSU Early Bird Tournament
! Teams in Holiday Inn Express Classic / #
MIAA Challenge
Broadcast Schedule