Central Missouri
Season Statistics
Overall Statistics
2004 CMSU Mules Baseball
Overall Statistics for Central Missouri (as of May 30, 2004)
(All games Sorted by Batting avg)
Record: 57-8 Home: 26-5 Away: 19-1 Neutral: 12-2 MIAA: 26-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bradley,Will........ .399 59-58 218 65 87 10 13 5 52 138 .633 34 8 35 3 .492 2 5 22-27 53 23 6 .927
Downey,Steve........ .392 64-64 237 67 93 18 4 10 84 149 .629 16 10 21 4 .439 8 2 33-39 87 5 3 .968
Errante,Eric........ .376 65-65 258 103 97 25 0 13 72 161 .624 36 6 23 1 .454 6 0 24-28 101 154 9 .966
Bryant,Tommy........ .371 47-42 140 41 52 9 0 11 53 94 .671 24 3 19 2 .454 7 1 6-7 302 30 3 .991
Leandro,Francisco... .357 64-64 238 78 85 17 4 16 74 158 .664 47 6 27 3 .466 5 0 32-36 88 0 1 .989
Mayfield,Andy....... .352 63-63 196 52 69 11 2 1 34 87 .444 34 3 22 5 .445 5 12 8-14 82 147 26 .898
Gullion,Joe......... .343 62-60 210 59 72 18 2 10 62 124 .590 45 2 25 3 .456 4 0 6-9 223 11 3 .987
Strada,Joe.......... .325 63-62 234 75 76 15 6 10 66 133 .568 42 1 28 2 .428 1 2 19-22 311 14 3 .991
Callahan,Shawn...... .313 63-60 201 46 63 10 1 4 41 87 .433 37 3 39 2 .424 2 7 8-12 25 110 17 .888
Lacy,Brent.......... .313 34-23 80 22 25 4 0 4 11 41 .513 5 4 14 0 .378 1 3 2-4 185 23 5 .977
--------------
McReynolds,Steve.... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 3 13 2 .889
Eftink,Josh......... .328 32-9 64 18 21 5 0 5 18 41 .641 4 3 12 0 .394 0 0 1-1 64 16 0 1.000
Welker,Justin....... .319 33-6 47 16 15 4 0 2 10 25 .532 8 3 11 0 .448 0 0 1-2 8 1 0 1.000
Highfill,David...... .303 21-9 33 12 10 3 0 1 7 16 .485 4 2 8 1 .400 1 0 2-2 8 1 0 1.000
Doering,Brad........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
Totals.............. .355 65-65 2158 655 766 149 32 92 584 1255 .582 336 54 284 26 .446 42 32 164-203 1563 638 86 .962
Opponents........... .223 65-65 1936 201 432 69 13 20 174 587 .303 185 62 563 33 .310 10 26 30-47 1488 602 140 .937
LOB - Team (479), Opp (455). DPs turned - Team (43), Opp (36). IBB - Team (2), Strada,J 1, Leandro,F 1, Opp (2). Picked off -
Bryant,T 2, Leandro,F 2, Callahan,S 1, Downey,S 1, Errante,E 1, Mayfield,A 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Webber,Nick......... 1.54 2-3 23 1 0 0/1 8 35.0 27 8 6 7 44 3 0 0 131 .206 2 3 0 0 5
Clayton,Justin...... 1.76 5-0 15 3 1 1/0 1 46.0 31 11 9 11 36 3 1 1 162 .191 6 12 0 4 2
Callahan,Shawn...... 2.25 0-0 3 0 0 0/0 0 4.0 3 2 1 2 10 1 0 0 16 .188 2 0 0 0 0
Phelps,Mike......... 2.40 9-0 19 4 1 0/0 2 60.0 41 16 16 25 75 4 1 3 212 .193 6 6 1 1 1
McReynolds,Steve.... 2.45 8-0 14 12 2 0/1 0 62.1 51 23 17 26 71 8 0 4 229 .223 3 11 1 2 4
Denning,Nick........ 2.60 7-1 14 11 1 0/2 0 62.1 62 28 18 18 42 11 3 4 242 .256 9 4 1 1 3
Dunavant,Adam....... 2.70 5-1 12 5 0 0/1 0 36.2 28 16 11 20 45 4 1 2 135 .207 2 3 2 0 2
Sharpe,Steve........ 2.89 13-0 15 15 3 1/2 0 96.2 75 36 31 32 103 14 3 2 353 .212 13 11 0 1 4
Powers,Danny........ 3.31 6-3 15 12 3 2/1 1 73.1 54 30 27 17 87 8 1 2 266 .203 4 9 0 1 4
Doering,Brad........ 3.91 1-0 12 2 0 0/3 1 25.1 28 16 11 21 34 5 2 2 101 .277 3 1 0 0 1
Longwell,Clint...... 6.05 1-0 15 0 0 0/1 2 19.1 32 15 13 6 16 8 1 0 89 .360 2 2 0 0 0
Totals.............. 2.76 57-8 65 65 11 9/5 15 521.0 432 201 160 185 563 69 13 20 1936 .223 52 62 5 10 26
Opponents........... 9.65 8-57 65 65 5 1/0 4 496.0 766 655 532 336 284 149 32 92 2158 .355 61 54 12 42 32
PB - Team (14), Bryant,T 8, Lacy,B 6, Opp (16). Pickoffs - Team (13), Lacy,B 4, McReynolds,S 2, Sharpe,S 2, Dunavant,A 2,
Doering,B 1, Bryant,T 1, Denning,N 1, Opp (8). SBA/ATT - Bryant,T (16-27), Lacy,B (10-14), McReynolds,S (10-11), Dunavant,A
(7-8), Sharpe,S (3-7), Phelps,M (2-6), Denning,N (4-6), Eftink,J (4-4), Webber,N (1-3), Clayton,J (1-3), Powers,D (1-2),
Longwell,C (1-1).
2004 CMSU Mules Baseball
Overall Statistics for Central Missouri (as of May 30, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Eftink,Josh......... 80 64 16 0 1.000 0 4 0 1.000 0 0
Webber,Nick......... 15 2 13 0 1.000 0 1 2 .333 0 0
Phelps,Mike......... 12 3 9 0 1.000 0 2 4 .333 0 0
Welker,Justin....... 9 8 1 0 1.000 0 0 0 --- 0 0
Highfill,David...... 9 8 1 0 1.000 0 0 0 --- 0 0
Bryant,Tommy........ 335 302 30 3 .991 1 16 11 .593 8 0
Strada,Joe.......... 328 311 14 3 .991 26 0 0 --- 0 0
Leandro,Francisco... 89 88 0 1 .989 0 0 0 --- 0 0
Gullion,Joe......... 237 223 11 3 .987 13 0 0 --- 0 0
Lacy,Brent.......... 213 185 23 5 .977 1 10 4 .714 6 0
Downey,Steve........ 95 87 5 3 .968 1 0 0 --- 0 0
Errante,Eric........ 264 101 154 9 .966 27 0 0 --- 0 0
Sharpe,Steve........ 17 6 10 1 .941 0 3 4 .429 0 0
Denning,Nick........ 14 1 12 1 .929 2 4 2 .667 0 0
Bradley,Will........ 82 53 23 6 .927 2 0 0 --- 0 0
Dunavant,Adam....... 13 4 8 1 .923 0 7 1 .875 0 0
Clayton,Justin...... 13 1 11 1 .923 1 1 2 .333 0 0
Powers,Danny........ 25 4 19 2 .920 4 1 1 .500 0 0
Mayfield,Andy....... 255 82 147 26 .898 28 0 0 --- 0 0
McReynolds,Steve.... 18 3 13 2 .889 0 10 1 .909 0 0
Callahan,Shawn...... 152 25 110 17 .888 8 0 0 --- 0 0
Doering,Brad........ 6 1 4 1 .833 1 0 0 --- 0 0
Longwell,Clint...... 6 1 4 1 .833 0 1 0 1.000 0 0
Totals.............. 2287 1563 638 86 .962 43 30 17 .638 14 0
Opponents........... 2230 1488 602 140 .937 36 164 39 .808 16 0
Overall Statistics
2004 CMSU Mules Baseball
Overall Statistics for Central Missouri (as of May 30, 2004)
(MIAA games only Sorted by Batting avg)
Record: 26-5 Home: 14-4 Away: 12-1 MIAA: 26-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bradley,Will........ .439 29-29 107 30 47 7 5 3 27 73 .682 13 2 14 1 .508 0 4 10-14 27 7 2 .944
Errante,Eric........ .419 31-31 117 45 49 12 0 5 34 76 .650 13 1 9 0 .467 4 0 13-15 41 65 5 .955
Bryant,Tommy........ .400 23-20 65 28 26 5 0 7 32 52 .800 11 3 8 2 .488 3 1 3-3 143 15 1 .994
Mayfield,Andy....... .379 30-30 87 28 33 6 2 1 23 46 .529 12 1 8 1 .438 5 6 3-5 42 63 7 .938
Downey,Steve........ .360 31-31 114 27 41 10 3 2 27 63 .553 4 3 7 1 .390 2 0 15-17 43 2 3 .938
Gullion,Joe......... .356 29-28 90 26 32 9 0 6 26 59 .656 23 2 7 2 .491 1 0 2-2 103 4 2 .982
Strada,Joe.......... .351 30-29 111 35 39 10 3 4 33 67 .604 12 0 12 1 .411 1 1 4-5 129 9 1 .993
Callahan,Shawn...... .337 30-27 89 26 30 7 0 3 19 46 .517 13 2 13 1 .429 1 1 4-8 6 45 5 .911
Leandro,Francisco... .333 30-30 111 34 37 7 2 10 36 78 .703 17 5 17 0 .437 2 0 12-15 34 0 1 .971
Lacy,Brent.......... .297 14-13 37 12 11 1 0 1 2 15 .405 4 3 5 0 .409 0 0 1-3 93 19 5 .957
--------------
McReynolds,Steve.... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 7 1 .889
Eftink,Josh......... .389 10-2 18 7 7 1 0 2 6 14 .778 1 0 1 0 .421 0 0 0-0 13 3 0 1.000
Welker,Justin....... .357 15-6 28 9 10 3 0 2 7 19 .679 4 2 5 0 .471 0 0 1-2 6 1 0 1.000
Highfill,David...... .200 4-3 5 1 1 1 0 0 3 2 .400 1 0 2 1 .286 1 0 1-1 3 0 0 1.000
Doering,Brad........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
Totals.............. .371 31-31 981 309 364 79 15 46 275 611 .623 128 24 108 10 .448 20 13 69-90 696 286 37 .964
Opponents........... .228 31-31 855 92 195 28 7 12 82 273 .319 85 22 262 14 .312 7 18 12-21 662 298 69 .933
LOB - Team (195), Opp (199). DPs turned - Team (19), Opp (16). Picked off - Bryant,T 1, Errante,E 1, Mayfield,A 1, Leandro,F
1.
(MIAA games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Phelps,Mike......... 0.65 4-0 10 2 1 0/0 1 27.2 14 2 2 15 36 0 0 1 91 .154 1 2 1 1 1
Powers,Danny........ 1.78 3-1 6 4 2 1/1 1 30.1 16 6 6 7 41 3 1 1 100 .160 3 3 0 1 3
Clayton,Justin...... 2.00 3-0 7 2 1 1/0 0 27.0 17 6 6 6 24 1 1 0 92 .185 3 6 0 2 0
McReynolds,Steve.... 2.48 4-0 7 7 2 0/0 0 32.2 26 13 9 11 42 3 0 3 121 .215 3 4 1 2 3
Webber,Nick......... 2.65 1-2 8 1 0 0/0 3 17.0 17 6 5 5 19 2 0 0 64 .266 2 1 0 0 5
Denning,Nick........ 3.24 2-1 6 5 0 0/1 0 25.0 30 15 9 8 16 4 2 2 104 .288 4 0 1 0 1
Sharpe,Steve........ 3.76 6-0 6 6 2 0/0 0 40.2 38 18 17 11 48 6 2 2 154 .247 8 3 0 1 2
Dunavant,Adam....... 5.40 1-1 5 2 0 0/0 0 11.2 12 11 7 10 12 2 0 2 44 .273 2 2 0 0 2
Longwell,Clint...... 5.40 1-0 8 0 0 0/0 1 8.1 10 5 5 1 9 2 1 0 36 .278 2 0 0 0 0
Doering,Brad........ 5.91 1-0 4 2 0 0/0 0 10.2 14 9 7 10 13 4 0 1 45 .311 3 1 0 0 1
Callahan,Shawn...... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 2 1 0 0 4 .250 0 0 0 0 0
Totals.............. 2.87 26-5 31 31 8 3/1 6 232.0 195 92 74 85 262 28 7 12 855 .228 31 22 3 7 18
Opponents........... 10.28 5-26 31 31 4 1/0 3 220.2 364 309 252 128 108 79 15 46 981 .371 23 24 5 20 13
PB - Team (6), Lacy,B 3, Bryant,T 3, Opp (4). Pickoffs - Team (6), Lacy,B 3, McReynolds,S 2, Bryant,T 1, Opp (4). SBA/ATT -
Lacy,B (9-11), Bryant,T (3-10), McReynolds,S (6-6), Sharpe,S (2-4), Dunavant,A (3-4), Phelps,M (0-3), Webber,N (0-1),
Denning,N (1-1), Clayton,J (0-1), Powers,D (0-1).
2004 CMSU Mules Baseball
Overall Statistics for Central Missouri (as of May 30, 2004)
(MIAA games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Eftink,Josh......... 16 13 3 0 1.000 0 0 0 --- 0 0
Webber,Nick......... 11 1 10 0 1.000 0 0 1 .000 0 0
Clayton,Justin...... 8 1 7 0 1.000 1 0 1 .000 0 0
Phelps,Mike......... 7 1 6 0 1.000 0 0 3 .000 0 0
Welker,Justin....... 7 6 1 0 1.000 0 0 0 --- 0 0
Sharpe,Steve........ 7 2 5 0 1.000 0 2 2 .500 0 0
Denning,Nick........ 4 1 3 0 1.000 1 1 0 1.000 0 0
Highfill,David...... 3 3 0 0 1.000 0 0 0 --- 0 0
Bryant,Tommy........ 159 143 15 1 .994 0 3 7 .300 3 0
Strada,Joe.......... 139 129 9 1 .993 11 0 0 --- 0 0
Gullion,Joe......... 109 103 4 2 .982 6 0 0 --- 0 0
Leandro,Francisco... 35 34 0 1 .971 0 0 0 --- 0 0
Lacy,Brent.......... 117 93 19 5 .957 1 9 2 .818 3 0
Errante,Eric........ 111 41 65 5 .955 11 0 0 --- 0 0
Bradley,Will........ 36 27 7 2 .944 1 0 0 --- 0 0
Mayfield,Andy....... 112 42 63 7 .938 15 0 0 --- 0 0
Downey,Steve........ 48 43 2 3 .938 0 0 0 --- 0 0
Powers,Danny........ 13 3 9 1 .923 2 0 1 .000 0 0
Callahan,Shawn...... 56 6 45 5 .911 1 0 0 --- 0 0
McReynolds,Steve.... 9 1 7 1 .889 0 6 0 1.000 0 0
Longwell,Clint...... 5 1 3 1 .800 0 0 0 --- 0 0
Dunavant,Adam....... 4 1 2 1 .750 0 3 1 .750 0 0
Doering,Brad........ 3 1 1 1 .667 0 0 0 --- 0 0
Totals.............. 1019 696 286 37 .964 19 12 9 .571 6 0
Opponents........... 1029 662 298 69 .933 16 69 21 .767 4 0
Games Summary
2004 CMSU Mules Baseball
Games Summary for Central Missouri (as of May 30, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Central Missouri 81 78 76 87 99 74 97 34 29 0 655
Opponents 30 18 28 29 29 20 23 16 7 1 201
Win-loss summary:
W L T Pct
-- -- -- ----
Total 57 8 0 .877
Conference 26 5 0 .839
Non-Conf 31 3 0 .912
Home 26 5 0 .839
Away 19 1 0 .950
Neutral 12 2 0 .857
Day 46 6 0 .885
Night 11 2 0 .846
vs Left 15 1 0 .938
vs Right 42 7 0 .857
1-Run games 5 6 0 .455
2-Run games 1 1 0 .500
5+Run games 35 0 0 1.000
Extra inns 2 2 0 .500
Shutouts 9 1 0 .900
General summary:
Current losing streak : 1
Longest winning streak : 21
Longest losing streak : 2
Home attendance : 7535 ( 31 dates avg = 243 )
Away attendance : 9535 ( 34 dates avg = 280 )
Total attendance: 17070 ( 65 dates avg = 262 )