Central Missouri
Game-by-Game Results
Game Results
2005 CMSU Mules Baseball
Game Results for Central Missouri (as of Jun 03, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2005 vs Texas A&M Kingsville W 8-7 8 10 3/ 7 12 4 ( 9) 1- 0- 0 0- 0- 0 P. Evers (W 1-0) 128 3:08
Feb 04, 2005 vs Texas A&M Kingsville W 9-2 9 9 1/ 2 2 0 7 2- 0- 0 0- 0- 0 J. Schutt (W 1-0) 147 2:27
Feb 05, 2005 at #13 Rice 2-5 L 2 7 1/ 5 6 0 9 2- 1- 0 0- 0- 0 J. Outman (L 0-1) 4530 2:19
Feb 16, 2005 Benedictine 5-13 L 5 8 1/13 16 0 9 2- 2- 0 0- 0- 0 J. Outman (L 0-2) 40 3:20
Feb 17, 2005 Lincoln W 12-1 12 12 1/ 1 3 1 7 3- 2- 0 0- 0- 0 D. Powers (W 1-0) 50 2:00
Feb 17, 2005 Lincoln W 5-3 5 9 1/ 3 8 0 7 4- 2- 0 0- 0- 0 R. Wagner (W 1-0) 50 1:32
Feb 18, 2005 Bacone W 12-3 12 12 0/ 3 5 1 7 5- 2- 0 0- 0- 0 J. Schutt (W 2-0) 50 2:01
Feb 18, 2005 Bacone W 11-1 11 6 3/ 1 5 3 7 6- 2- 0 0- 0- 0 D. Bolton (W 1-0) 60 2:00
@Feb 25, 2005 Nebraska-Omaha W 7-4 7 11 1/ 4 9 1 9 7- 2- 0 0- 0- 0 D. Bolton (W 2-0) 50 2:50
@Feb 26, 2005 Winona State W 1-0 1 4 1/ 0 5 2 7 8- 2- 0 0- 0- 0 D. Powers (W 2-0) 200 1:35
@Feb 26, 2005 SIU-Edwardsville W 6-0 6 9 0/ 0 2 0 7 9- 2- 0 0- 0- 0 J. Schutt (W 2-0) 150 1:50
#Mar 04, 2005 Sioux Falls W 16-2 16 13 2/ 2 2 3 7 10- 2- 0 0- 0- 0 D. Bolton (W 3-0) 50 2:02
#Mar 05, 2005 Fort Hays State W 7-2 7 10 1/ 2 6 2 9 11- 2- 0 0- 0- 0 D. Powers (W 3-0) 50 2:25
#Mar 05, 2005 North Alabama W 13-3 13 10 2/ 3 7 4 7 12- 2- 0 0- 0- 0 J. Schutt (W 4-0) 75 2:00
+Mar 07, 2005 vs East Stroudsburg W 23-3 23 18 1/ 3 8 1 7 13- 2- 0 0- 0- 0 R. Wagner (W 2-0) 75 2:10
+Mar 08, 2005 vs West Chester W 10-9 10 16 3/ 9 12 2 9 14- 2- 0 0- 0- 0 N. Webber (W 1-0) 100 2:30
+Mar 10, 2005 vs Findlay W 18-1 18 18 1/ 1 9 1 9 15- 2- 0 0- 0- 0 D. Bolton (W 4-0) 100 2:10
&Mar 12, 2005 Bemidji State W 12-2 12 10 1/ 2 5 1 7 16- 2- 0 0- 0- 0 J. Schutt (W 5-0) 100 2:06
&Mar 12, 2005 #11 Grand Valley Sta W 25-0 25 22 3/ 0 1 4 7 17- 2- 0 0- 0- 0 D. Powers (W 4-0) 50 2:10
&Mar 13, 2005 #30 Emporia State W 2-0 2 7 0/ 0 5 1 9 18- 2- 0 0- 0- 0 J. Outman (W 1-2) 75 2:20
Mar 18, 2005 Missouri Valley 9-12 L 9 14 1/12 20 0 9 18- 3- 0 0- 0- 0 D. Bolton (L 4-1) 50 2:56
*Mar 20, 2005 Missouri-Rolla W 8-0 8 9 0/ 0 1 0 7 19- 3- 0 1- 0- 0 D. Powers (W 5-0) 150 2:03
*Mar 20, 2005 Missouri-Rolla W 4-0 4 7 0/ 0 2 0 7 20- 3- 0 2- 0- 0 J. Schutt (W 6-0) 150 1:20
Mar 25, 2005 Lindenwood W 7-3 7 10 6/ 3 5 1 7 21- 3- 0 2- 0- 0 J. Outman (W 2-2) 50 1:42
Mar 25, 2005 Lindenwood W 8-2 8 11 4/ 2 4 2 7 22- 3- 0 2- 0- 0 D. Bolton (W 5-1) 50 1:50
*Mar 26, 2005 Southwest Baptist W 4-0 4 4 1/ 0 1 2 7 23- 3- 0 3- 0- 0 D. Powers (W 6-0) 30 1:14
*Mar 26, 2005 Southwest Baptist W 12-6 12 12 2/ 6 6 2 7 24- 3- 0 4- 0- 0 J. Schutt (W 7-0) 40 2:10
*Mar 29, 2005 at Southwest Baptist W 10-0 10 13 0/ 0 3 1 7 25- 3- 0 5- 0- 0 J. Outman (W 3-2) 78 1:55
*Mar 29, 2005 at Southwest Baptist W 14-2 14 13 0/ 2 7 5 7 26- 3- 0 6- 0- 0 M. Carey (W 1-0) 67 2:25
*Apr 02, 2005 Missouri Southern W 14-3 14 15 1/ 3 7 7 7 27- 3- 0 7- 0- 0 J. Schutt (W 8-0) 250 2:02
*Apr 02, 2005 Missouri Southern W 6-5 6 11 2/ 5 5 0 7 28- 3- 0 8- 0- 0 M. Phelps (W 1-0) 250 1:39
*Apr 03, 2005 Pittsburg State W 6-0 6 8 0/ 0 5 2 7 29- 3- 0 9- 0- 0 D. Powers (W 7-0) 250 1:35
*Apr 03, 2005 Pittsburg State W 9-6 9 9 1/ 6 10 3 7 30- 3- 0 10- 0- 0 N. Webber (W 2-0) 300 2:21
Apr 06, 2005 Rockhurst W 4-3 4 7 2/ 3 8 1 9 31- 3- 0 10- 0- 0 W. Hopkins (W 1-0) 200 2:45
*Apr 08, 2005 at #28 Emporia State W 12-2 12 14 1/ 2 6 2 7 32- 3- 0 11- 0- 0 D. Powers (W 8-0) 421 2:27
*Apr 09, 2005 at #28 Emporia State W 16-2 16 15 0/ 2 4 4 7 33- 3- 0 12- 0- 0 J. Outman (W 4-2) 247 1:59
*Apr 09, 2005 at #28 Emporia State W 9-3 9 12 1/ 3 6 3 9 34- 3- 0 13- 0- 0 J. Schutt (W 9-0) 247 2:26
Apr 14, 2005 Ottawa W 7-0 7 14 0/ 0 7 0 9 35- 3- 0 13- 0- 0 D. Bolton (W 6-1) 125 2:06
*Apr 16, 2005 at Truman W 7-0 7 11 0/ 0 2 3 7 36- 3- 0 14- 0- 0 J. Outman (W 5-2) 250 1:56
*Apr 16, 2005 at Truman W 13-0 13 9 0/ 0 3 3 7 37- 3- 0 15- 0- 0 J. Schutt (W 10-0) 250 1:54
*Apr 17, 2005 at Truman W 10-0 10 12 0/ 0 2 1 7 38- 3- 0 16- 0- 0 D. Powers (W 9-0) 175 1:45
*Apr 20, 2005 at Missouri Southern W 7-0 7 10 1/ 0 1 3 7 39- 3- 0 17- 0- 0 M. Phelps (W 2-0) 75 1:47
*Apr 20, 2005 at Missouri Southern 4-7 L 4 6 1/ 7 11 1 7 39- 4- 0 17- 1- 0 D. Bolton (L 6-2) 90 1:46
*Apr 22, 2005 at Missouri Western W 13-0 13 21 0/ 0 4 1 9 40- 4- 0 18- 1- 0 D. Powers (W 10-0) 107 2:28
*Apr 23, 2005 at Missouri Western W 3-1 3 9 0/ 1 6 0 7 41- 4- 0 19- 1- 0 J. Outman (W 6-2) 165 2:00
*Apr 23, 2005 at Missouri Western 4-5 L 4 9 0/ 5 14 1 9 41- 5- 0 19- 2- 0 J. Schutt (L 10-1) 145 3:00
*Apr 27, 2005 at Pittsburg State 4-5 L 4 5 1/ 5 7 0 7 41- 6- 0 19- 3- 0 M. Phelps (L 2-1) 125 1:45
*Apr 27, 2005 at Pittsburg State 8-9 L 8 11 2/ 9 11 1 7 41- 7- 0 19- 4- 0 D. Powers (L 10-1) 150 2:06
*Apr 30, 2005 Washburn W 2-1 2 3 1/ 1 4 6 7 42- 7- 0 20- 4- 0 N. Webber (W 3-0) 250 2:28
*Apr 30, 2005 Washburn W 11-9 11 13 0/ 9 15 2 9 43- 7- 0 21- 4- 0 M. Phelps (W 3-1) 150 3:08
*May 01, 2005 Washburn W 14-4 14 13 1/ 4 8 2 7 44- 7- 0 22- 4- 0 D. Powers (W 11-1) 200 2:42
*May 4, 2005 at Missouri-Rolla W 13-3 13 15 2/ 3 8 1 7 45- 7- 0 23- 4- 0 D. Bolton (W 7-2) 75 2:16
*May 4, 2005 at Missouri-Rolla W 20-3 20 15 2/ 3 6 1 7 46- 7- 0 24- 4- 0 M. Carey (W 2-0) 75 2:24
*May 05, 2005 Northwest Missouri W 11-5 11 16 0/ 5 11 0 9 47- 7- 0 25- 4- 0 J. Outman (W 7-2) 350 2:49
*May 07, 2005 Northwest Missouri W 3-1 3 5 0/ 1 5 1 7 48- 7- 0 26- 4- 0 J. Schutt (W 11-1) 250 1:35
*May 07, 2005 Northwest Missouri W 13-4 13 20 1/ 4 8 3 9 49- 7- 0 27- 4- 0 D. Powers (W 12-1) 250 2:30
!May 13, 2005 Emporia State W 4-1 4 5 0/ 1 7 0 9 50- 7- 0 27- 4- 0 D. Powers (W 13-1) 250 2:11
!May 14, 2005 vs Northwest Missouri W 18-4 18 16 1/ 4 9 2 9 51- 7- 0 27- 4- 0 J. Schutt (W 12-1) 400 2:47
!May 15, 2005 vs Emporia State W 12-2 12 16 1/ 2 8 2 9 52- 7- 0 27- 4- 0 J. Outman (W 8-2) 350 2:59
$May 19, 2005 Emporia State W 8-0 8 13 1/ 0 5 2 9 53- 7- 0 27- 4- 0 D. Powers (W 14-1) 400 2:12
$May 20, 2005 #15 Wayne State (Neb W 9-3 9 8 4/ 3 7 1 9 54- 7- 0 27- 4- 0 M. Phelps (W 4-1) 450 2:58
$May 21, 2005 vs Nebraska-Omaha W 10-1 10 11 1/ 1 10 0 9 55- 7- 0 27- 4- 0 J. Outman (W 9-2) 500 2:41
%May 28, 2005 vs #2 Florida Southern W 5-2 5 7 0/ 2 10 0 9 56- 7- 0 27- 4- 0 D. Powers (W 15-1) 1475 2:25
%May 30, 2005 vs #3 Delta State W 2-1 2 5 0/ 1 9 0 9 57- 7- 0 27- 4- 0 J. Outman (W 10-2) 1476 2:55
%Jun 02, 2005 at #2 Florida Southern 3-5 L 3 6 1/ 5 5 0 9 57- 8- 0 27- 4- 0 J. Schutt (L 12-2) 1062 2:32
%Jun 03, 2005 vs #2 Florida Southern 5-8 L 5 12 5/ 8 11 1 9 57- 9- 0 27- 4- 0 N. Webber (L 3-1) 1231 3:20
* MIAA Game (Mules win 12th consecutive MIAA Regular Season Title)
@ CMSU Early Bird Tournament # CMSU Challenge
+ Fort Myers (Fla). Spring Invitational & CMSU Holiday Inn Express Classic
! MIAA Tournament (at Warrensburg, Mo. - Mules win 6th consecutive MIAA Tournament Title)
$ NCAA-II Central Regional (at Warrensburg, Mo. - Mules win 6th consecutive regional title)
% NCAA-II National Championships (at Montgomery, Ala.)
() extra inning game
Team Game-by-Game
2005 CMSU Mules Baseball
Team Game-by-Game for Central Missouri (as of Jun 03, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2005 vs Texas A&M Kingsville 31 8 10 4 0 0 1 8 1 1 0 1 0 0 3 7 27 11 3 .323
Feb 04, 2005 vs Texas A&M Kingsville 25 9 9 6 1 0 0 10 0 2 1 2 0 1 1 7 21 7 1 .339
Feb 05, 2005 at Rice 33 2 7 2 1 0 0 4 0 1 1 0 0 0 0 21 24 8 1 .292
Feb 16, 2005 Benedictine 33 5 8 5 2 1 0 7 0 2 0 1 1 1 0 11 27 12 1 .279
Feb 17, 2005 Lincoln 28 12 12 11 1 0 2 6 0 2 0 1 0 1 0 3 21 8 1 .307
Feb 17, 2005 Lincoln 23 5 9 5 0 0 2 0 0 2 2 1 0 1 0 1 21 10 1 .318
Feb 18, 2005 Bacone 29 12 12 11 1 0 2 6 0 2 0 1 0 0 1 5 21 8 0 .332
Feb 18, 2005 Bacone 22 11 6 8 0 2 1 8 0 2 1 1 0 2 0 2 21 3 3 .326
Feb 25, 2005 Nebraska-Omaha 33 7 11 7 2 0 1 6 0 3 1 1 1 1 0 12 27 8 1 .327
Feb 26, 2005 Winona State 21 1 4 1 1 0 0 2 0 0 1 1 0 0 0 5 21 6 1 .317
Feb 26, 2005 SIU-Edwardsville 27 6 9 6 3 1 1 3 0 0 0 0 0 0 0 6 21 8 0 .318
Mar 04, 2005 Sioux Falls 33 16 13 15 3 0 4 3 0 2 0 2 0 0 0 2 21 5 2 .325
Mar 05, 2005 Fort Hays State 35 7 10 4 2 0 2 1 0 0 0 1 0 0 1 6 27 11 1 .322
Mar 05, 2005 North Alabama 27 13 10 10 3 0 2 3 0 3 1 3 2 1 0 4 21 9 2 .325
Mar 07, 2005 vs East Stroudsburg 35 23 18 22 4 1 3 9 0 3 0 3 0 2 0 1 21 11 1 .340
Mar 08, 2005 vs West Chester 40 10 16 10 3 3 2 0 0 0 0 0 0 0 1 2 27 16 3 .345
Mar 10, 2005 vs Findlay 43 18 18 16 5 2 1 6 0 0 1 6 0 1 0 6 27 9 1 .351
Mar 12, 2005 Bemidji State 26 12 10 10 0 1 3 4 0 1 0 3 0 1 0 2 21 10 1 .353
Mar 12, 2005 Grand Valley State 43 25 22 24 2 0 1 4 0 0 0 3 0 0 1 5 21 9 3 .365
Mar 13, 2005 Emporia State 31 2 7 2 0 1 0 2 0 2 0 0 1 0 0 4 27 11 0 .358
Mar 18, 2005 Missouri Valley 39 9 14 9 3 1 2 5 0 1 0 1 0 0 2 5 27 12 1 .358
Mar 20, 2005 *Missouri-Rolla 25 8 9 8 1 0 0 5 0 9 0 2 0 1 0 3 21 9 0 .358
Mar 20, 2005 *Missouri-Rolla 22 4 7 3 1 1 0 3 0 4 0 1 0 0 3 4 21 2 0 .357
Mar 25, 2005 Lindenwood 26 7 10 7 4 1 1 1 0 2 0 2 1 0 0 2 21 6 6 .358
Mar 25, 2005 Lindenwood 31 8 11 8 2 0 5 4 0 1 0 1 0 0 0 2 21 10 4 .357
Mar 26, 2005 *Southwest Baptist 20 4 4 3 0 1 1 1 0 0 0 0 0 1 1 3 21 7 1 .353
Mar 26, 2005 *Southwest Baptist 29 12 12 10 4 1 1 8 0 0 0 1 0 1 0 4 21 10 2 .356
Mar 29, 2005 at *Southwest Baptist 29 10 13 10 2 1 2 6 0 1 2 2 1 0 0 4 21 4 0 .359
Mar 29, 2005 at *Southwest Baptist 37 14 13 12 2 0 4 6 0 2 1 0 0 0 0 5 21 8 0 .358
Apr 02, 2005 *Missouri Southern 34 14 15 12 3 0 4 4 0 3 2 0 0 0 0 3 21 6 1 .362
Apr 02, 2005 *Missouri Southern 25 6 11 6 3 4 0 1 0 0 1 0 0 2 1 3 21 9 2 .364
Apr 03, 2005 *Pittsburg State 23 6 8 6 1 0 2 5 0 0 0 0 0 1 2 1 21 10 0 .363
Apr 03, 2005 *Pittsburg State 24 9 9 8 1 0 1 4 0 0 1 1 0 1 1 2 21 7 1 .364
Apr 06, 2005 Rockhurst 28 4 7 3 1 1 1 4 0 1 0 0 1 0 2 7 27 12 2 .360
Apr 08, 2005 at *Emporia State 36 12 14 10 1 0 0 6 0 2 0 1 1 0 0 7 21 10 1 .361
Apr 09, 2005 at *Emporia State 31 16 15 15 3 0 5 8 0 6 0 1 1 2 0 5 21 5 0 .365
Apr 09, 2005 at *Emporia State 38 9 12 8 3 0 0 6 0 5 1 1 0 1 0 4 27 8 1 .363
Apr 14, 2005 Ottawa 32 7 14 7 5 0 1 4 0 0 1 1 2 0 1 5 27 12 0 .365
Apr 16, 2005 at *Truman 29 7 11 7 2 0 1 10 0 2 2 3 0 0 2 4 21 9 0 .366
Apr 16, 2005 at *Truman 31 13 9 11 1 0 1 6 0 1 0 2 0 1 2 6 21 8 0 .364
Apr 17, 2005 at *Truman 30 10 12 8 2 0 2 3 0 2 1 1 0 0 1 1 21 13 0 .365
Apr 20, 2005 at *Missouri Southern 30 7 10 5 2 0 0 6 0 1 1 1 0 0 1 4 21 7 1 .364
Apr 20, 2005 at *Missouri Southern 27 4 6 4 0 0 2 2 0 0 0 1 1 0 0 9 18 10 1 .361
Apr 22, 2005 at *Missouri Western 42 13 21 12 5 0 1 5 1 0 0 0 0 2 0 2 27 9 0 .365
Apr 23, 2005 at *Missouri Western 29 3 9 3 2 1 0 3 0 0 0 1 0 0 0 1 21 10 0 .364
Apr 23, 2005 at *Missouri Western 32 4 9 4 3 0 0 3 0 0 0 2 3 1 0 6 24 16 0 .362
Apr 27, 2005 at *Pittsburg State 24 4 5 4 0 0 3 4 0 0 1 1 0 0 1 8 18 7 1 .360
Apr 27, 2005 at *Pittsburg State 30 8 11 8 3 1 2 6 0 0 2 0 0 0 0 5 18 8 2 .360
Apr 30, 2005 *Washburn 23 2 3 2 0 0 0 6 1 0 0 0 3 0 0 3 21 10 1 .356
Apr 30, 2005 *Washburn 35 11 13 10 1 0 1 5 0 5 1 1 2 0 1 3 27 10 0 .357
May 01, 2005 *Washburn 30 14 13 12 0 0 3 10 0 5 0 1 0 1 0 1 21 9 1 .358
May 4, 2005 at *Missouri-Rolla 35 13 15 13 3 1 1 9 0 3 1 1 0 0 0 4 21 8 2 .360
May 4, 2005 at *Missouri-Rolla 36 20 15 20 5 4 2 11 0 2 0 0 0 0 0 3 21 9 2 .361
May 05, 2005 *Northwest Missouri 39 11 16 11 1 0 3 4 0 0 1 1 0 0 0 5 27 8 0 .362
May 07, 2005 *Northwest Missouri 20 3 5 3 1 0 1 4 0 0 0 2 0 0 0 4 21 10 0 .361
May 07, 2005 *Northwest Missouri 41 13 20 12 5 0 0 1 1 0 1 1 1 0 0 2 27 11 1 .364
May 13, 2005 Emporia State 26 4 5 3 1 1 1 3 0 0 2 2 0 1 0 9 27 14 0 .361
May 14, 2005 at Northwest Missouri 41 18 16 18 5 1 3 8 0 2 0 3 0 1 1 6 27 10 1 .362
May 15, 2005 at Emporia State 42 12 16 12 3 0 3 6 0 1 2 1 0 0 0 6 27 5 1 .362
May 19, 2005 Emporia State 34 8 13 7 1 0 1 3 0 2 2 0 1 0 0 4 27 12 1 .363
May 20, 2005 Wayne State (Neb.) 31 9 8 9 5 1 0 8 1 0 0 3 1 0 0 5 27 15 4 .361
May 21, 2005 at Nebraska-Omaha 33 10 11 9 2 0 0 11 0 4 0 1 1 0 4 5 27 15 1 .360
May 28, 2005 vs Florida Southern 28 5 7 5 0 0 3 4 0 0 0 1 0 0 1 5 27 11 0 .359
May 30, 2005 vs Delta State 32 2 5 2 0 0 1 3 0 0 0 2 0 0 0 12 27 12 0 .356
Jun 02, 2005 at Florida Southern 31 3 6 3 1 0 0 4 0 1 0 2 0 1 1 12 24 10 1 .353
2005 CMSU Mules Baseball
Team Game-by-Game for Central Missouri (as of Jun 03, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 03, 2005 vs Florida Southern 35 5 12 5 0 0 1 2 0 1 1 1 1 1 1 7 27 10 5 .353
Totals 2043 599 721 546 128 33 94 323 5 97 36 81 26 31 37 323 1530 613 75 .353
2005 CMSU Mules Baseball
Team Game-by-Game for Central Missouri (as of Jun 03, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 04, 2005 vs Texas A&M Kingsville 9.0 12 7 6 2 3 3 1 0 3 0 1 1 0 8-7 1-0 0 6.00
Feb 04, 2005 vs Texas A&M Kingsville 7.0 2 2 2 1 9 0 1 1 0 0 0 1 0 9-2 2-0 0 4.50
Feb 05, 2005 at Rice 8.0 6 5 5 5 8 1 1 0 0 0 0 1 0 2-5 2-1 0 4.88
Feb 16, 2005 Benedictine 9.0 16 13 11 7 10 3 0 1 0 0 3 0 0 5-13 2-2 0 6.55
Feb 17, 2005 Lincoln 7.0 3 1 1 2 10 0 0 0 0 0 0 2 0 12-1 3-2 0 5.62
Feb 17, 2005 Lincoln 7.0 8 3 2 1 7 1 0 0 0 0 0 1 0 5-3 4-2 1 5.17
Feb 18, 2005 Bacone 7.0 5 3 3 0 9 2 0 0 0 0 0 0 0 12-3 5-2 1 5.00
Feb 18, 2005 Bacone 7.0 5 1 0 1 6 0 0 0 0 0 0 0 0 11-1 6-2 1 4.43
Feb 25, 2005 Nebraska-Omaha 9.0 9 4 4 0 8 1 2 0 0 0 0 0 0 7-4 7-2 2 4.37
Feb 26, 2005 Winona State 7.0 5 0 0 1 9 0 0 0 1 0 0 0 0 1-0 8-2 3 3.97
Feb 26, 2005 SIU-Edwardsville 7.0 2 0 0 3 6 0 0 0 1 0 0 1 0 6-0 9-2 3 3.64
Mar 04, 2005 Sioux Falls 7.0 2 2 0 1 7 0 0 0 0 0 1 0 0 16-2 10-2 3 3.36
Mar 05, 2005 Fort Hays State 9.0 6 2 1 4 13 3 0 0 2 0 0 0 0 7-2 11-2 3 3.15
Mar 05, 2005 North Alabama 7.0 7 3 2 2 7 2 0 0 0 0 0 0 0 13-3 12-2 3 3.11
Mar 07, 2005 vs East Stroudsburg 7.0 8 3 3 1 4 4 0 0 1 0 0 0 0 23-3 13-2 3 3.16
Mar 08, 2005 vs West Chester 9.0 12 9 8 3 4 2 1 0 0 0 0 1 1 10-9 14-2 3 3.51
Mar 10, 2005 vs Findlay 9.0 9 1 1 3 9 1 0 0 1 0 0 3 0 18-1 15-2 4 3.34
Mar 12, 2005 Bemidji State 7.0 5 2 2 3 8 0 0 0 0 0 1 1 0 12-2 16-2 4 3.30
Mar 12, 2005 Grand Valley State 7.0 1 0 0 0 8 1 0 0 0 0 0 2 0 25-0 17-2 4 3.14
Mar 13, 2005 Emporia State 9.0 5 0 0 1 13 0 0 0 0 0 0 0 0 2-0 18-2 5 2.96
Mar 18, 2005 Missouri Valley 9.0 20 12 11 3 4 3 0 1 3 0 1 0 0 9-12 18-3 5 3.40
Mar 20, 2005 *Missouri-Rolla 7.0 1 0 0 1 9 0 0 0 0 0 0 2 0 8-0 19-3 5 3.26
Mar 20, 2005 *Missouri-Rolla 7.0 2 0 0 0 16 0 0 0 0 0 0 0 0 4-0 20-3 5 3.13
Mar 25, 2005 Lindenwood 7.0 5 3 1 0 7 1 0 0 0 0 0 2 0 7-3 21-3 5 3.06
Mar 25, 2005 Lindenwood 7.0 4 2 0 1 1 1 0 0 0 0 0 0 0 8-2 22-3 5 2.95
Mar 26, 2005 *Southwest Baptist 7.0 1 0 0 1 12 0 0 0 0 0 0 1 0 4-0 23-3 5 2.85
Mar 26, 2005 *Southwest Baptist 7.0 6 6 5 3 7 2 1 0 0 1 1 0 0 12-6 24-3 5 2.97
Mar 29, 2005 at *Southwest Baptist 7.0 3 0 0 1 12 0 0 0 0 0 0 0 0 10-0 25-3 5 2.87
Mar 29, 2005 at *Southwest Baptist 7.0 7 2 2 3 6 0 1 0 1 0 1 0 0 14-2 26-3 5 2.86
Apr 02, 2005 *Missouri Southern 7.0 7 3 3 1 11 2 0 1 0 0 1 0 0 14-3 27-3 5 2.89
Apr 02, 2005 *Missouri Southern 7.0 5 5 4 2 7 1 0 1 1 0 0 0 0 6-5 28-3 6 2.96
Apr 03, 2005 *Pittsburg State 7.0 5 0 0 1 8 1 0 0 0 0 0 0 0 6-0 29-3 6 2.88
Apr 03, 2005 *Pittsburg State 7.0 10 6 6 3 8 0 0 1 0 0 0 0 0 9-6 30-3 6 3.01
Apr 06, 2005 Rockhurst 9.0 8 3 0 7 9 2 0 0 0 0 2 2 0 4-3 31-3 7 2.91
Apr 08, 2005 at *Emporia State 7.0 6 2 2 3 9 0 0 0 1 0 0 1 0 12-2 32-3 7 2.90
Apr 09, 2005 at *Emporia State 7.0 4 2 2 1 11 0 1 1 0 0 1 0 0 16-2 33-3 7 2.89
Apr 09, 2005 at *Emporia State 9.0 6 3 3 2 9 0 1 0 0 0 0 1 0 9-3 34-3 7 2.89
Apr 14, 2005 Ottawa 9.0 7 0 0 1 11 0 0 0 0 0 0 1 0 7-0 35-3 7 2.80
Apr 16, 2005 at *Truman 7.0 2 0 0 1 7 0 0 0 0 0 0 0 0 7-0 36-3 7 2.74
Apr 16, 2005 at *Truman 7.0 3 0 0 1 11 0 0 0 0 0 0 1 0 13-0 37-3 7 2.67
Apr 17, 2005 at *Truman 7.0 2 0 0 1 5 0 0 0 0 0 1 1 0 10-0 38-3 7 2.61
Apr 20, 2005 at *Missouri Southern 7.0 1 0 0 4 10 0 0 0 1 0 0 0 0 7-0 39-3 7 2.56
Apr 20, 2005 at *Missouri Southern 6.0 11 7 7 0 3 2 0 2 0 0 0 0 0 4-7 39-4 7 2.70
Apr 22, 2005 at *Missouri Western 9.0 4 0 0 1 16 2 0 0 1 0 0 0 0 13-0 40-4 7 2.63
Apr 23, 2005 at *Missouri Western 7.0 6 1 1 2 7 3 0 0 1 0 0 0 0 3-1 41-4 8 2.60
Apr 23, 2005 at *Missouri Western 8.0 14 5 5 1 8 2 1 0 0 0 1 0 0 4-5 41-5 8 2.67
Apr 27, 2005 at *Pittsburg State 6.0 7 5 4 2 3 1 0 2 0 0 0 0 0 4-5 41-6 8 2.73
Apr 27, 2005 at *Pittsburg State 6.0 11 9 8 1 4 3 0 0 0 0 1 0 1 8-9 41-7 8 2.88
Apr 30, 2005 *Washburn 7.0 4 1 1 4 8 0 0 0 0 0 1 1 1 2-1 42-7 8 2.85
Apr 30, 2005 *Washburn 9.0 15 9 9 4 5 2 0 1 0 0 1 0 0 11-9 43-7 9 3.00
May 01, 2005 *Washburn 7.0 8 4 3 5 8 2 0 0 0 0 0 1 0 14-4 44-7 9 3.02
May 4, 2005 at *Missouri-Rolla 7.0 8 3 2 0 8 2 0 0 0 0 1 1 0 13-3 45-7 9 3.01
May 4, 2005 at *Missouri-Rolla 7.0 6 3 2 0 6 1 0 0 0 0 1 1 0 20-3 46-7 9 3.00
May 05, 2005 *Northwest Missouri 9.0 11 5 5 2 9 0 0 2 0 0 1 0 0 11-5 47-7 9 3.04
May 07, 2005 *Northwest Missouri 7.0 5 1 1 0 5 0 0 1 0 0 0 1 0 3-1 48-7 9 3.01
May 07, 2005 *Northwest Missouri 9.0 8 4 3 2 10 1 0 0 0 0 2 1 0 13-4 49-7 10 3.01
May 13, 2005 Emporia State 9.0 7 1 1 1 11 0 1 1 1 0 0 1 0 4-1 50-7 11 2.97
May 14, 2005 at Northwest Missouri 9.0 9 4 4 2 8 2 0 1 0 0 1 1 0 18-4 51-7 12 2.99
May 15, 2005 at Emporia State 9.0 8 2 2 2 14 2 0 0 1 0 2 0 0 12-2 52-7 12 2.97
May 19, 2005 Emporia State 9.0 5 0 0 1 13 0 0 0 1 0 0 2 1 8-0 53-7 12 2.91
May 20, 2005 Wayne State (Neb.) 9.0 7 3 3 3 13 0 0 0 1 0 2 3 0 9-3 54-7 12 2.92
May 21, 2005 at Nebraska-Omaha 9.0 10 1 1 1 8 3 0 0 2 0 0 2 0 10-1 55-7 12 2.88
May 28, 2005 vs Florida Southern 9.0 10 2 2 2 8 1 0 1 1 0 1 1 0 5-2 56-7 13 2.86
May 30, 2005 vs Delta State 9.0 9 1 1 1 8 0 0 0 0 0 0 2 0 2-1 57-7 14 2.83
Jun 02, 2005 at Florida Southern 8.0 5 5 2 4 6 2 0 0 0 0 1 2 1 3-5 57-8 14 2.82
2005 CMSU Mules Baseball
Team Game-by-Game for Central Missouri (as of Jun 03, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 03, 2005 vs Florida Southern 9.0 11 8 5 6 6 0 0 1 0 0 1 0 0 5-8 57-9 14 2.86
Totals 510.0 442 194 162 129 543 68 12 19 25 1 31 46 5 599-194 57-9 14 2.86
* = MIAA game