Central Missouri
Game-by-Game Results
Game Results
2006 CMSU Mules Baseball
Game Results for Central Missouri (as of May 19, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 3, 2006 vs St. Edward's W 11-3 11 12 0/ 3 4 1 9 1- 0- 0 0- 0- 0 Smith,J (W 1-0) 114 2:54
Feb 4, 2006 at #4 Rice Owls 0-9 L 0 3 0/ 9 14 2 9 1- 1- 0 0- 0- 0 Williams,O (L 0-1) 4485 2:41
Feb 10, 2006 vs #15 Mesa State Colle W 8-2 8 9 0/ 2 6 2 9 2- 1- 0 0- 0- 0 Williams,O (W 1-1) 0
Feb 11, 2006 vs #9 Cal State Chico 12-13 L 12 13 1/13 20 2 9 2- 2- 0 0- 0- 0 Paul,J (L 0-1) 0
Feb 12, 2006 vs Nebraska-Omaha 10-12 L 10 16 4/12 16 2 9 2- 3- 0 0- 0- 0 Hopkins,W (L 0-1) 0
#Feb 23, 2006 Upper Iowa Univ. W 14-1 14 14 2/ 1 5 1 9 3- 3- 0 0- 0- 0 Williams,O (W 2-1) 70 2:30
Feb 24, 2006 University of Mary W 20-2 20 17 1/ 2 5 5 9 4- 3- 0 0- 0- 0 Turmail,K (W 1-0) 150 2:36
Feb 27, 2006 University of Mary W 6-1 6 8 1/ 1 3 1 7 5- 3- 0 0- 0- 0 Pyatt,T (W 1-0) 50 1:27
Feb 27, 2006 University of Mary W 6-0 6 12 0/ 0 2 3 7 6- 3- 0 0- 0- 0 Morris,B (W 1-0) 50 1:55
Feb 28, 2006 University of Mary W 6-1 6 6 0/ 1 4 0 7 7- 3- 0 0- 0- 0 Smith,J (W) 25 1:52
Feb 28, 2006 University of Mary W 11-4 11 14 0/ 4 7 3 7 8- 3- 0 0- 0- 0 Williams,O (W 3-1) 40 1:50
Mar 03, 2006 Minnesota-Duluth W 7-4 7 11 1/ 4 8 3 (10) 9- 3- 0 0- 0- 0 Barben,C (W 1-0) 50 2:35
Mar 05, 2006 Winona State W 8-2 8 14 1/ 2 5 1 9 10- 3- 0 0- 0- 0 Williams,O (W 4-1) 75 2:27
03/07/06 at #16 Nova Southeaster W 16-1 16 15 1/ 1 6 4 9 11- 3- 0 0- 0- 0 Morris,B (W 2-0) 213 3:30
Mar 08, 2006 at Palm Beach Atlantic 1-4 L 1 6 0/ 4 9 0 9 11- 4- 0 0- 0- 0 Pyatt,T (L) 30 2:00
Mar 09, 2006 vs Dowling College (NY) W 16-5 16 16 1/ 5 6 0 9 12- 4- 0 0- 0- 0 Turmail,K (W) 40
Mar 11, 2006 vs Millersville (Pa.) W 10-2 10 10 2/ 2 6 2 9 13- 4- 0 0- 0- 0 Smith,J (W) 40
Mar 12, 2006 vs Wayne State (Mich.) W 7-2 7 11 1/ 2 7 5 7 14- 4- 0 0- 0- 0 Williams,O (W) 25
Mar 12, 2006 vs Wayne State (Mich.) W 8-6 8 8 0/ 6 7 2 7 15- 4- 0 0- 0- 0 Turmail,K (W) 45
Mar 17, 2006 Bemidji State 6-9 L 6 11 2/ 9 14 0 9 15- 5- 0 0- 0- 0 Smith,J (L 3-1) 40 3:00
Mar 18, 2006 Nebraska-Omaha W 12-8 12 11 1/ 8 15 2 9 16- 5- 0 0- 0- 0 Turmail,K (W 4-0) 60 3:46
Mar 24, 2006 Minnesota St.Mankato W 9-4 9 13 2/ 4 7 2 9 17- 5- 0 0- 0- 0 Morris,B (W 2-0) 100 2:40
*Mar 28, 2006 at Southwest Baptist 2-3 L 2 4 0/ 3 4 1 7 17- 6- 0 0- 1- 0 Williams,O (L 5-2) 133 1:40
*Mar 28, 2006 at Southwest Baptist W 14-4 14 18 0/ 4 4 2 9 18- 6- 0 1- 1- 0 Smith,J (W 4-1) 57 2:45
*Apr 01, 2006 at Missouri Southern W 4-2 4 7 0/ 2 7 1 7 19- 6- 0 2- 1- 0 Morris,B (W 4-0) 120 1:50
*Apr 01, 2006 at Missouri Southern W 18-9 18 18 0/ 9 11 2 9 20- 6- 0 3- 1- 0 Pyatt,T (W) 120 3:10
*Apr 02, 2006 at Pittsburg State W 17-1 17 17 1/ 1 3 2 7 21- 6- 0 4- 1- 0 Williams,O (W 6-2) 150 2:29
*Apr 02, 2006 at Pittsburg State 9-11 L 9 12 2/11 17 1 9 21- 7- 0 4- 2- 0 Barben,C (L 1-1) 150 3:15
Apr 05, 2006 Harris-Stowe W 12-2 12 14 1/ 2 6 2 7 22- 7- 0 4- 2- 0 Turmail,K (W 5-0) 200 2:15
*Apr 07, 2006 #6 Emporia State W 7-1 7 8 0/ 1 5 2 9 23- 7- 0 5- 2- 0 Williams,O (W 7-2) 579 2:11
*Apr 08, 2006 #6 Emporia State W 5-3 5 8 0/ 3 11 1 7 24- 7- 0 6- 2- 0 Layne,T (W 1-0) 250 1:55
*Apr 08, 2006 #6 Emporia State 3-4 L 3 6 0/ 4 6 1 7 24- 8- 0 6- 3- 0 Turmail,K (L 5-1) 250 2:21
*Apr 09, 2006 #6 Emporia State W 10-5 10 17 0/ 5 12 0 9 25- 8- 0 7- 3- 0 Smith,J (W 5-1) 300 2:32
*Apr 14, 2006 Truman State W 16-1 16 14 0/ 1 6 1 7 26- 8- 0 8- 3- 0 Robison,B (W 1-0) 200 1:58
*Apr 14, 2006 Truman State W 9-0 9 10 0/ 0 6 0 9 27- 8- 0 9- 3- 0 Morris,B (W 5-0) 400 2:23
*Apr 15, 2006 Truman State W 11-2 11 14 1/ 2 7 1 7 28- 8- 0 10- 3- 0 Clayton,J (W 1-0) 200 1:30
*Apr 15, 2006 Truman State W 7-3 7 10 2/ 3 4 2 9 29- 8- 0 11- 3- 0 Smith,J (W 6-1) 200 1:51
*Apr 19, 2006 Missouri Southern W 6-3 6 7 0/ 3 7 2 7 30- 8- 0 12- 3- 0 Barben,C (W 2-1) 75 1:47
*Apr 19, 2006 Missouri Southern W 9-3 9 12 1/ 3 5 0 9 31- 8- 0 13- 3- 0 Pyatt,T (W 3-1) 150 2:15
*Apr 21, 2006 Missouri Western W 17-8 17 22 3/ 8 14 2 7 32- 8- 0 14- 3- 0 Radliff,C (W 1-0) 300 2:56
*Apr 21, 2006 Missouri Western 4-6 L 4 10 2/ 6 13 2 9 32- 9- 0 14- 4- 0 Layne,T (L 1-1) 425 2:50
*Apr 22, 2006 Missouri Western W 12-4 12 15 2/ 4 7 2 7 33- 9- 0 15- 4- 0 Turmail,K (W 6-1) 530 2:10
*Apr 22, 2006 Missouri Western 5-10 L 5 12 6/10 13 2 9 33-10- 0 15- 5- 0 Smith,J (L 6-2) 500 2:55
*Apr 26, 2006 Pittsburg State W 6-2 6 5 1/ 2 9 0 7 34-10- 0 16- 5- 0 Morris,B (W 6-0) 100 2:12
*Apr 26, 2006 Pittsburg State W 14-6 14 16 3/ 6 13 1 9 35-10- 0 17- 5- 0 Pyatt,T (W 4-1) 115 2:30
*May 01, 2006 Southwest Baptist W 6-1 6 9 1/ 1 6 1 7 36-10- 0 18- 5- 0 Smith,J (W 7-2) 90 1:28
*May 01, 2006 Southwest Baptist W 13-3 13 17 0/ 3 7 3 7 37-10- 0 19- 5- 0 Robison,B (W 2-0) 90 1:55
*05/03/06 at Washburn W 6-3 6 6 1/ 3 6 2 7 38-10- 0 20- 5- 0 Radliff,C (W 2-0) - 1:51
*05/03/06 at Washburn W 13-3 13 14 3/ 3 7 1 8 39-10- 0 21- 5- 0 Morris,B (W 7-0) 155 2:56
*May 05, 2006 at Northwest Missouri 0-8 L 0 5 0/ 8 10 0 9 39-11- 0 21- 6- 0 Turmail,K (L 6-2) 210 1:48
*May 06, 2006 at Northwest Missouri 3-4 L 3 10 3/ 4 5 3 7 39-12- 0 21- 7- 0 Radliff,C (L 2-1) 235 1:45
*May 06, 2006 at Northwest Missouri 7-8 L 7 12 1/ 8 11 3 7 39-13- 0 21- 8- 0 Layne,T (L 1-2) 235 2:00
*May 07, 2006 at Northwest Missouri W 10-6 10 10 1/ 6 13 1 9 40-13- 0 22- 8- 0 Morris,B (W 8-0) 250 2:20
!May 12, 2006 vs Missouri Western W 11-3 11 15 0/ 3 9 1 9 41-13- 0 22- 8- 0 Smith,J (W 8-2) 420 1:51
!May 13, 2006 vs #6 Emporia State 1-2 L 1 5 0/ 2 7 1 9 41-14- 0 22- 8- 0 Williams,O (L 7-3) 0 2:21
!May 13, 2006 vs Washburn University W 7-5 7 13 2/ 5 10 3 9 42-14- 0 22- 8- 0 Morris,B (W 9-0) 408 3:01
!May 14, 2006 vs #6 Emporia State W 6-5 6 11 1/ 5 9 3 9 43-14- 0 22- 8- 0 Layne,T (W 2-2) 221 2:41
!May 14, 2006 vs #6 Emporia State W 9-6 9 15 1/ 6 13 2 9 44-14- 0 22- 8- 0 Turmail,K (W 7-2) 221 2:42
May 18, 2006 vs Minn. Mankato 6-8 L 6 8 0/ 8 9 3 9 44-15- 0 22- 8- 0 Pyatt,T (L 4-2) 350 1:46
May 19, 2006 vs Mo. Western 8-16 L 8 14 1/16 17 1 9 44-16- 0 22- 8- 0 Layne,T (L 2-3) 300 2:42
* = Conference game
# = CMSU Early Bird Tournament
! = MIAA Tournament
() extra inning game
Team Game-by-Game
2006 CMSU Mules Baseball
Team Game-by-Game for Central Missouri (as of May 19, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 3, 2006 vs St. Edward's 33 11 12 9 2 1 2 8 0 0 2 0 0 0 2 5 27 10 0 .364
Feb 4, 2006 at Rice Owls 30 0 3 0 0 0 0 6 0 0 1 0 1 0 0 12 24 8 0 .238
Feb 10, 2006 vs Mesa State College 33 8 9 6 2 1 1 8 0 3 0 2 1 2 0 6 27 9 0 .250
Feb 11, 2006 vs Cal State Chico 39 12 13 11 3 2 1 6 0 0 1 1 1 0 0 8 27 13 1 .274
Feb 12, 2006 vs Nebraska-Omaha 40 10 16 9 4 0 1 4 0 1 0 2 1 1 0 5 27 12 4 .303
Feb 23, 2006 Upper Iowa Univ. 35 14 14 14 5 1 1 5 0 0 1 1 0 3 0 1 27 12 2 .319
Feb 24, 2006 University of Mary 43 20 17 17 6 2 2 6 0 0 0 2 1 1 1 5 27 6 1 .332
Feb 27, 2006 University of Mary 23 6 8 6 1 0 1 3 0 3 3 0 0 1 0 3 21 5 1 .333
Feb 27, 2006 University of Mary 30 6 12 6 2 0 1 2 0 0 0 2 0 0 1 3 21 3 0 .340
Feb 28, 2006 University of Mary 23 6 6 6 2 1 0 5 0 1 0 0 0 0 1 1 21 9 0 .334
Feb 28, 2006 University of Mary 30 11 14 10 3 0 1 2 0 2 0 2 1 0 0 3 21 10 0 .345
Mar 03, 2006 Minnesota-Duluth 39 7 11 5 4 0 1 6 1 2 0 1 2 0 0 5 30 15 1 .339
Mar 05, 2006 Winona State 36 8 14 8 3 1 1 2 0 2 0 1 0 1 1 9 27 9 1 .343
03/07/06 at Nova Southeastern 39 16 15 13 3 1 1 8 0 2 1 1 1 2 1 6 27 8 1 .347
Mar 08, 2006 at Palm Beach Atlantic 31 1 6 1 1 0 0 3 0 1 1 0 0 0 0 12 24 13 0 .337
Mar 09, 2006 vs Dowling College (NY) 37 16 16 15 5 0 1 5 0 1 0 5 0 1 2 8 27 16 1 .344
Mar 11, 2006 vs Millersville (Pa.) 33 10 10 7 2 1 1 6 0 4 0 0 0 1 0 7 27 7 2 .341
Mar 12, 2006 vs Wayne State (Mich.) 33 7 11 5 2 0 1 3 0 1 0 0 1 0 0 3 21 8 1 .341
Mar 12, 2006 vs Wayne State (Mich.) 23 8 8 7 3 0 0 5 0 1 1 1 2 0 0 3 21 11 0 .341
Mar 17, 2006 Bemidji State 37 6 11 6 4 1 1 5 0 2 1 0 0 1 0 3 27 8 2 .339
Mar 18, 2006 Nebraska-Omaha 36 12 11 12 2 1 0 12 0 3 0 0 0 1 0 8 27 8 1 .337
Mar 24, 2006 Minnesota St.Mankato 36 9 13 9 1 0 0 6 0 7 0 0 0 0 1 8 27 11 2 .338
Mar 28, 2006 at *Southwest Baptist 24 2 4 2 0 0 0 4 0 1 0 1 1 1 0 7 18 7 0 .333
Mar 28, 2006 at *Southwest Baptist 40 14 18 13 6 1 1 7 0 3 1 1 1 1 0 3 27 11 0 .339
Apr 01, 2006 at *Missouri Southern 25 4 7 4 3 0 0 2 0 0 1 0 1 2 0 3 21 12 0 .337
Apr 01, 2006 at *Missouri Southern 43 18 18 18 1 0 5 6 0 2 0 0 0 2 0 7 27 9 0 .341
Apr 02, 2006 at *Pittsburg State 38 17 17 16 2 1 3 5 0 1 1 2 0 2 0 6 21 5 1 .345
Apr 02, 2006 at *Pittsburg State 38 9 12 8 4 1 1 6 0 6 0 2 0 0 0 5 24 9 2 .344
Apr 05, 2006 Harris-Stowe 29 12 14 12 4 0 2 3 0 0 0 1 0 2 2 2 21 3 1 .348
Apr 07, 2006 *Emporia State 32 7 8 5 1 0 3 1 0 2 0 1 1 0 0 14 27 7 0 .345
Apr 08, 2006 *Emporia State 26 5 8 5 1 0 3 1 0 0 0 0 0 0 0 4 21 8 0 .344
Apr 08, 2006 *Emporia State 25 3 6 3 2 2 0 3 0 1 1 0 1 1 0 6 21 10 0 .342
Apr 09, 2006 *Emporia State 39 10 17 9 4 0 1 3 0 0 0 1 1 0 0 5 27 9 0 .345
Apr 14, 2006 *Truman State 32 16 14 14 5 0 3 8 0 2 0 3 0 0 1 2 21 8 0 .348
Apr 14, 2006 *Truman State 32 9 10 9 3 2 1 5 0 0 0 2 0 0 2 4 27 7 0 .347
Apr 15, 2006 *Truman State 30 11 14 10 1 1 0 1 0 3 0 1 0 2 0 4 21 12 1 .350
Apr 15, 2006 *Truman State 32 7 10 6 2 0 1 2 0 0 1 1 1 1 1 3 27 14 2 .349
Apr 19, 2006 *Missouri Southern 24 6 7 6 1 1 0 7 0 2 0 1 0 0 1 4 21 9 0 .348
Apr 19, 2006 *Missouri Southern 35 9 12 9 3 1 2 7 0 3 0 0 0 0 1 3 27 11 1 .348
Apr 21, 2006 *Missouri Western 39 17 22 16 4 2 3 6 0 6 0 1 0 0 0 4 21 8 3 .354
Apr 21, 2006 *Missouri Western 34 4 10 4 2 1 1 4 0 1 0 0 0 1 3 3 27 11 2 .353
Apr 22, 2006 *Missouri Western 33 12 15 11 2 1 1 4 0 1 0 0 1 0 0 2 21 12 2 .355
Apr 22, 2006 *Missouri Western 37 5 12 5 2 0 1 6 0 1 0 0 0 0 3 6 27 14 6 .354
Apr 26, 2006 *Pittsburg State 22 6 5 6 1 0 1 5 0 2 0 3 1 0 0 5 21 4 1 .352
Apr 26, 2006 *Pittsburg State 40 14 16 14 3 0 4 3 0 1 0 1 0 0 0 3 27 9 3 .353
May 01, 2006 *Southwest Baptist 26 6 9 5 5 0 1 2 0 0 1 0 0 0 1 2 21 7 1 .353
May 01, 2006 *Southwest Baptist 38 13 17 12 3 1 1 4 0 0 0 0 0 1 0 1 21 8 0 .356
05/03/06 at *Washburn 25 6 6 6 0 1 1 6 0 0 0 1 2 1 1 4 21 9 1 .354
05/03/06 at *Washburn 36 13 14 13 5 0 1 8 0 2 0 1 0 1 1 10 24 8 3 .355
May 05, 2006 at *Northwest Missouri 30 0 5 0 2 0 0 3 0 0 0 0 0 0 1 7 24 12 0 .351
May 06, 2006 at *Northwest Missouri 29 3 10 3 2 0 0 3 0 2 1 1 0 0 0 2 19 8 3 .351
May 06, 2006 at *Northwest Missouri 33 7 12 8 1 0 1 1 0 1 0 2 0 0 1 7 18 7 1 .351
May 07, 2006 at *Northwest Missouri 33 10 10 9 4 0 1 5 0 2 0 1 0 1 2 2 27 8 1 .350
May 12, 2006 vs Missouri Western 38 11 15 11 2 1 2 2 0 0 0 0 0 0 1 4 27 16 0 .351
May 13, 2006 vs Emporia State 31 1 5 1 2 0 1 5 0 1 0 1 0 0 1 8 24 12 0 .348
May 13, 2006 vs Washburn University 37 7 13 7 1 1 0 2 0 1 2 0 2 1 1 7 27 12 2 .348
May 14, 2006 vs Emporia State 38 6 11 6 4 0 0 3 0 0 0 2 0 0 0 3 27 12 1 .347
May 14, 2006 vs Emporia State 36 9 15 8 2 2 1 6 0 0 0 0 1 1 0 8 27 9 1 .348
May 18, 2006 vs Minn. Mankato 33 6 8 5 1 1 2 6 0 1 0 0 0 1 3 9 24 7 0 .346
May 19, 2006 vs Mo. Western 41 8 14 8 2 1 1 6 0 2 0 0 0 0 0 9 24 11 1 .346
Totals 1992 527 690 489 153 35 68 277 1 86 21 52 26 37 37 312 1453 566 61 .346
2006 CMSU Mules Baseball
Team Game-by-Game for Central Missouri (as of May 19, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 3, 2006 vs St. Edward's 9.0 4 3 3 7 6 2 1 0 1 2 1 0 0 11-3 1-0 0 3.00
Feb 4, 2006 at Rice Owls 8.0 14 9 9 2 4 3 1 3 0 0 2 0 0 0-9 1-1 0 6.35
Feb 10, 2006 vs Mesa State College 9.0 6 2 2 0 7 0 0 1 0 0 0 0 0 8-2 2-1 0 4.85
Feb 11, 2006 vs Cal State Chico 9.0 20 13 12 2 3 1 0 2 1 0 3 0 0 12-13 2-2 0 6.69
Feb 12, 2006 vs Nebraska-Omaha 9.0 16 12 11 5 6 2 0 1 1 0 1 0 0 10-12 2-3 0 7.57
Feb 23, 2006 Upper Iowa Univ. 9.0 5 1 0 1 9 1 0 0 0 0 0 1 0 14-1 3-3 0 6.28
Feb 24, 2006 University of Mary 9.0 5 2 2 3 12 1 0 0 0 0 0 1 0 20-2 4-3 0 5.66
Feb 27, 2006 University of Mary 7.0 3 1 0 0 10 0 0 0 0 0 0 0 0 6-1 5-3 0 5.09
Feb 27, 2006 University of Mary 7.0 2 0 0 3 14 1 0 0 0 0 0 0 0 6-0 6-3 0 4.62
Feb 28, 2006 University of Mary 7.0 4 1 1 3 7 0 0 0 1 0 1 0 0 6-1 7-3 0 4.34
Feb 28, 2006 University of Mary 7.0 7 4 4 0 10 1 0 1 0 0 0 1 0 11-4 8-3 0 4.40
Mar 03, 2006 Minnesota-Duluth 10.0 8 4 4 3 6 0 0 1 0 0 0 0 0 7-4 9-3 0 4.32
Mar 05, 2006 Winona State 9.0 5 2 1 2 9 1 0 0 0 0 0 0 0 8-2 10-3 0 4.05
03/07/06 at Nova Southeastern 9.0 6 1 1 1 12 0 1 0 0 0 1 0 0 16-1 11-3 0 3.81
Mar 08, 2006 at Palm Beach Atlantic 8.0 9 4 4 1 10 3 0 0 0 0 0 0 0 1-4 11-4 0 3.86
Mar 09, 2006 vs Dowling College (NY) 9.0 6 5 2 8 8 1 1 0 2 0 1 2 0 16-5 12-4 0 3.73
Mar 11, 2006 vs Millersville (Pa.) 9.0 6 2 1 3 10 0 0 0 2 0 1 1 0 10-2 13-4 0 3.56
Mar 12, 2006 vs Wayne State (Mich.) 7.0 7 2 2 1 10 0 0 0 0 0 1 2 0 7-2 14-4 0 3.52
Mar 12, 2006 vs Wayne State (Mich.) 7.0 7 6 6 4 5 0 0 2 0 0 0 0 0 8-6 15-4 1 3.70
Mar 17, 2006 Bemidji State 9.0 14 9 9 4 8 2 0 0 1 0 1 0 0 6-9 15-5 1 3.99
Mar 18, 2006 Nebraska-Omaha 9.0 15 8 8 4 11 4 1 0 1 0 3 0 0 12-8 16-5 1 4.19
Mar 24, 2006 Minnesota St.Mankato 9.0 7 4 3 1 6 0 0 0 0 0 1 0 0 9-4 17-5 1 4.14
Mar 28, 2006 at *Southwest Baptist 6.0 4 3 3 1 6 1 0 2 0 0 1 0 0 2-3 17-6 1 4.15
Mar 28, 2006 at *Southwest Baptist 9.0 4 4 4 8 15 3 0 0 0 0 0 0 0 14-4 18-6 1 4.14
Apr 01, 2006 at *Missouri Southern 7.0 7 2 2 1 6 2 0 0 1 0 0 1 0 4-2 19-6 2 4.09
Apr 01, 2006 at *Missouri Southern 9.0 11 9 9 8 11 4 0 0 2 0 1 0 0 18-9 20-6 2 4.29
Apr 02, 2006 at *Pittsburg State 7.0 3 1 1 2 12 2 0 0 0 0 2 0 0 17-1 21-6 2 4.20
Apr 02, 2006 at *Pittsburg State 8.0 17 11 7 2 9 5 1 1 1 1 3 1 0 9-11 21-7 2 4.32
Apr 05, 2006 Harris-Stowe 7.0 6 2 1 3 11 1 0 0 1 0 0 0 0 12-2 22-7 2 4.24
Apr 07, 2006 *Emporia State 9.0 5 1 1 1 9 1 1 1 1 0 1 0 0 7-1 23-7 2 4.12
Apr 08, 2006 *Emporia State 7.0 11 3 3 2 5 3 0 1 0 0 1 0 0 5-3 24-7 3 4.11
Apr 08, 2006 *Emporia State 7.0 6 4 4 3 4 1 1 0 0 0 0 1 0 3-4 24-8 3 4.14
Apr 09, 2006 *Emporia State 9.0 12 5 5 4 5 0 0 0 0 0 1 1 0 10-5 25-8 3 4.17
Apr 14, 2006 *Truman State 7.0 6 1 1 2 4 3 0 0 0 0 0 0 0 16-1 26-8 3 4.09
Apr 14, 2006 *Truman State 9.0 6 0 0 3 12 1 0 0 0 0 1 0 0 9-0 27-8 4 3.97
Apr 15, 2006 *Truman State 7.0 7 2 2 0 1 2 0 0 0 0 1 3 0 11-2 28-8 4 3.93
Apr 15, 2006 *Truman State 9.0 4 3 0 1 7 1 0 0 0 0 0 1 0 7-3 29-8 4 3.81
Apr 19, 2006 *Missouri Southern 7.0 7 3 3 0 3 3 0 1 0 0 0 0 0 6-3 30-8 5 3.82
Apr 19, 2006 *Missouri Southern 9.0 5 3 0 2 6 0 0 1 1 0 0 1 0 9-3 31-8 5 3.71
Apr 21, 2006 *Missouri Western 7.0 14 8 6 1 7 1 0 1 0 0 0 2 0 17-8 32-8 5 3.79
Apr 21, 2006 *Missouri Western 9.0 13 6 1 1 6 2 0 0 0 0 2 0 1 4-6 32-9 5 3.72
Apr 22, 2006 *Missouri Western 7.0 7 4 3 1 1 2 1 1 0 0 3 1 0 12-4 33-9 5 3.72
Apr 22, 2006 *Missouri Western 9.0 13 10 4 5 8 3 1 1 1 0 0 1 1 5-10 33-10 5 3.73
Apr 26, 2006 *Pittsburg State 7.0 9 2 2 0 8 0 1 0 0 0 1 0 0 6-2 34-10 6 3.71
Apr 26, 2006 *Pittsburg State 9.0 13 6 4 0 11 0 1 0 0 0 4 1 0 14-6 35-10 7 3.71
May 01, 2006 *Southwest Baptist 7.0 6 1 1 1 8 2 0 0 0 0 0 2 0 6-1 36-10 7 3.67
May 01, 2006 *Southwest Baptist 7.0 7 3 3 1 9 2 0 0 0 0 0 1 0 13-3 37-10 7 3.67
05/03/06 at *Washburn 7.0 6 3 3 1 6 1 1 2 0 0 1 1 1 6-3 38-10 7 3.67
05/03/06 at *Washburn 8.0 7 3 0 0 10 0 0 1 0 0 1 0 0 13-3 39-10 7 3.60
May 05, 2006 at *Northwest Missouri 8.0 10 8 8 3 2 3 0 1 1 0 0 0 1 0-8 39-11 7 3.71
May 06, 2006 at *Northwest Missouri 6.1 5 4 3 3 2 3 0 0 0 0 1 1 0 3-4 39-12 7 3.72
May 06, 2006 at *Northwest Missouri 6.0 11 8 7 3 3 4 0 1 0 0 1 0 0 7-8 39-13 7 3.81
May 07, 2006 at *Northwest Missouri 9.0 13 6 6 2 7 1 0 1 2 0 2 0 0 10-6 40-13 8 3.86
May 12, 2006 vs Missouri Western 9.0 9 3 3 0 1 0 0 2 0 0 1 2 0 11-3 41-13 8 3.84
May 13, 2006 vs Emporia State 8.0 7 2 2 2 6 1 0 0 2 0 0 0 0 1-2 41-14 8 3.81
May 13, 2006 vs Washburn University 9.0 10 5 4 3 8 3 0 1 1 0 0 0 0 7-5 42-14 9 3.82
May 14, 2006 vs Emporia State 9.0 9 5 5 6 4 2 0 0 1 0 1 3 0 6-5 43-14 9 3.84
May 14, 2006 vs Emporia State 9.0 13 6 6 0 5 6 0 1 0 0 0 0 0 9-6 44-14 10 3.88
May 18, 2006 vs Minn. Mankato 8.0 9 8 8 3 4 1 0 0 0 0 3 0 0 6-8 44-15 10 3.97
May 19, 2006 vs Mo. Western 8.0 17 16 16 2 4 0 0 6 0 0 2 2 0 8-16 44-16 10 4.20
Totals 484.1 505 269 226 139 429 93 13 37 25 3 52 34 4 527-269 44-16 10 4.20
* = MIAA game