Minn. State-Mankato vs Lincoln
Box Score
Central Missouri State Baseball
Minn. State-Mankato at Lincoln
3-4-00 at Warrensburg, Mo. (Crane Stadium)
Minn. State-Mankato 5 (2-4)
Name (Pos) AB R H RBI BB SO PO A
Eric Lonnquist ss......... 4 0 2 1 0 0 1 1
Richard Austin rf......... 1 1 1 1 3 0 1 0
Tim Huber dh.............. 2 0 1 0 0 0 0 0
Bill Wildman ph........... 2 0 0 0 0 0 0 0
Brady Ranweiler 1b........ 4 0 0 0 0 1 5 0
Joe Klatke c.............. 3 0 2 0 1 0 6 1
Josh Hinson lf............ 4 1 1 1 0 0 1 0
Jim Solum 2b.............. 2 0 0 0 0 0 1 1
Aaron Olson ph/2b......... 1 0 0 0 1 1 0 0
Scott Geiger 3b........... 3 2 2 1 0 0 2 2
Quinn Hammond cf.......... 3 1 1 0 0 0 1 0
Jeff Peterson p........... 0 0 0 0 0 0 0 0
Keith Meyers p............ 0 0 0 0 0 0 0 1
Ryan Dutton p............. 0 0 0 0 0 0 0 0
Totals.................... 29 5 10 4 5 2 18 6
Lincoln 9 (7-6)
Name (Pos) AB R H RBI BB SO PO A
Wes Lochhead lf........... 4 2 2 0 0 0 0 0
Nathan Witt 3b............ 3 2 0 0 1 0 1 3
Noland Stuecken dh........ 2 0 1 1 1 1 0 0
Rory Fox rf............... 4 1 1 2 0 1 3 1
Trevor Luetkemeyer 2b..... 3 1 2 1 0 1 2 0
Brandon Pemberton cf...... 2 1 1 1 0 1 1 0
Randy Kesel 1b............ 3 1 1 1 0 1 9 1
Brent Morrow c............ 3 0 1 1 0 0 2 0
Derek Foster ss........... 3 1 1 0 0 0 2 3
Mike NeSmith p............ 0 0 0 0 0 0 1 2
Jason Porter p............ 0 0 0 0 0 0 0 0
Brad Carr p............... 0 0 0 0 0 0 0 0
Totals.................... 27 9 10 7 2 5 21 10
Score by innings: R H E
-------------------------------------------
Minn. State-Mankato 120 200 0 - 5 10 4
Lincoln 060 300 - 9 10 2
-------------------------------------------
E - Geiger; Hammond; Peterson; Meyers; Lochhead; NeSmith.
DP - LU 2. LOB - MSUM 8; LU 4.
2B - Geiger; Stuecken; Luetkemeyer; Kesel.
HR - Hinson(2); Geiger(2).
SB - Lonnquist; Witt; Fox. CS - Pemberton.
SH - Stuecken; Pemberton.
Minn. State-Mankato IP H R ER BB SO AB BF
Jeff Peterson....... 1.1 5 6 3 2 1 9 12
Keith Meyers........ 2.2 4 3 2 0 2 11 12
Ryan Dutton......... 2.0 1 0 0 0 2 7 7
Lincoln IP H R ER BB SO AB BF
Mike NeSmith........ 3.1 9 5 5 2 1 18 20
Jason Porter........ 3.0 1 0 0 3 0 9 12
Brad Carr........... 0.2 0 0 0 0 1 2 2
Win - Porter 1-0. Loss - Peterson 0-1. Save - None.
WP - NeSmith. PB - Klatke.
Umpires - Home:Matt Kaylor 1st:Phil Bower
Start: 3:15 Time: 2:09 Attendance: 63
Game Notes:
Game 3 of CMSU Early Bird Classic. Lincoln's 6-run 2nd inning is good
enough for the win.