Minn. State-Mankato vs Fort Hays State
Box Score
Central Missouri State Baseball
Minn. State-Mankato vs Fort Hays State
3-5-00 at Warrensburg, Mo. (Crane Stadium)
Minn. State-Mankato 0 (2-6)
Name (Pos) AB R H RBI BB SO PO A
Eric Lonnquist ss......... 2 0 0 0 1 1 0 3
Richard Austin rf......... 2 0 0 0 1 0 2 0
Scott Geiger c............ 3 0 1 0 0 0 3 2
Brady Ranweiler 1b........ 3 0 0 0 0 0 8 0
Josh Hinson lf............ 3 0 0 0 0 1 0 0
Josh Vonch dh............. 2 0 0 0 1 2 0 0
Quinn Hammond cf.......... 2 0 0 0 0 0 1 0
Jim Solum 3b.............. 2 0 0 0 0 1 1 3
Bill Wildman 2b........... 2 0 0 0 0 0 2 1
Aaron Heitzman p.......... 0 0 0 0 0 0 1 1
Nick Dolan p.............. 0 0 0 0 0 0 0 0
Totals.................... 21 0 1 0 3 5 18 10
Fort Hays State 5 (5-2)
Name (Pos) AB R H RBI BB SO PO A
Wayne Burton cf........... 3 1 1 0 0 1 2 0
Jesus Villarreal 2b....... 2 1 1 0 1 0 2 1
Dan Auckland rf........... 2 0 0 0 0 0 2 0
Ryan Callaway 1b.......... 3 1 1 1 0 0 6 1
Ian Van Kooten dh......... 3 0 1 0 0 2 0 0
Franco Martinez 3b........ 3 1 1 2 0 0 0 1
Ryan Wasinger lf.......... 3 1 0 0 0 2 1 0
Thom Garcia c............. 1 0 0 0 2 0 5 0
Steve Barbo ss............ 3 0 1 1 0 0 3 2
Pat Taylor p.............. 0 0 0 0 0 0 0 1
Totals.................... 23 5 6 4 3 5 21 6
Score by innings: R H E
-------------------------------------------
Minn. State-Mankato 000 000 0 - 0 1 2
Fort Hays State 300 101 - 5 6 2
-------------------------------------------
E - Solum; Heitzman; Martinez; Barbo.
DP - FHSU 2. LOB - MSUM 3; FHSU 5.
SB - Lonnquist; Callaway; Martinez. CS - Barbo.
SH - Auckland.
Minn. State-Mankato IP H R ER BB SO AB BF
Aaron Heitzman...... 5.0 4 4 3 2 3 18 22
Nick Dolan.......... 1.0 2 1 1 1 2 5 6
Fort Hays State IP H R ER BB SO AB BF
Pat Taylor.......... 7.0 1 0 0 3 5 21 24
Win - Taylor 1-0. Loss - Heitzman 0-1. Save - None.
WP - Heitzman 4.
HBP - by Heitzman (Burton).
Umpires - Home:Gary Mitchell 1st:Chris Cosky
Start: 12:30 Time: 1:36 Attendance: 73
Game Notes:
Game 6 of CMSU Early Bird Classic. FHSU's Pat Taylor pitches complete-
game 1-hitter, losing no-hit bid when Scott Geiger singles to lead off the
7th. Franco Martinez has 2-run single in FHSU's 3-run 1st.