(As of 5-3-01)
| No. | Name | Pos. | B-T | Ht. | Wt. | Yr. | Hometown (Previous School) |
| 1 | Seth Collins | OF | R-R | 5-9 | 180 | Sr. | Warrensburg, Mo. (Warrensburg H.S.) |
| 3 | Craig Ringe | 3B | R-R | 5-10 | 185 | Jr. | Wildwood, Mo. (Eureka H.S.) |
| 4 | Cliff Poindexter | OF | R-R | 5-10 | 205 | Fr. | Excelsior Springs, Mo. (Excelsior Springs H.S.) |
| 6 | Boomer Berry | 2B | S-R | 5-10 | 185 | So. | Topeka, Kan. (West H.S.) |
| 7 | Adam Cline | P | L-L | 6-0 | 190 | Jr. | Arnold, Mo. (Northwest H.S.) |
| 8 | Brian Shewmaker | IF | R-R | 5-11 | 165 | So. | Buffalo, Mo. (Buffalo H.S.) |
| 9 | Paul Howey (R) | C | R-R | 5-8 | 170 | Fr. | Warrensburg, Mo. (Warrensburg H.S.) |
| 10 | Corey Clinefelter | P | L-R | 6-0 | 185 | Sr. | Independence, Mo. (Truman H.S.) |
| 12 | Zach Norman | IF-OF | R-R | 6-0 | 190 | Fr. | Odessa, Mo. (Odessa H.S.) |
| 13 | Clabe Gaines | OF | R-R | 5-10 | 180 | Jr. | Tucson, Ariz. [Pima C.C. (Ariz.)] |
| 14 | Thad Pealer | SS | R-R | 6-0 | 180 | Sr. | Blue Springs, Mo. (Blue Springs H.S.) |
| 15 | Brian Chase | C/3B | R-R | 5-11 | 190 | Sr. | Keokuk, Iowa (Keokuk H.S.) |
| 16 | Nick Denning | P | L-L | 6-1 | 185 | So. | Springfield, Mo. (Catholic H.S.) |
| 17 | Ryan Dickson | P | R-L | 6-0 | 190 | Jr. | Kearney, Mo. (Kearney H.S.) |
| 18 | Brian Driscoll | SS | L-R | 6-3 | 165 | Fr. | Overland Park, Kan. (Shawnee Mission South H.S.) |
| 19 | Chris Kilgore | P | R-R | 6-1 | 175 | Fr. | Richmond, Mo. [Excelsior Springs (Mo.) H.S.] |
| 20 | Justin Starnes | P | L-L | 5-11 | 180 | Sr. | Lebanon, Mo. [Crowder College (Mo.)] |
| 21 | Brett Barbarick (R) | P | R-R | 6-2 | 180 | Fr. | Raymore, Mo. (Raymore-Peculiar H.S.) |
| 22 | D.J. Thrash | OF/1B | L-L | 6-0 | 180 | Jr. | Holts Summit, Mo. [Jefferson City (Mo.) H.S.] |
| 23 | Eric Horner | P | R-R | 6-0 | 205 | So. | Cedar Rapids, Iowa (Xavier H.S.) |
| 24 | Jason Deckelbaum | OF | L-L | 6-1 | 185 | Jr. | Florissant, Mo. (Hazelwood West H.S.) |
| 27 | Matt Whitney | C-1B | R-R | 6-0 | 200 | So. | Columbia, Mo. (Hickman H.S.) |
| 28 | P.J. McGinnis | P | R-R | 6-0 | 180 | Jr. | Lee's Summit, Mo. (University of Missouri) |
| 29 | Josh Monroe | P | R-R | 6-4 | 220 | Sr. | Kansas City, Mo. (North Kansas City H.S.) |
| 30 | Brad Doering (R) | P | L-L | 6-2 | 185 | Fr. | Jefferson City, Mo. (Jefferson City H.S.) |
| 31 | Rob Bergin | P | R-R | 6-4 | 200 | So. | Kansas City, Mo. [Maple Woods C.C. (Mo.)] |
| 32 | Paul Dykes (R) | P | R-R | 6-4 | 170 | Fr. | Topeka, Kan. (Shawnee Heights H.S.) |
| 33 | Steve Downey (R) | OF | R-R | 6-0 | 190 | Fr. | Topeka, Kan. (Topeka West H.S.) |
| 34 | Brandon Pugh | C | R-R | 6-0 | 195 | So. | Odessa, Mo. (Odessa H.S.) |
| 35 | Clint Longwell (R) | P | R-R | 6-4 | 215 | Fr. | Gladstone, Mo. (St. Pius X H.S.) |
| 36 | Shane Sowden | P | R-R | 6-4 | 220 | Jr. | Moose Jaw, Saskatchewan (Northwestern State University) |
| 37 | Jason Herz | P/DH | R-R | 6-4 | 190 | Jr. | Rapid City, S.D. (Stevens H.S.) |
| 39 | Chris Umphres | 1B | R-R | 6-3 | 235 | Jr. | Loveland, Colo. [Barton County C.C. (Kan.)] |
R Indicates player has had a red-shirt or medical hardship year.
Head Coach: Brad Hill (11).
Assistant Coaches: Clint Culbertson (5), Tom Myers (26), Scott Thomason (40).