2002 Spring (as of 2/20/02) |
||||
| Date | Tournament | Score | Finish | Teams |
| April 1-2 | at Missouri Western Tournament # (St. Joseph, Mo.) | 609 | 2nd | 16 |
| April 6-7 | at Northern Kentucky Tournament (Highland Hts., Ky.) | 581 | 2nd | 10 |
| March 25 | at Washburn Tournament (Topeka, Ks..) "JV" Squad only | 322 | T-5th | 8 |
| April 15-16 | at District 5 South Tournament (Leawood, Ks.) | 597 | 1st | 9 |
| April 22-23 | host |
556 | 1st | 13 |
| April 29-30 | MIAA Tournament # (Bolivar, Mo.) | 911 | 2nd | 8 |
| May 6-8 | NCAA II Regional (Union, Kentucky) (Regional reduced to one round due to weather) |
288 | 1st | 8 |
| May 21-24 | NCAA II Championship (Howey-in-the-Hills, Florida) Latest Results | |||
# - indicates an MIAA event 2001 Fall |
||||
| Date | Tournament | Score | Finish | Teams |
| Sept. 17-18 | at Truman State # (Kirksville, Mo.) | 570 | 1st | 9 |
| Oct. 1 - 2 | at Northeastern State (Tahlequah, Oklahoma) | 884 | 6th | 18 |
| Oct. 8 - 9 | at Missouri-Rolla # (Rolla, Mo.) | 879 | 2nd | 15 |
| Oct. 15 -16 | at Drury (Springfield, Mo.) 18-Holes | 319 | 9th | 20 |
Home tournament played at Keth Memorial Course at CMSU's Pertle Springs.