2002 Spring Season |
||||||||||
| Player | MWSC | N. Kentucky | Washburn (JV - only) |
District 5 South |
CMSU | MIAA | NCAA REGIONAL |
Rnds | TOT | Avg. |
| T. Lujin | 76-77 | 70-72 | --- | 77-72 | 76-75 | 75-78-82 | 76 | 12 | 906 | 75.5 |
| J. Mason | 81-77 | 73-74 | --- | 72-78 | 70-70 | 79-77-82 | 82 | 12 | 915 | 76.3 |
| B. Moomey | 79-78 | 70-72 | --- | 78-74 | 68-70 | 71-74-76 | 70 | 12 | 880 | 73.3 |
| J. Pryor | 76-76 | 81-75 | --- | 77-72 | 70-71 | 78-80-80 | 73 | 12 | 909 | 75.6 |
| J. Traeder | 70-84 | 75-75 | --- | 75-79 | 69-68 | 74-72-75 | 69 | 12 | 885 | 73.6 |
| B. Barefoot | --- | --- | 79 | --- | 79-78 | --- | --- | 3 | 236 | 78.7 |
| M. Wood | --- | --- | 79 | --- | 70-77 | --- | --- | 3 | 226 | 75.3 |
| J. Kennworthy | --- | --- | 82 | --- | 73-79 | --- | --- | 3 | 234 | 78.0 |
| H. Koehly | --- | --- | 82 | --- | 72-76 | --- | --- | 3 | 230 | 76.7 |
| J. Greer | --- | --- | 85 | --- | 77-75 | --- | --- | 3 | 237 | 79.0 |
| Team #1 Total | 301-308 | 288-293 | --- | 301-296 | 277-279 | 298-300-313 | 288 | 12 | 3542 | 295.2 |
| Team Finish | 2nd | 2nd | --- | 1st | 1st | --- | --- | --- | --- | --- |
| JV Team Total | --- | --- | 322 | --- | 292-306 | --- | --- | 3 | 920 | 306.7 |
| Team Finish | --- | --- | T- 5th | --- | 9th | --- | --- | ---- | --- | --- |
Individual Finishes: Missouri Western: Pryor 2nd-tie, Lujin 5th-tie,
Traeder 10th-tie, Moomey 21st-tie, Mason 23rd; Northern Kentucky: Lujin &
Moomey 2nd-tie, Mason 7th-tie, Traeder 12th-tie, Pryor 35th-tie; Washburn
(JV-Squad only): Barefoot & Wood 8th-tie, Kennworthy & Koehly 20th-tie,
Greer 31st; District V South: Lujin & Pryor 1st-tie, Mason 3rd,
Moomey 4th, Traeder 7th-tie; CMSU Heart of America: Traeder 1st, Moomey
3rd, Mason 6th-tie, Pryor 8th; MIAA: Moomey & Trader 2nd-tie, Lujin
16th-tie, Mason & Pryor 22nd-tie; NCAA Central Regional: Traeder 1st,
Moomey 2nd, Pryor 4th-tie, Lujin 16th-tie, Mason 33rd-tie
2001 Fall Season |
|||||||
| Player | TSU | NEST | UMR | DRURY | Rnds | TOT | Avg. |
| J. Traeder | 71-67 | 68-70-75 | 71-73-71 | 80 | 9 | 646 | 71.7 |
| J. Mason | 70-73 | 73-73-81 | 71-74-77 | 75 | 9 | 667 | 74.1 |
| B. Moomey | 72-73 | 73-77-78 | 72-76-74 | 82 | 9 | 677 | 75.2 |
| T. Lujin | 79-79 | 75-68-80 | 75-72-73 | ------ | 8 | 591 | 73.9 |
| H. Koehly | 76-74 | 77-73-78 | 84-78-86 | ------ | 8 | 626 | 78.2 |
| J. Pryor | -------- | ------------ | ------------ | 82 | 1 | 82 | 82 |
| M. Wood | -------- | ------------ | ------------ | 83 | 1 | 83 | 83 |
| Team #1 Total | 289-281 | 289-284-311 | 289-295-295 | 319 | 9 | 2652 | 294.7 |
| Team Finish | 1st | 6th | 2nd | T-9th | | | |
Individual Finishes: Truman State: Traeder 1st, Mason
3rd-tie, Moomey 5th, Lujin 8th-tie, Koehly 13th-tie; Northeastern State (Okla.):
Traeder 4th-tie, Lujin 25th-tie, Mason 38th-tie, Moomey & Koehly 40th-tie; Missouri-Rolla:
Trader 1st, Lujin 6th-tie, Moomey & Mason
9th-tie, Koehly 67th; Drury Classic: Mason 5th-tie, Traeder 32nd-tie, Moomey
56th-tie, Pryor 56th-tie, Wood 67th-tie