|
2003 Spring |
||||
| Date | Tournament | Score | Finish | Teams |
| Mar. 24 - 25 | at Arkansas Tech Invitational (Danville, Ark.) | 604 | 8th | 14 |
| Mar. 31 - Apr. 1 | at Missouri Western State College (St. Joseph, Mo.) | 606 | 3rd | 16 |
| Apr. 7 - 8 | at Missouri Southern State College # (Joplin, Mo.)
More Info Twin Hill Country Club (4/7) / Loma Linda Golf Course (4/8) |
617 | 1st | 10 |
| Apr. 14 - 15 | Central Regional Invitational - Ironhorse Country Club (Leawood, Ks.) | 626 | 3rd | 11 |
| Apr. 21 - 22 | Washburn University Invitational # - Topeka Country Club (Topeka, Ks.) More Info | 627 | 5th | 8 |
| Apr. 28 - 29 | MIAA Championships # - Alvamar Country Club (Lawrence, Ks.) - Final Results | 916 | T-2nd | 8 |
| May 5 - 7 | NCAA-II Central/Great Lakes Super Regional - Silo Ridge Country Club (Bolivar, Mo.) | |||
|
# - indicates an MIAA event |
||||
2002 Fall |
||||
| Date | Tournament | Score | Finish | Teams |
| Sept. 16-17 | at Pittsburg State Tournament # (Pittsburg, Ks.) |
607 | 8th | 13 |
| Sept. 23-24 | at Central Regional Invitational (Detroit Lakes, Minnesota) Hosted by Winona State (Minn.) |
606 | 1st | 13 |
| Sept. 30 - Oct. 1 | at Southwest Baptist University # (Silo Ridge Course - Bolivar, Mo.) | 604 | 3rd | 8 |
| Oct. 14-15 | at Drury (Hickory Hills Course & Highland Springs course - Springfield, Mo.) | 641 | T-12th | 21 |