|
2005 Spring |
||||
| Date | Tournament | Score | Finish | Teams |
| March 14-15 | at Spring Break / Cameron Intercollegiate Meet (Duncan, Okla.) | 625 | 11th-tie | 15 |
| March 20-22 | at Arkansas Tech (Danville, Ark.) CMSU Info | 591 | 3rd | 10 |
| March 27-29 | at Missouri Southern University Invitational # (Joplin, Mo.) Results | 639 | 4th | 9 |
| April 3-5 | at Washburn University # (Topeka, Kan.) Final Results | 606 | 3rd | 9 |
| April 10-12 | at Central Regional Invitational (Leawood, Kan.) | 304 | 4th-tie | 12 |
| April 17-19 | at MIAA Championships # (Blue Springs, Mo.) Final Results / CMSU Info | 898 | 2nd | 7 |
| May 2-4 | NCAA Super Regionals (St. Joseph, Mo.) Final Results | 910 | 4th-tie | 8 |
|
# - indicates an MIAA event |
||||
2004 Fall |
||||
| Date | Tournament | Score | Finish | Teams |
| Sept. 12-13 | at Quincy University Tournament (Quincy, Ill.) | 585 | 2nd | 8 |
| Sept. 20-21 | at Southwest Baptist University # (Bolivar, Mo.) Final Results | 613 | 3rd-tie | 10 |
| Sept. 27-28 | at Central Regional Invitational (Detroit Lakes, Minn.) | 604 | 2nd | 13 |
| Oct. 4-5 | at Drury University Invitational (Springfield, Mo.) Final Results | 616 | 7th | 15 |
| Oct. 11-12 | at Pittsburg State University Invitational # (Pittsburg, Ks.) Final Results | 597 | 3rd | 9 |