| 2005 Spring Season | ||||||||||
| Player |
Territory Collegiate |
Arkansas Tech Collegiate Classic |
Missouri Southern Invitational |
Washburn Invitational |
Central Region Invitational |
MIAA Championships |
NCAA-II Central Regional Championship |
ROUNDS |
TOTALS |
AVERAGE |
| Jon Sauer |
72-75 |
80-69 | 80-79 | 74-76 | 39-37 | 72-75-75 | 76-71-77 |
15 |
1127 | 75.1 |
| Adam Frank | 72-79 | 73-72 | 79-84 | 74-80 | 38-39 | 68-76-80 | 76-72-72 | 15 | 1134 | 75.6 |
| Hank Koehly | 81-81 | -------- | 80-87 | -------- | -------- | -------- | -------- | 4 | 329 | 82.25 |
| Danny Markham | 82-86 | 75-76 | 81-81 | 80-74 | 38-41 | 79-74-79 | -------- | 12 | 946 | 78.8 |
| Eric Poppitz | WD-83 | -------- | -------- | -------- | -------- | -------- | -------- | 1 | 83 | 83 |
| Jaron Rose | -------- | 74-75 | 76-83 | 76-80 | 37-37 | 78-77-74 | 76-82-81 | 13 | 1006 | 77.4 |
| Mike Robben | -------- | 77-86 | 83-80 | -------- | 39-38 | 82-76-74 | 82-80-81 | 11 | 878 | 79.8 |
| Kyle Hattock | -------- | -------- | -------- | 76-76 | 37-40 | 73-78-82 | 77-76-76 | 9 | 691 | 76.8 |
Individual Finishes Territory Collegiate Classic: Sauer-10th Tie; Frank-19th Tie; Koehly-63rd Tie; Markham-75th Tie Arkansas Tech Collegiate Classic: Frank-2nd Tie; Sauer & Rose-9th Tie; Markham-13th Tie; Robben-37th Tie Missouri Southern Inv: Sauer & Rose- 11th Tie; Markham-21st Tie; Frank & Robben-24th Tie; Koehly-32nd Tie Washburn Inv: Sauer-7th Tie; Hattock-12th; Frank & Markham-17th Tie; Rose-23rd Tie Central Region Inv: Rose-11th Tie; Sauer-14th Tie; Hattock, Frank, & Roben-22nd Tie; Markham-30th Tie MIAA: Sauer-3rd; Frank-4th Tie; Rose-13th Tie; Markham & Robben-15th Tie; Hattock-17th Tie NCAA-II Central Regional: Frank-2nd Tie; Sauer-7th Tie: Hattock-13th Tie; Rose-34th Tie; Robben-38th Tie |
||||||||||
| 2004 Fall Season | ||||||||
| Player |
Quincy Fall |
Southwest Baptist Invitational |
Central Regional Invitational |
Drury Univ. Invitational |
Pittsburg State Invitational |
ROUNDS |
TOTALS |
AVERAGE |
| Jon Sauer |
68-74 |
74-80 | 78-77 | 76-77 | 75-72 |
10 |
751 |
75.1 |
| Eric Poppitz | 75-76 | 75-77 | 81-68 | 76-79 | 77-72 | 10 | 756 | 75.6 |
| Jaron Rose | 73-79 | 78-75 | 79-73 | 74-78 | 76-73 | 10 | 758 | 75.8 |
| Hank Koehly | 75-73 | 74-84 | -------- | -------- | 78-78 | 6 | 462 | 77 |
| Adam Frank | 71-75 | 88-80 | 79-79 | -------- | -------- | 6 | 472 | 78.7 |
| Brian Williams | 80-73 | -------- | -------- | -------- | -------- | 2 | 153 | 76.5 |
| Mike Robben | -------- | 77-76 | 79-76 | 79-80 | -------- | 6 | 467 | 77.8 |
| Kyle Hattock | -------- | -------- | -------- | 81-77 | 86-74 | 4 | 318 | 79.5 |
Individual Finishes Quincy: Sauer-2nd; Frank-6th; Koehly-10th Tie; Poppitz-20th Tie; Rose-22nd Tie; Williams-24th Tie SBU: Poppitz-10th Tie; Robben & Rose-12th Tie; Sauer-16th Tie; Koehly-24th Tie; Frank-43rd Tie Drury: Rose-13th; Sauer-14th Tie; Poppitz-23rd Tie; Hattock-29th Tie; Robben-31st Tie Pittsburg State: Sauer-3rd Tie; Poppitz & Rose-8th Tie; Koehly-25th Tie; Hattock-30th Tie |
||||||||