1999 CMSU Heart of America Golf Classic

March 27-28, at Keth Memorial Golf Course at Pertle Springs

Warrensburg, Mo., Par 71

Individual Results by Team (Listed Alphabetically)

Baker University  332-306 638

Missouri-St. Louis   311-307 618
Tim Walla 83-76 159 Doug Kreitner 71-76 147
Brian Key 81-76 157 Andy Schwob 78-79 157
Blake Taul 84-79 163 Dennis Lees 78-79 157
Eric Cool 84-75 159 Matt Stiles 89-74 163
Brandon Simpson 84-83 167 Tim Little 84-78 162
Benedictine College   341-330 671 Missouri Southern   321-313 634
Rob VanDeCreek 85-76 161 Rick Couey 86-85 171
Matt Bell 86-87 173 Brian Smith 80-77 157
Billy Lindquist 89-83 172 Jacob Hosp 75-75 150
Jim Jertson 83-84 167 Darryl Harbaugh 87-84 171
Jon Bunten 87-87 174 Adam Griffin 80-77 157
Central Missouri #1   298-286 584 Missouri Western #1   297-295 592
Danny Dornan 73-74 147 Brad Nurski 71-75 146
Matt Dallmeyer 75-68 143 Chris Riley 78-77 155
Brent Mason 72-70 142 Justin Fallein 73-70 143
Ryan Kreisler 79-74 153 John Perry 75-73 148
Jeff Mason 78-76 154 Nick Sacarro 80-79 159
Central Missouri #2   314-313 627 Missouri Western #2   317-321 638
Brett Moomey 75-74 149 Mike Littrel 76-73 149
Brian Nelson 84-80 164 Adam Chandler 77-84 161
Ryan Faherty 80-78 158 Steve Crane 78-82 160
Jeff Knaebel 75-81 156 Mike McLaughlin 86-82 168
Jake Lotspeich 86-82 168 Tony Murawski 90-91 181
Central Missouri #3   314-307 621 Pittsburg State   326-332 658
Brian Burkett 80-77 157 Chad Lind 82-81 163
Chris Piedmonte 78-74 152 Devon Krusich 89-86 175
Nathan Rowan 82-81 163 Kyle Ohran 83-94 177
Brock Lewark 78-79 157 Andy Poling 79-74 153
Mark Lipski 78-77 155 Jack Lourey 82-91 173
Culver-Stockton   318-316 634 Rockhurst College   334-342 676
Alex Eichman 76-75 151 Mike Brun 79-85 164
Ryan Stone 82-83 165 Vince Carney 86-82 168
Charles Scholz 78-78 156 Alex Ruiz 87-86 173
Joe Burns 83-80 163 Joe Velasco 82-92 174
Chris Wagner 82-92 174 Dennis Kirchhoeffer 88-89 177
Drury College   302-305 607 Southwest Baptist   304-319 623
Ryan Roy 76-75 151 Steve Dixon 76-75 151
Aaron Clark 75-76 151 Justin Cox 76-82 158
Andy Moore 71-77 148 Kelly Coffey 77-81 158
Loel Fischer 80-78 158 Greg Mason 82-84 166
Ryan VanSickle 81-77 158 Shane Tripp 75-81 156
Indian Hills C.C. (Iowa)  307-299 606

Truman State   316-299 615

Shad Muth 74-76 150 Steve Johnson 76-75 151
Reeve Krikke 76-79 155 Bryan Daniels 79-74 153
Nate Topp 79-70 149 Jasen Matyas 85-78 163
Kris Lassman 78-74 152 Josh Madden 82-73 155
Rusty Grant 84-81 165 J.R. Christensen 79-77 156
Lincoln University   302-298 600 Washburn Univ.   310-312 622
Mike Roling 78-70 148 Mike Roe 76-82 158
Ryan Manselle 76-77 153 J.T. Symons 76-78 154
Matt Halmich 74-76 150 Lee Barrett 80-83 163
Clay Shackelford 74-80 154 Justin Jacquinot 78-74 152
Josh Borgmeyer 82-75 157 Curtis Dionne 81-78 159
Lindenwood Univ.   #1  309-306 615 Webster University   362-355 717
Blake Penbentay 81-79 160 Jason Crecelius 83-91 174
Dan Emrick 77-73 150 Joe Sinak 82-82 164
Jeff Escott 75-74 149 Nick Kubik 98-97 195
Kris Kenkove 76-80 156 Jeff Remming 103-86 189
Jeff Schultz 81-81 162 Dave Woehlke 99-96 195
Lindenwood Univ.   #2  331-323 654 William Woods   334-323 657
Reggie Kratzer 79-86 165 Brett Bailey 76-77 153
Dan Geenling 85-78 163 Adam Gordon 88-82 170
Terry Brennan 85-79 164 Nic Bunning 89-85 174
Jonathan Peace 88-80 168 Blake Hertzberg 87-81 168
Erick Lawing 82-88 170 Chris Fugate 83-83 166
Missouri-Rolla   322-311 633
Andrew Laegeler 87-74 161
Mike Essenpreis 77-74 151
Robert Castle 84-86 170
Bones Adlard 81-80 161
Brad Neuville 80-83 163