| Date | Opponent | Results / Time |
| Nov. 9 | Columbus State (Ga.) at Disney Tip-Off Classic - Orlando, Fla. | L, 88-82 |
| Nov. 10 | Fort Valley State (Ga.) at Disney Tip-Off Classic - Orlando, Fla. | W, 93-80 |
| Nov. 11 | Nebraska-Omaha at Disney Tip-Off Classic - Orlando, Fla. | W, 85-83 (ot) |
| Nov. 16 | SIU-Edwardsville - (Holiday Inn Express Jennies Classic) | W, 91-59 |
| Nov. 17 | Drury - (Holiday Inn Express Jennies Classic) | L, 87-82 (2 ot) |
| Nov. 20 | Evangel College | W, 76-51 |
| Nov. 27 | at Rockhurst University (Kansas City, Mo.) | W, 94-74 |
| Dec. 2 | at University of Nebraska-Omaha (Omaha, Neb.) | W, 86-68 |
| Dec. 8 | at Lincoln University (Jefferson City, Mo.) | W, 62-42 |
| Dec. 16 | Central Methodist College | W, 90-55 |
| Dec. 29 | University of Missouri-St. Louis | W, 75-62 |
| Jan. 2 | at Pittsburg State University* (Pittsburg, Ks.) | L, 55-52 |
| Jan. 5 | Missouri Western State College* | W, 72-69 |
| Jan. 7 | Truman State University* | W, 68-57 |
| Jan. 9 | at Missouri Southern State College* (Joplin, Mo.) | L, 68-64 |
| Jan. 12 | Southwest Baptist University* | L, 70-58 |
| Jan. 16 | at University of Missouri-Rolla* (Rolla, Mo.) | W, 72-46 |
| Jan. 19 | Washburn University* | W, 58-51 |
| Jan. 23 | at Northwest Missouri State University* (Maryville, Mo.) | W, 77-67 |
| Jan. 27 | at Emporia State University* (Emporia, Ks.) | L, 62-50 |
| Jan. 30 | Pittsburg State University* | W, 74-60 |
| Feb. 2 | at Missouri Western State College* (St. Joseph, Mo.) | L, 81-57 |
| Feb. 4 | at Truman State University* (Kirksville, Mo.) | W, 62-60 |
| Feb. 6 | Missouri Southern State College* | W, 77-56 |
| Feb. 9 | at Southwest Baptist University* (Bolivar, Mo.) | W, 71-58 |
| Feb. 13 | University of Missouri-Rolla* | W, 70-57 |
| Feb. 16 | at Washburn University* (Topeka, Ks.) | L, 94-85 |
| Feb. 20 | Northwest Missouri State University* | W, 68-64 |
| Feb. 23 | Emporia State University* | W, 72-66 |
| Feb. 25 | Emporia State University+ | L, 72-67 |
*MIAA game. + MIAA Postseason Tournament. Home games in bold. All times are Central.
Listen to selected Jennies' games on KLRQ-FM radio