Central Missouri State vs Drury (12/16/02 at Springfield, Mo.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Central Missouri State vs Drury
12/16/02 7:00 p.m. at Springfield, Mo.
--------------------------------------------------------------------------------
VISITORS: Central Missouri State 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kelley,I'sha........ * 3-8 0-1 2-2 0 4 4 4 8 12 2 0 2 33
21 Orendorff,Bethany... * 3-8 0-0 2-4 2 1 3 4 8 0 1 0 0 26
23 Shackelford,Jena.... * 6-16 4-7 1-2 0 7 7 1 17 2 4 0 3 32
25 Millham,Lisa........ * 1-3 0-0 1-3 0 2 2 3 3 1 2 0 0 21
45 Richardson,Melissa.. * 1-2 0-0 0-0 0 4 4 3 2 0 3 0 1 13
12 Brown,Christie...... 4-4 0-0 1-5 3 7 10 3 9 2 1 2 0 24
14 Rorvig,Anna......... 0-4 0-0 0-0 0 1 1 0 0 0 1 1 0 15
24 Lehe,Kinsey......... 6-13 0-3 2-3 0 0 0 2 14 2 2 0 0 20
41 Babcock,Kathryn..... 2-3 0-0 0-0 0 0 0 2 4 0 0 0 0 11
50 Butterworth,Stacy... 1-2 0-0 1-1 1 0 1 2 3 0 0 0 0 5
TEAM................ 3 2 5
Totals.............. 27-63 4-11 10-20 9 28 37 24 68 19 16 3 6 200
TOTAL FG% 1st Half: 27-63 .429 2nd Half: 0-0 .000 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 0-0 .000 Game: .364 REBOUNDS
F Throw % 1st Half: 10-20 .500 2nd Half: 0-0 .000 Game: .500 4
--------------------------------------------------------------------------------
HOME TEAM: Drury 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Hunt,Hope........... * 5-9 2-5 1-2 1 0 1 5 13 2 4 1 2 25
24 Rutledge,Kara....... * 7-11 1-2 5-9 1 1 2 1 20 2 0 0 1 33
32 Brunson,Magen....... * 3-5 0-1 1-3 1 3 4 3 7 2 2 0 1 19
34 Curry,Jill.......... * 5-12 0-0 0-0 0 4 4 1 10 2 2 0 0 33
42 Newton,Amanda....... * 3-6 0-0 6-8 3 4 7 4 12 2 1 1 1 18
10 Stratton,Sara....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 Colwell,Carrie...... 1-4 1-4 3-4 0 3 3 1 6 0 1 1 2 21
22 Thomas,Kiesha....... 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 12
23 Creed,Bethany....... 0-2 0-0 0-0 1 1 2 3 0 0 1 0 0 10
40 Holtkamp,Lauren..... 3-9 0-0 0-0 2 7 9 2 6 2 3 0 2 19
43 Belew,Amy........... 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 6
TEAM................ 2 9 11
Totals.............. 27-60 4-12 20-30 11 33 44 20 78 12 15 3 9 200
TOTAL FG% 1st Half: 27-60 .450 2nd Half: 0-0 .000 Game: .450 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 0-0 .000 Game: .333 REBOUNDS
F Throw % 1st Half: 20-30 .667 2nd Half: 0-0 .000 Game: .667 4
--------------------------------------------------------------------------------
Officials: P. Griffin, D. Knight, and L. Henry
Technical fouls: Central Missouri State-None. Drury-None.
Attendance: 1321
Score by Periods 1st 2nd Total
Central Missouri State........ 30 38 - 68
Drury......................... 42 36 - 78