Central Missouri State
Game-by-Game Statistics
Team Game-by-Game
Central Missouri State Basketball
Central Missouri State Team Game-by-Game (as of Mar 01, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Joseph's 11/22/02 59-62 L 25-63 .397 4-16 .250 5-6 .833 13 22 35 35.0 19 19 18 6 4 59 59.0
at Indianapolis 11/23/02 65-71 L 28-60 .467 7-15 .467 2-5 .400 9 18 27 31.0 21 10 20 1 6 65 62.0
ROCKHURST 11/26/02 74-60 W 26-56 .464 2-7 .286 20-30 .667 17 35 52 38.0 19 18 18 3 10 74 66.0
vs Western State 11/29/02 66-52 W 28-55 .509 1-9 .111 9-14 .643 10 21 31 36.2 17 17 14 1 8 66 66.0
at Mesa State 11/30/02 56-66 L 23-67 .343 5-20 .250 5-8 .625 11 22 33 35.6 14 16 12 0 6 56 64.0
WILLIAM PENN 12/03/02 83-39 W 31-71 .437 4-9 .444 17-34 .500 20 25 45 37.2 16 22 15 6 21 83 67.2
LINCOLN 12/06/02 60-52 W 24-55 .436 4-15 .267 8-15 .533 15 18 33 36.6 14 11 19 3 14 60 66.1
NEBRASKA-OMAHA 12/07/02 96-93 Wot 29-74 .392 4-15 .267 34-50 .680 17 42 59 39.4 28 13 23 4 9 96 69.9
at Drury 12/16/02 68-78 L 27-63 .429 4-11 .364 10-20 .500 9 28 37 39.1 24 19 16 3 6 68 69.7
TRUMAN 12/30/02 76-80 Lot 30-77 .390 2-8 .250 14-21 .667 18 24 42 39.4 26 20 15 1 10 76 70.3
at Missouri Western 01/04/03 68-73 L 28-56 .500 8-17 .471 4-7 .571 9 24 33 38.8 22 13 24 1 6 68 70.1
MISSOURI SOUTHERN 01/08/03 76-72 W 27-49 .551 5-12 .417 17-24 .708 5 24 29 38.0 18 18 21 3 10 76 70.6
at Southwest Baptist 01/11/03 65-80 L 26-52 .500 6-17 .353 7-8 .875 7 20 27 37.2 24 15 20 4 4 65 70.2
MISSOURI-ROLLA 01/15/03 70-54 W 30-60 .500 4-9 .444 6-11 .545 10 28 38 37.2 18 20 10 2 7 70 70.1
at Washburn 01/18/03 53-59 L 21-50 .420 2-9 .222 9-10 .900 8 23 31 36.8 22 14 16 1 4 53 69.0
NORTHWEST MISSOURI ST 01/22/03 64-69 L 24-57 .421 1-9 .111 15-22 .682 16 24 40 37.0 19 13 13 2 5 64 68.7
EMPORIA STATE 01/25/03 57-79 L 20-48 .417 1-5 .200 16-25 .640 4 21 25 36.3 18 11 17 0 6 57 68.0
at Pittsburg State 01/29/03 64-77 L 26-55 .473 7-13 .538 5-9 .556 10 16 26 35.7 24 18 20 5 9 64 67.8
MISSOURI WESTERN 02/01/03 60-78 L 25-63 .397 5-13 .385 5-7 .714 11 17 28 35.3 24 12 19 1 9 60 67.4
at Missouri Southern 02/05/03 63-68 L 24-59 .407 1-12 .083 14-18 .778 15 17 32 35.2 16 8 16 0 9 63 67.2
SOUTHWEST BAPTIST 02/08/03 64-74 L 22-54 .407 4-11 .364 16-20 .800 5 22 27 34.8 21 13 15 0 10 64 67.0
at Missouri-Rolla 02/12/03 71-52 W 28-50 .560 6-11 .545 9-13 .692 10 27 37 34.9 17 19 15 1 3 71 67.2
WASHBURN 02/15/03 48-54 L 15-49 .306 5-13 .385 13-18 .722 10 19 29 34.6 10 11 10 2 7 48 66.3
at Northwest Missouri 02/19/03 70-63 W 26-54 .481 5-13 .385 13-22 .591 9 25 34 34.6 14 19 14 5 7 70 66.5
at Emporia State 02/22/03 71-83 L 26-63 .413 7-23 .304 12-20 .600 12 20 32 34.5 13 14 11 2 13 71 66.7
PITTSBURG STATE 02/26/03 59-65 L 26-67 .388 4-18 .222 3-6 .500 12 18 30 34.3 17 15 12 5 13 59 66.4
at Truman State Univ. 03/01/03 72-50 W 26-69 .377 8-23 .348 12-14 .857 19 21 40 34.5 22 21 9 6 6 72 66.6
------------------------------------------------------------------------------------------------------------------------------------
Central Missouri State 1798 691-1596 .433 116-353 .329 300-457 .656 311 621 932 34.5 517 419 432 68 222 1798 66.6
Opponents 1803 630-1435 .439 103-316 .326 440-605 .727 271 671 942 34.9 426 350 484 79 233 1803 66.8
Games played: 27
Points/game: 66.6
FG Pct: 43.3
3FG Pct: 32.9
FT Pct: 65.6
Rebounds/game: 34.5
Assists/game: 15.5
Turnovers/game: 16.0
Assist/turnover ratio: 1.0
Steals/game: 8.2
Blocks/game: 2.5
Opponent Game-by-Game
Central Missouri State Basketball
Central Missouri State Opponent Game-by-Game (as of Mar 01, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Joseph's 11/22/02 59-62 L 19-48 .396 3-13 .231 21-26 .808 9 23 32 32.0 10 9 18 2 11 62 62.0
at Indianapolis 11/23/02 65-71 L 23-45 .511 2-6 .333 23-28 .821 5 22 27 29.5 9 13 18 4 12 71 66.5
ROCKHURST 11/26/02 74-60 W 22-55 .400 5-12 .417 11-20 .550 7 21 28 29.0 26 17 15 2 10 60 64.3
vs Western State 11/29/02 66-52 W 18-51 .353 0-9 .000 16-22 .727 15 20 35 30.5 13 7 19 1 10 52 61.2
at Mesa State 11/30/02 56-66 L 27-61 .443 2-12 .167 10-12 .833 13 35 48 34.0 11 16 18 4 6 66 62.2
WILLIAM PENN 12/03/02 83-39 W 15-44 .341 3-10 .300 6-12 .500 9 26 35 34.2 23 7 38 5 4 39 58.3
LINCOLN 12/06/02 60-52 W 20-48 .417 3-12 .250 9-15 .600 14 20 34 34.1 15 13 26 3 12 52 57.4
NEBRASKA-OMAHA 12/07/02 96-93 Wot 33-73 .452 5-12 .417 22-40 .550 9 37 46 35.6 33 16 22 3 14 93 61.9
at Drury 12/16/02 68-78 L 27-60 .450 4-12 .333 20-30 .667 11 33 44 36.6 20 12 15 3 9 78 63.7
TRUMAN 12/30/02 76-80 Lot 25-56 .446 4-16 .250 26-36 .722 12 34 46 37.5 18 12 22 3 10 80 65.3
at Missouri Western 01/04/03 68-73 L 26-62 .419 2-16 .125 19-28 .679 16 21 37 37.5 12 12 15 2 10 73 66.0
MISSOURI SOUTHERN 01/08/03 76-72 W 24-54 .444 5-12 .417 19-24 .792 10 21 31 36.9 23 9 19 1 13 72 66.5
at Southwest Baptist 01/11/03 65-80 L 26-50 .520 5-11 .455 23-31 .742 9 20 29 36.3 14 15 9 2 11 80 67.5
MISSOURI-ROLLA 01/15/03 70-54 W 20-51 .392 3-6 .500 11-23 .478 10 22 32 36.0 15 9 14 5 7 54 66.6
at Washburn 01/18/03 53-59 L 18-49 .367 4-13 .308 19-29 .655 11 22 33 35.8 13 9 13 2 3 59 66.1
NORTHWEST MISSOURI ST 01/22/03 64-69 L 22-47 .468 8-17 .471 17-22 .773 6 21 27 35.2 19 13 16 3 8 69 66.2
EMPORIA STATE 01/25/03 57-79 L 29-65 .446 3-12 .250 18-20 .900 13 30 43 35.7 19 17 13 4 9 79 67.0
at Pittsburg State 01/29/03 64-77 L 25-53 .472 6-11 .545 21-24 .875 13 20 33 35.6 11 14 19 2 11 77 67.6
MISSOURI WESTERN 02/01/03 60-78 L 26-50 .520 6-15 .400 20-25 .800 8 26 34 35.5 14 17 22 2 9 78 68.1
at Missouri Southern 02/05/03 63-68 L 22-45 .489 8-15 .533 16-18 .889 6 23 29 35.2 14 15 22 4 9 68 68.1
SOUTHWEST BAPTIST 02/08/03 64-74 L 26-49 .531 2-7 .286 20-22 .909 2 28 30 34.9 18 16 16 2 11 74 68.4
at Missouri-Rolla 02/12/03 71-52 W 20-59 .339 2-8 .250 10-14 .714 15 14 29 34.6 14 12 10 1 8 52 67.6
WASHBURN 02/15/03 48-54 L 20-43 .465 4-14 .286 10-12 .833 4 27 31 34.5 14 12 13 2 4 54 67.0
at Northwest Missouri 02/19/03 70-63 W 24-63 .381 3-16 .188 12-15 .800 14 24 38 34.6 17 13 16 4 6 63 66.9
at Emporia State 02/22/03 71-83 L 32-60 .533 7-14 .500 12-16 .750 9 28 37 34.7 13 24 15 8 6 83 67.5
PITTSBURG STATE 02/26/03 59-65 L 26-48 .542 2-5 .400 11-14 .786 7 29 36 34.8 7 15 21 2 7 65 67.4
at Truman State Univ. 03/01/03 72-50 W 15-46 .326 2-10 .200 18-27 .667 14 24 38 34.9 11 6 20 3 3 50 66.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1803 630-1435 .439 103-316 .326 440-605 .727 271 671 942 34.9 426 350 484 79 233 1803 66.8
Central Missouri State 1798 691-1596 .433 116-353 .329 300-457 .656 311 621 932 34.5 517 419 432 68 222 1798 66.6
Games played: 27
Points/game: 66.8
FG Pct: 43.9
3FG Pct: 32.6
FT Pct: 72.7
Rebounds/game: 34.9
Assists/game: 13.0
Turnovers/game: 17.9
Assist/turnover ratio: 0.7
Steals/game: 8.6
Blocks/game: 2.9
Team Game-by-Game Comparison
Central Missouri State Basketball
Central Missouri State Team Game-by-Game Comparison (as of Mar 01, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
St. Joseph's.................. 28/33 31/29 59-62 (3) 25-63/19-48 .397/.396 4-16/ 3-13 .250/.231 5-6 /21-26 .833/.808 35/32 +3 19/9 18/18 6/2 4/11 19/10
Indianapolis.................. 36/29 29/42 65-71 (6) 28-60/23-45 .467/.511 7-15/ 2-6 .467/.333 2-5 /23-28 .400/.821 27/27 - 10/13 20/18 1/4 6/12 21/9
ROCKHURST..................... 33/37 41/23 74-60 +14 26-56/22-55 .464/.400 2-7 / 5-12 .286/.417 20-30/11-20 .667/.550 52/28 +24 18/17 18/15 3/2 10/10 19/26
Western State................. 37/21 29/31 66-52 +14 28-55/18-51 .509/.353 1-9 / 0-9 .111/.000 9-14/16-22 .643/.727 31/35 (4) 17/7 14/19 1/1 8/10 17/13
Mesa State.................... 27/30 29/36 56-66 (10) 23-67/27-61 .343/.443 5-20/ 2-12 .250/.167 5-8 /10-12 .625/.833 33/48 (15) 16/16 12/18 0/4 6/6 14/11
WILLIAM PENN.................. 45/13 38/26 83-39 +44 31-71/15-44 .437/.341 4-9 / 3-10 .444/.300 17-34/ 6-12 .500/.500 45/35 +10 22/7 15/38 6/5 21/4 16/23
LINCOLN....................... 31/22 29/30 60-52 +8 24-55/20-48 .436/.417 4-15/ 3-12 .267/.250 8-15/ 9-15 .533/.600 33/34 (1) 11/13 19/26 3/3 14/12 14/15
NEBRASKA-OMAHA................ 40/29 31/42 96-93 +3 29-74/33-73 .392/.452 4-15/ 5-12 .267/.417 34-50/22-40 .680/.550 59/46 +13 13/16 23/22 4/3 9/14 28/33
Drury......................... 30/42 38/36 68-78 (10) 27-63/27-60 .429/.450 4-11/ 4-12 .364/.333 10-20/20-30 .500/.667 37/44 (7) 19/12 16/15 3/3 6/9 24/20
TRUMAN........................ 40/39 30/31 76-80 (4) 30-77/25-56 .390/.446 2-8 / 4-16 .250/.250 14-21/26-36 .667/.722 42/46 (4) 20/12 15/22 1/3 10/10 26/18
Missouri Western.............. 22/35 46/38 68-73 (5) 28-56/26-62 .500/.419 8-17/ 2-16 .471/.125 4-7 /19-28 .571/.679 33/37 (4) 13/12 24/15 1/2 6/10 22/12
MISSOURI SOUTHERN............. 40/35 36/37 76-72 +4 27-49/24-54 .551/.444 5-12/ 5-12 .417/.417 17-24/19-24 .708/.792 29/31 (2) 18/9 21/19 3/1 10/13 18/23
Southwest Baptist............. 32/39 33/41 65-80 (15) 26-52/26-50 .500/.520 6-17/ 5-11 .353/.455 7-8 /23-31 .875/.742 27/29 (2) 15/15 20/9 4/2 4/11 24/14
MISSOURI-ROLLA................ 31/26 39/28 70-54 +16 30-60/20-51 .500/.392 4-9 / 3-6 .444/.500 6-11/11-23 .545/.478 38/32 +6 20/9 10/14 2/5 7/7 18/15
Washburn...................... 27/22 26/37 53-59 (6) 21-50/18-49 .420/.367 2-9 / 4-13 .222/.308 9-10/19-29 .900/.655 31/33 (2) 14/9 16/13 1/2 4/3 22/13
NORTHWEST MISSOURI STATE...... 28/34 36/35 64-69 (5) 24-57/22-47 .421/.468 1-9 / 8-17 .111/.471 15-22/17-22 .682/.773 40/27 +13 13/13 13/16 2/3 5/8 19/19
EMPORIA STATE................. 25/31 32/48 57-79 (22) 20-48/29-65 .417/.446 1-5 / 3-12 .200/.250 16-25/18-20 .640/.900 25/43 (18) 11/17 17/13 0/4 6/9 18/19
Pittsburg State............... 33/27 31/50 64-77 (13) 26-55/25-53 .473/.472 7-13/ 6-11 .538/.545 5-9 /21-24 .556/.875 26/33 (7) 18/14 20/19 5/2 9/11 24/11
MISSOURI WESTERN.............. 21/42 39/36 60-78 (18) 25-63/26-50 .397/.520 5-13/ 6-15 .385/.400 5-7 /20-25 .714/.800 28/34 (6) 12/17 19/22 1/2 9/9 24/14
Missouri Southern............. 36/36 27/32 63-68 (5) 24-59/22-45 .407/.489 1-12/ 8-15 .083/.533 14-18/16-18 .778/.889 32/29 +3 8/15 16/22 0/4 9/9 16/14
SOUTHWEST BAPTIST............. 29/35 35/39 64-74 (10) 22-54/26-49 .407/.531 4-11/ 2-7 .364/.286 16-20/20-22 .800/.909 27/30 (3) 13/16 15/16 0/2 10/11 21/18
Missouri-Rolla................ 34/23 37/29 71-52 +19 28-50/20-59 .560/.339 6-11/ 2-8 .545/.250 9-13/10-14 .692/.714 37/29 +8 19/12 15/10 1/1 3/8 17/14
WASHBURN...................... 15/24 33/30 48-54 (6) 15-49/20-43 .306/.465 5-13/ 4-14 .385/.286 13-18/10-12 .722/.833 29/31 (2) 11/12 10/13 2/2 7/4 10/14
Northwest Missouri State...... 28/29 42/34 70-63 +7 26-54/24-63 .481/.381 5-13/ 3-16 .385/.188 13-22/12-15 .591/.800 34/38 (4) 19/13 14/16 5/4 7/6 14/17
Emporia State................. 26/36 45/47 71-83 (12) 26-63/32-60 .413/.533 7-23/ 7-14 .304/.500 12-20/12-16 .600/.750 32/37 (5) 14/24 11/15 2/8 13/6 13/13
PITTSBURG STATE............... 25/31 34/34 59-65 (6) 26-67/26-48 .388/.542 4-18/ 2-5 .222/.400 3-6 /11-14 .500/.786 30/36 (6) 15/15 12/21 5/2 13/7 17/7
Truman State Univ............. 31/16 41/34 72-50 +22 26-69/15-46 .377/.326 8-23/ 2-10 .348/.200 12-14/18-27 .857/.667 40/38 +2 21/6 9/20 6/3 6/3 22/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Central Missouri State Basketball
Central Missouri State Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2003)
All games
10 11 12 14 20 21 23 24 25
Opponent Date Score WL OLDFIELD, KELLEY,I' BROWN,CHR RORVIG,AN STANEK,JE ORENDORFF SHACKELFO LEHE,KINS MILLHAM,L
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at St. Joseph's 11/22/02 59-62 L DNP 2- 3-10 8- 6- 2 2- 0- 1 DNP 8- 3- 1 19- 5- 1 2- 3- 3 0- 3- 0
at Indianapolis 11/23/02 65-71 L DNP DNP 4- 5- 1 2- 0- 0 DNP 5- 2- 0 17- 4- 2 15- 2- 2 9- 2- 3
ROCKHURST 11/26/02 74-60 W 1- 3- 1 DNP 17- 9- 1 8- 3- 1 3- 2- 2 7- 5- 1 DNP 4- 1- 1 10- 4- 5
vs Western State 11/29/02 66-52 W 0- 0- 1 DNP 10- 6- 0 6- 5- 3 0- 0- 0 13- 1- 1 11- 4- 4 DNP 6- 1- 4
at Mesa State 11/30/02 56-66 L DNP 7- 0- 4 2- 2- 0 0- 0- 2 DNP 2- 1- 0 9- 4- 3 7- 1- 2 8- 1- 3
WILLIAM PENN 12/03/02 83-39 W 0- 1- 2 4- 1- 6 1-10- 2 12- 3- 0 0- 2- 0 8- 2- 1 18- 0- 3 4- 2- 2 5- 0- 3
LINCOLN 12/06/02 60-52 W DNP 4- 3- 5 0- 4- 0 6- 3- 0 DNP 2- 3- 0 13- 1- 2 10- 2- 2 6- 1- 1
NEBRASKA-OMAHA 12/07/02 96-93 WO DNP 22- 5- 6 9-10- 0 14- 1- 0 DNP 14-17- 0 8- 9- 3 9- 3- 3 8- 1- 1
at Drury 12/16/02 68-78 L DNP 8- 4-12 9-10- 2 0- 1- 0 DNP 8- 3- 0 17- 7- 2 14- 0- 2 3- 2- 1
TRUMAN 12/30/02 76-80 OL DNP 8- 3- 6 2-10- 1 12- 6- 7 DNP 12- 8- 2 17- 3- 2 DNP 9- 1- 2
at Missouri Western 01/04/03 68-73 L DNP 6- 5- 7 0- 0- 0 0- 2- 0 DNP 2- 6- 0 20- 3- 3 11- 1- 1 11- 1- 2
MISSOURI SOUTHERN 01/08/03 76-72 W DNP 6- 2- 4 2- 2- 0 2- 1- 1 DNP 9- 3- 0 15- 4- 6 18- 1- 3 8- 2- 2
at Southwest Baptist 01/11/03 65-80 L DNP 2- 1- 4 6- 3- 1 4- 0- 0 DNP 4- 3- 1 19- 5- 2 15- 2- 4 11- 0- 1
MISSOURI-ROLLA 01/15/03 70-54 W 0- 1- 0 6- 1- 2 4- 0- 0 8- 0- 0 0- 0- 0 12- 6- 2 15- 9- 0 6- 4- 8 3- 1- 5
at Washburn 01/18/03 53-59 L DNP 6- 8- 8 0- 0- 0 8- 2- 1 DNP 14- 5- 0 14- 4- 2 2- 2- 1 1- 0- 0
NORTHWEST MISSOURI STAT01/22/03 64-69 L 0- 0- 0 4- 1- 1 4- 4- 0 2- 2- 0 DNP 18- 8- 1 7- 6- 1 4- 1- 9 0- 2- 1
EMPORIA STATE 01/25/03 57-79 L 5- 1- 3 2- 4- 2 0- 0- 0 4- 0- 0 2- 0- 0 4- 2- 0 9- 4- 0 15- 5- 1 0- 1- 1
at Pittsburg State 01/29/03 64-77 L 0- 0- 4 DNP 2- 0- 0 0- 0- 1 2- 0- 0 6- 3- 1 21- 8- 4 17- 1- 6 3- 0- 1
MISSOURI WESTERN 02/01/03 60-78 L 1- 0- 0 2- 3- 5 0- 2- 1 6- 2- 0 DNP 13- 2- 0 3- 2- 2 21- 5- 0 5- 3- 4
at Missouri Southern 02/05/03 63-68 L 4- 0- 0 3- 1- 4 4- 3- 0 1- 0- 0 DNP 12- 8- 1 16- 6- 2 14- 3- 1 3- 1- 0
SOUTHWEST BAPTIST 02/08/03 64-74 L 2- 0- 0 5- 2- 6 6- 4- 0 2- 0- 1 DNP 5- 4- 1 14- 3- 0 15- 1- 4 5- 0- 0
at Missouri-Rolla 02/12/03 71-52 W 5- 1- 0 0- 3- 4 10- 7- 2 4- 1- 2 0- 0- 0 16- 2- 0 11- 5- 4 14- 2- 5 5- 1- 1
WASHBURN 02/15/03 48-54 L DNP 5- 3- 4 2- 3- 1 5- 0- 0 DNP 3- 6- 2 14- 5- 2 17- 4- 2 0- 0- 0
at Northwest Missouri S02/19/03 70-63 W 0- 0- 1 13- 7-11 7- 5- 0 2- 0- 0 DNP 8- 5- 3 8- 6- 3 27- 3- 1 2- 1- 0
at Emporia State 02/22/03 71-83 L 0- 0- 1 6- 2- 4 2- 9- 3 0- 1- 0 DNP 20- 7- 1 21- 3- 3 8- 2- 1 14- 1- 1
PITTSBURG STATE 02/26/03 59-65 L DNP 2- 2- 6 4- 8- 1 2- 1- 1 DNP 16- 4- 4 9- 7- 1 23- 2- 2 0- 1- 0
at Truman State Univ. 03/01/03 72-50 W 0- 0- 0 2- 3- 7 5- 3- 0 6- 4- 3 0- 1- 0 17- 6- 7 20- 4- 2 18- 4- 2 0- 2- 0
35 41 45 50
Opponent Date Score WL MILLER,RO BABCOCK,K RICHARDSO BUTTERWOR
-------- ---- ----- -- --------- --------- --------- ---------
at St. Joseph's 11/22/02 59-62 L DNP 8- 1- 1 10- 6- 0 0- 0- 0
at Indianapolis 11/23/02 65-71 L DNP 0- 0- 1 2- 2- 0 11- 7- 1
ROCKHURST 11/26/02 74-60 W 2- 5- 4 10- 8- 2 6- 9- 0 6- 1- 0
vs Western State 11/29/02 66-52 W 2- 0- 0 8- 4- 4 10- 9- 0 0- 1- 0
at Mesa State 11/30/02 56-66 L DNP 9- 2- 0 12-14- 2 0- 3- 0
WILLIAM PENN 12/03/02 83-39 W 0- 2- 0 7- 5- 0 19-11- 2 5- 3- 1
LINCOLN 12/06/02 60-52 W DNP 8- 4- 0 6- 7- 1 5- 3- 0
NEBRASKA-OMAHA 12/07/02 96-93 WO DNP 4- 1- 0 8- 6- 0 0- 0- 0
at Drury 12/16/02 68-78 L DNP 4- 0- 0 2- 4- 0 3- 1- 0
TRUMAN 12/30/02 76-80 OL 0- 0- 0 12- 1- 0 2- 1- 0 2- 2- 0
at Missouri Western 01/04/03 68-73 L DNP 6- 5- 0 0- 1- 0 12- 6- 0
MISSOURI SOUTHERN 01/08/03 76-72 W DNP 7- 3- 0 6- 4- 2 3- 4- 0
at Southwest Baptist 01/11/03 65-80 L DNP 4- 3- 0 0- 2- 1 0- 4- 1
MISSOURI-ROLLA 01/15/03 70-54 W 2- 0- 0 12- 7- 2 2- 2- 0 0- 0- 1
at Washburn 01/18/03 53-59 L DNP 4- 4- 1 2- 2- 0 2- 1- 1
NORTHWEST MISSOURI STAT01/22/03 64-69 L DNP 11- 1- 0 6- 5- 0 8- 6- 0
EMPORIA STATE 01/25/03 57-79 L 0- 1- 0 6- 1- 0 8- 3- 0 2- 2- 4
at Pittsburg State 01/29/03 64-77 L 0- 0- 0 10- 4- 1 3- 4- 0 0- 3- 0
MISSOURI WESTERN 02/01/03 60-78 L 0- 1- 0 9- 3- 0 0- 0- 0 0- 2- 0
at Missouri Southern 02/05/03 63-68 L DNP DNP 6- 4- 0 0- 0- 0
SOUTHWEST BAPTIST 02/08/03 64-74 L 0- 0- 0 DNP 6- 9- 1 4- 0- 0
at Missouri-Rolla 02/12/03 71-52 W 0- 0- 0 DNP 4- 8- 0 2- 2- 1
WASHBURN 02/15/03 48-54 L DNP DNP 2- 4- 0 0- 1- 0
at Northwest Missouri S02/19/03 70-63 W DNP DNP 3- 5- 0 DNP
at Emporia State 02/22/03 71-83 L DNP DNP 0- 3- 0 DNP
PITTSBURG STATE 02/26/03 59-65 L DNP DNP 3- 3- 0 0- 0- 0
at Truman State Univ. 03/01/03 72-50 W 0- 0- 0 DNP 4- 5- 0 0- 2- 0