Incarnate Word vs Central Missouri State (11/27/03 at Kingsville, Texas)
Official Basketball Box Score
Official Basketball Box Score
Incarnate Word vs Central Missouri State
11/27/03 12:00 p.m. at Kingsville, Texas
--------------------------------------------------------------------------------
VISITORS: Incarnate Word 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 Bridgers,Moran...... f 4-5 1-1 0-0 1 1 2 2 9 0 0 0 1 18
00 Redmond,Blair....... c 5-7 0-0 2-2 0 6 6 2 12 0 5 0 0 29
03 Mueller,Amy......... g 9-16 2-5 1-2 0 2 2 1 21 1 1 0 0 35
14 Wolf,Heather........ g 2-4 2-3 0-0 0 1 1 0 6 4 0 0 1 27
22 Twilligear,Terri.... g 2-5 2-3 0-0 1 0 1 1 6 0 0 0 0 19
10 Baker,Danese........ 1-4 0-0 5-6 0 3 3 2 7 2 0 1 3 22
15 Perez,Lindsey....... 0-2 0-1 3-4 1 1 2 0 3 2 0 0 0 13
23 Archuleta,Nicole.... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 5
41 West,Aarin.......... 5-6 0-0 3-5 2 1 3 2 13 2 6 0 1 21
54 Buckley,Shamieka.... 0-3 0-0 2-2 0 4 4 2 2 0 0 0 0 11
TEAM................ 3 1 4
Totals.............. 28-54 7-15 16-21 8 20 28 13 79 11 12 1 6 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 14-22 63.6% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-5 60.0% Game: 46.7% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 12-16 75.0% Game: 76.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Orendorff,Bethany... f 3-6 0-1 3-4 0 1 1 3 9 1 4 0 1 35
45 Richardson,Melissa.. c 6-10 2-2 7-7 3 9 12 3 21 1 0 1 0 34
15 Millham,Ashley...... g 5-15 2-8 0-0 0 2 2 1 12 9 3 0 0 40
23 Shackelford,Jena.... g 6-11 4-7 2-2 0 5 5 1 18 2 1 0 2 39
24 Lehe,Kinsey......... g 4-6 0-1 2-2 1 1 2 2 10 4 6 0 0 30
25 Millham,Lisa........ 0-1 0-1 0-0 0 0 0 2 0 2 1 0 0 11
31 Fromm,Meagan........ 1-1 1-1 0-0 0 3 3 0 3 0 0 0 0 5
44 Messinger,Kay....... 0-0 0-0 0-0 0 1 1 4 0 0 2 0 0 6
TEAM................ 1 1 2
Totals.............. 25-50 9-21 14-15 5 23 28 16 73 19 17 1 3 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 12-23 52.2% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-10 50.0% Game: 42.9% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-9 100 % Game: 93.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Incarnate Word-None. Central Missouri State-None.
Attendance: 120
Score by Periods 1st 2nd Total
Incarnate Word................ 36 43 - 79
Central Missouri State........ 35 38 - 73
Game One of the 2003 Turkey Day Shootout.