Evangel vs Central Missouri State Jennies
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Evangel vs Central Missouri State Jennies
11-20-01 5:30 p.m. at Multipurpose Building/Warrensburg, Mo.
--------------------------------------------------------------------------------
VISITORS: Evangel 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Morrow,Amanda f 3-9 0-1 0-0 2 3 5 2 6 3 2 0 1 33
44 Neal,NaTasha f 2-12 1-4 4-6 1 5 6 3 9 0 5 0 2 40
53 Steimel,Mandy c 1-2 1-1 3-4 0 3 3 4 6 0 2 0 0 16
11 Mattio,Kristen g 2-5 0-2 2-4 1 2 3 2 6 4 3 0 2 35
23 Brewner,Heather g 4-11 1-2 5-7 0 0 0 3 14 3 3 0 2 28
22 Jibben,Lachelle 2-4 2-3 0-0 0 1 1 0 6 0 1 0 0 15
32 Baker,Brandy 0-0 0-0 2-2 0 2 2 0 2 0 1 0 0 12
35 Bernardy,Megan 0-0 0-0 0-0 1 3 4 1 0 0 1 0 0 17
54 Page,Shaletha 1-1 0-0 0-1 0 0 0 1 2 0 0 0 0 4
TEAM ........................................ 2 0 2
TOTALS 15-44 5-13 16-24 7 19 26 16 51 10 18 0 7 200
TOT-FG 1stH: 6-22 27.3% 2ndH: 9-22 40.9% OT: 0-0 00.0% Game: 34.1% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 7-13 53.8% 2ndH: 9-11 81.8% OT: 0-0 00.0% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State Jennies 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Shackelford,Jena f 4-7 1-2 2-2 1 0 1 0 11 2 2 0 1 23
31 Benitez,Ana f 4-6 0-0 1-1 4 2 6 2 9 0 1 0 1 12
45 Cassmeyer,Nicole c 3-6 0-0 1-2 4 3 7 3 7 2 3 0 0 17
11 Kelley,I'sha g 0-3 0-0 0-0 0 2 2 3 0 3 2 0 1 14
25 Nichols,Lori g 1-7 1-6 0-0 0 1 1 2 3 4 0 0 0 22
10 Knobbe,Molly 3-7 1-3 0-0 1 4 5 0 7 3 2 1 0 20
14 Oldfield,Jill 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
20 LaBoube,Michelle 2-4 1-3 0-1 0 0 0 0 5 0 0 0 1 9
21 Orendorff,Bethany 3-4 0-0 2-2 1 3 4 2 8 0 0 0 1 20
24 Lehe,Kinsey 5-10 0-4 2-2 0 3 3 2 12 6 1 0 2 22
34 LaRue,Whitney 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 3
35 Miller,Robin 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 3
44 Vaske,Katie 4-6 0-0 2-2 1 1 2 0 10 0 0 0 1 19
50 Butterworth,Stacy 1-2 0-0 0-0 2 0 2 2 2 0 0 0 0 13
TEAM ........................................ 2 4 6
TOTALS 31-65 4-19 10-12 16 24 40 18 76 20 13 1 9 200
TOT-FG 1stH: 16-35 45.7% 2ndH: 15-30 50.0% OT: 0-0 00.0% Game: 47.7% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 21.1% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 5-5 100.% OT: 0-0 00.0% Game: 83.3% 1, 2
--------------------------------------------------------------------------------
OFFICIALS: Phil Griffin, Laurie Ward, Ray Roeser
TECHNICAL FOULS:
Evangel - none
Central Missouri State Jennies- none
ATTENDANCE: 163
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Evangel 20 31 51
Central Missouri State Jennies 40 36 76
CMSU has 22-0 run in the first half and leads the rest of the game. CMSU has
three players in double figures.