Central Missouri State Jennies vs Nebraska-Omaha
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri State Jennies vs Nebraska-Omaha
12-2-01 2:00 p.m. at Omaha, NE
--------------------------------------------------------------------------------
VISITORS: Central Missouri State Jennies 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Shackelford,Jena f 7-10 4-6 0-0 0 2 2 0 18 3 2 0 1 30
31 Benitez,Ana f 5-7 0-0 3-3 2 8 10 4 13 1 2 0 2 23
45 Cassmeyer,Nicole c 3-4 0-0 0-0 2 3 5 5 6 1 2 2 1 22
11 Kelley,I'sha g 4-11 0-1 4-4 0 1 1 3 12 7 4 1 2 26
25 Nichols,Lori g 3-6 1-3 4-5 0 1 1 1 11 1 1 0 1 25
10 Knobbe,Molly 1-2 0-0 2-2 0 1 1 1 4 2 2 0 0 12
14 Oldfield,Jill 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
20 LaBoube,Michelle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Orendorff,Bethany 3-5 0-0 2-2 1 3 4 1 8 0 1 0 2 14
24 Lehe,Kinsey 3-6 1-2 2-2 1 1 2 0 9 2 3 0 0 22
34 LaRue,Whitney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Vaske,Katie 1-4 0-0 0-0 0 1 1 2 2 2 2 1 0 13
50 Butterworth,Stacy 1-1 0-0 1-2 0 1 1 0 3 0 2 0 0 8
TEAM ........................................ 2 3 5
TOTALS 31-56 6-12 18-20 8 25 33 17 86 20 21 4 9 200
TOT-FG 1stH: 16-28 57.1% 2ndH: 15-28 53.6% OT: 0-0 00.0% Game: 55.4% Deadbl
3pt-FG 1stH: 3-3 100.% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 10-11 90.9% OT: 0-0 00.0% Game: 90.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Nebraska-Omaha 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 PETERSEN, Lindsey f 3-6 1-2 0-0 0 1 1 2 7 1 3 1 0 28
45 VOLNEK, Rachel f 0-2 0-0 0-1 0 4 4 2 0 3 0 0 1 19
32 HAMMES, Tanya c 3-5 0-0 3-4 0 3 3 2 9 0 3 2 0 20
20 MITCHELL, Jennifer g 1-6 0-1 0-1 2 1 3 1 2 10 4 0 4 28
33 PETERSON, Sara g 6-11 1-4 0-0 0 2 2 2 13 1 1 0 2 22
25 GROSLIE, Chelsie 1-2 0-1 0-0 0 0 0 2 2 0 0 0 2 11
30 KNAPP, Katie 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 10
34 WESSLING, Erin 4-8 0-3 2-2 3 2 5 2 10 0 4 0 0 14
42 BOMSTAD, Anne 3-6 0-0 3-3 1 1 2 0 9 1 1 0 1 12
44 TASA, Raina 5-7 0-0 0-2 1 2 3 3 10 1 0 0 3 20
50 PAUL, Kara 2-4 1-1 1-2 1 1 2 1 6 0 3 0 1 14
54 FAGAN, Sara 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
TEAM ........................................ 0 0 0
TOTALS 28-58 3-12 9-15 8 18 26 18 68 18 19 3 14 200
TOT-FG 1stH: 15-25 60.0% 2ndH: 13-33 39.4% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 60.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Doug Miller, Ann Schroeder, Royce Ranniger
TECHNICAL FOULS:
Central Missouri State Jennies- none
Nebraska-Omaha - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri State Jennies 43 43 86
Nebraska-Omaha 32 36 68