Central Methodist vs Central Missouri State Jennies
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Methodist vs Central Missouri State Jennies
12-16-01 3:00 p.m. at Multipurpose Building/Warrensburg, Mo.
--------------------------------------------------------------------------------
VISITORS: Central Methodist 2-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Reinart,Cristin f 3-5 1-3 1-2 0 7 7 5 8 0 4 1 0 27
42 Meyer,Stacey c 2-4 0-0 1-3 0 5 5 1 5 1 1 0 1 29
10 Curler,K.C. g 2-3 0-1 0-2 0 2 2 0 4 3 5 0 0 28
14 Laffoon,Cassie g 5-10 2-4 2-2 1 1 2 2 14 1 4 0 0 18
20 McCrea,Ashley g 3-13 0-3 3-4 2 2 4 2 9 3 4 0 0 30
12 Augusta,Aishah 1-3 0-0 0-0 1 2 3 2 2 1 5 0 0 13
22 Burnett,Tara 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 8
30 Johnson,Amber 4-7 1-2 0-0 0 1 1 0 9 1 0 0 0 23
34 Wies,Andrea 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 13
50 Myers,Amanda 1-3 0-0 2-2 0 0 0 2 4 0 0 0 0 11
TEAM ........................................ 2 4 6 1
TOTALS 21-51 4-15 9-15 6 26 32 15 55 10 24 1 1 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 41.2% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 60.0% 0, 3
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State Jennies 8-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Shackelford,Jena f 7-17 3-9 2-3 1 5 6 1 19 5 1 1 4 24
31 Benitez,Ana f 1-2 0-0 0-0 2 0 2 0 2 1 0 0 0 16
45 Cassmeyer,Nicole c 7-8 0-0 0-0 2 4 6 4 14 1 0 0 0 14
11 Kelley,I'sha g 1-2 0-0 0-0 0 0 0 3 2 6 1 0 2 14
25 Nichols,Lori g 5-9 0-2 2-2 2 1 3 1 12 2 1 0 1 18
10 Knobbe,Molly 2-4 2-4 3-4 0 1 1 2 9 1 1 0 1 13
14 Oldfield,Jill 0-3 0-1 0-0 1 0 1 0 0 1 0 0 0 9
20 LaBoube,Michelle 0-1 0-1 0-0 0 1 1 0 0 3 0 1 1 5
21 Orendorff,Bethany 2-4 0-0 0-0 2 3 5 2 4 1 0 0 1 19
24 Lehe,Kinsey 4-13 1-5 0-1 2 3 5 0 9 3 2 0 2 21
34 LaRue,Whitney 1-3 0-1 0-0 0 1 1 1 2 0 0 1 1 8
35 Miller,Robin 1-2 0-0 0-0 0 1 1 1 2 0 0 1 0 7
44 Vaske,Katie 1-3 0-0 4-4 2 6 8 1 6 2 0 1 1 18
50 Butterworth,Stacy 4-6 0-0 1-2 1 3 4 2 9 0 0 1 0 14
TEAM ........................................ 1 1 2
TOTALS 36-77 6-23 12-16 16 30 46 18 90 26 6 6 14 200
TOT-FG 1stH: 22-42 52.4% 2ndH: 14-35 40.0% OT: 0-0 00.0% Game: 46.8% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 26.1% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 75.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Phil Griffin, David Brown, Tom Eccelston
TECHNICAL FOULS:
Central Methodist - none
Central Missouri State Jennies- none
ATTENDANCE: 207
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Methodist 29 26 55
Central Missouri State Jennies 56 34 90