Missouri-St. Louis vs Central Missouri State Jennies
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-St. Louis vs Central Missouri State Jennies
12-29-01 7:00 p.m. at Multipurpose Bldg./Warrensburg, Mo.
--------------------------------------------------------------------------------
VISITORS: Missouri-St. Louis 4-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Lane,Christy f 6-14 1-5 4-5 3 4 7 2 17 1 3 2 1 35
54 Wellen,Lynette f 7-10 1-1 0-0 2 1 3 5 15 0 5 0 2 26
00 Woods,Jessica c 3-5 0-0 0-3 3 5 8 2 6 2 0 0 1 30
23 Ruffin,Sophia g 2-10 0-4 2-2 0 3 3 0 6 4 7 0 1 32
41 Gwaltney,Katy g 1-4 0-1 0-0 0 5 5 1 2 2 1 0 0 36
12 Hobson,Merielle 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 3
24 Cordiano,Larissa 2-4 2-3 2-3 0 0 0 1 8 0 4 0 2 10
33 Halliburton,Ebonie 0-1 0-0 3-4 0 0 0 1 3 0 2 0 0 9
42 Carter,Tameka 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
50 Blunt,Kelly 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
52 Longseth,Krista 2-6 0-0 0-0 1 2 3 1 4 0 0 0 1 11
TEAM ........................................ 1 1 2
TOTALS 23-54 4-14 12-19 10 22 32 15 62 9 25 2 8 200
TOT-FG 1stH: 8-26 30.8% 2ndH: 15-28 53.6% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 63.2% 3, 3
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State Jennies 9-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Shackelford,Jena f 5-9 2-6 1-1 1 1 2 4 13 2 2 0 1 21
31 Benitez,Ana f 0-3 0-1 0-0 1 2 3 4 0 0 2 0 0 20
45 Cassmeyer,Nicole c 5-9 0-0 2-2 3 1 4 3 12 1 1 1 0 23
11 Kelley,I'sha g 2-7 0-1 1-2 0 4 4 2 5 5 5 0 2 29
25 Nichols,Lori g 5-14 3-8 1-2 1 1 2 2 14 4 3 0 1 29
10 Knobbe,Molly 2-6 0-1 2-2 0 1 1 0 6 3 2 0 5 13
21 Orendorff,Bethany 2-3 0-0 3-3 0 6 6 2 7 1 2 0 1 16
24 Lehe,Kinsey 5-10 2-4 2-2 1 3 4 2 14 2 4 0 2 24
34 LaRue,Whitney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Vaske,Katie 1-2 0-0 0-0 1 4 5 1 2 1 0 1 2 17
50 Butterworth,Stacy 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 5
TEAM ........................................ 4 2 6
TOTALS 28-64 7-21 12-15 12 25 37 20 75 19 21 2 14 200
TOT-FG 1stH: 16-30 53.3% 2ndH: 12-34 35.3% OT: 0-0 00.0% Game: 43.8% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 80.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Greg Small, Doug Knight, Robyn Weisbrook
TECHNICAL FOULS:
Missouri-St. Louis - none
Central Missouri State Jennies- none
ATTENDANCE: 323
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-St. Louis 22 40 62
Central Missouri State Jennies 44 31 75
CMSU wins sixth straight. The Jennies begin the MIAA season at Pittsburg State
Wednesday night at 5:30 p.m.