Central Missouri State Jennies vs Pittsburg State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri State Jennies vs Pittsburg State
1-2-02 5:30 p.m. at Pittsburg, Kan. -- John Lance Arena
--------------------------------------------------------------------------------
VISITORS: Central Missouri State Jennies (9-3,0-1 MIAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Shackelford,Jena f 1-14 1-8 0-0 0 1 1 1 3 1 1 0 1 29
31 Benitez,Ana f 4-4 0-0 4-4 3 2 5 4 12 0 4 0 1 26
45 Cassmeyer,Nicole c 1-1 0-0 3-3 2 6 8 5 5 0 3 1 2 15
11 Kelley,I'sha g 1-11 0-3 0-0 2 2 4 4 2 3 0 0 1 20
25 Nichols,Lori g 4-13 2-6 2-2 3 2 5 3 12 1 2 0 1 26
10 Knobbe,Molly 0-4 0-2 9-10 0 2 2 1 9 1 4 0 0 23
21 Orendorff,Bethany 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
24 Lehe,Kinsey 1-6 0-1 3-4 1 3 4 2 5 1 3 0 0 21
44 Vaske,Katie 1-4 0-0 0-0 2 7 9 1 2 0 1 0 0 19
50 Butterworth,Stacy 1-3 0-0 0-0 6 2 8 2 2 0 0 0 0 14
TEAM ........................................ 0 2 2
TOTALS 14-60 3-20 21-23 19 29 48 24 52 7 18 1 6 200
TOT-FG 1stH: 7-27 25.9% 2ndH: 7-33 21.2% OT: 0-0 00.0% Game: 23.3% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 1-10 10.0% OT: 0-0 00.0% Game: 15.0% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 13-14 92.9% OT: 0-0 00.0% Game: 91.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Pittsburg State (7-2,1-0 MIAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Turnbull,Bethany f 0-1 0-0 2-4 0 4 4 4 2 0 1 1 2 30
32 Spieker,Katie f 2-6 0-0 4-6 0 4 4 1 8 1 1 0 0 34
44 Scrivner,Kami f 5-10 0-0 2-2 1 7 8 2 12 0 2 1 1 32
22 Watkins,Melissa g 0-2 0-0 0-0 0 1 1 3 0 0 0 0 1 14
24 Wilson,Alicia g 2-8 0-0 2-5 3 0 3 2 6 1 1 0 0 13
15 Davied,Amanda 1-7 1-1 4-4 0 2 2 3 7 2 5 0 0 26
23 Keeton,Briana 6-9 0-2 6-9 0 3 3 2 18 4 2 1 2 35
52 Hennigh,Tami 1-3 0-0 0-0 0 5 5 1 2 0 3 0 0 16
TEAM ........................................ 1 1 2
TOTALS 17-46 1-3 20-30 5 27 32 18 55 8 15 3 6 200
TOT-FG 1stH: 9-27 33.3% 2ndH: 8-19 42.1% OT: 0-0 00.0% Game: 37.0% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 66.7% 5, 1
--------------------------------------------------------------------------------
OFFICIALS: Harvey Randle (referee), Robin Weisbrook, David Rittman
TECHNICAL FOULS:
Central Missouri State Jennies- none
Pittsburg State - none
ATTENDANCE: 1033
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri State Jennies 24 28 52
Pittsburg State 26 29 55
Mid-America Intercollegiate Athletics Association game.