Missouri Western vs Central Missouri State Jennies
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Western vs Central Missouri State Jennies
1-5-02 5:30 p.m. at Multipurpose Building/Warrensburg, Mo.
--------------------------------------------------------------------------------
VISITORS: Missouri Western 9-1, 1-1 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Jones,Lakesha f 6 13 1 3 0 0 1 6 7 3 13 4 2 0 2 32
53 Lindsey,Nicole f 10 13 0 1 2 5 3 9 12 3 22 1 6 1 1 31
04 Stuelke,JoAnna c 4 5 0 0 0 0 1 3 4 3 8 2 1 0 0 16
12 Small,Krista g 3 10 2 7 0 0 1 1 2 4 8 4 0 2 0 31
21 Holland,Carliss g 4 15 2 7 0 0 0 3 3 2 10 6 0 0 0 36
03 Humphrey,Kalah 1 3 0 2 0 0 0 1 1 2 2 1 0 0 0 10
20 Parlett,Michelle 1 4 1 3 0 2 0 2 2 2 3 1 1 0 2 18
30 Patton,Rebecca 0 3 0 1 3 4 2 1 3 4 3 5 1 0 1 21
42 Euler,Aubrey 0 3 0 1 0 0 0 1 1 0 0 0 0 0 0 5
TEAM ........................................ 0 2 2
TOTALS 29 69 6 25 5 11 8 29 37 23 69 24 11 3 6 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 16-37 .432 Game: .420 DEADBALL
3-Pt. FG% 1st Half: 4-15 .267 2nd Half: 2-10 .200 Game: .240 REBOUNDS
F Throw % 1st Half: 0- 1 .000 2nd Half: 5-10 .500 Game: .455 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State Jennies 10-3, 1-1 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Shackelford,Jena f 8 16 4 11 0 3 0 4 4 1 20 2 2 0 1 34
31 Benitez,Ana f 1 7 0 0 0 0 3 6 9 3 2 3 2 0 0 21
45 Cassmeyer,Nicole c 4 8 0 0 4 5 3 3 6 4 12 0 1 0 1 13
11 Kelley,I'sha g 0 8 0 2 4 6 1 5 6 1 4 9 3 0 0 37
25 Nichols,Lori g 4 8 2 3 3 4 0 1 1 2 13 2 2 0 1 31
10 Knobbe,Molly 1 3 0 1 1 1 0 0 0 0 3 0 2 0 1 5
21 Orendorff,Bethany 2 5 0 0 2 4 2 3 5 2 6 1 0 0 0 18
24 Lehe,Kinsey 0 5 0 1 0 0 3 4 7 1 0 0 2 0 0 12
44 Vaske,Katie 2 2 0 0 0 1 1 4 5 3 4 4 1 0 0 19
50 Butterworth,Stacy 4 5 0 0 0 2 3 0 3 2 8 0 1 0 0 10
TEAM ........................................ 3 4 7
TOTALS 26 67 6 18 14 26 19 34 53 19 72 21 16 0 4 200
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 12-36 .333 Game: .388 DEADBALL
3-Pt. FG% 1st Half: 0- 5 .000 2nd Half: 6-13 .462 Game: .333 REBOUNDS
F Throw % 1st Half: 4-10 .400 2nd Half: 10-16 .625 Game: .538 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Dave Ritterman, Randy Dillon, David Brown
TECHNICAL FOULS:
Missouri Western - none
Central Missouri State Jennies- none
ATTENDANCE: 533
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Western 30 39 69
Central Missouri State Jennies 32 40 72
CMSU hands #5 Mo. Western its first loss. CMSU's I'sha Kelley's FT with 1:49
left puts CMSU ahead to stay. Mo. Western misses 3-pointer at the buzzer. CMSU
is home against Truman State on Monday. Tip-off is set for 5:30 p.m.