Truman State vs Central Missouri State Jennies
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Truman State vs Central Missouri State Jennies
1-7-02 5:30 p.m. at Multipurpose Building/Warrensburg, Mo.
--------------------------------------------------------------------------------
VISITORS: Truman State 8-3, 1-2 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Westhoff,Annie f 1-7 1-3 2-2 2 2 4 1 5 1 2 0 0 17
40 Fisher,Jennifer f 1-2 1-2 0-0 0 2 2 1 3 1 3 0 1 16
35 Perkins,Jennifer c 9-18 0-3 1-2 0 6 6 1 19 1 0 1 1 25
13 Gerber,Robyn g 0-4 0-3 0-0 0 0 0 1 0 1 1 0 0 14
22 Sobaski,Wendi g 2-6 1-4 0-0 0 2 2 1 5 0 0 0 0 26
03 Floyd,Kelli 2-2 0-0 3-3 0 2 2 2 7 3 0 0 0 18
04 Thalin,Keagan 2-3 1-1 2-2 1 1 2 0 7 0 3 0 0 17
10 Fletcher,Jessy 1-4 0-0 1-2 1 2 3 2 3 2 0 0 2 27
23 Turnbull,Emily 2-5 0-3 0-0 1 3 4 0 4 1 5 0 1 18
30 Huffman,Jamie 1-3 0-0 2-2 1 5 6 2 4 3 1 0 1 15
33 Wood,Ashlea 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 7
TEAM ........................................ 3 0 3
TOTALS 21-56 4-20 11-13 9 27 36 11 57 13 16 1 6 200
TOT-FG 1stH: 5-25 20.0% 2ndH: 16-31 51.6% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 1-11 09.1% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 84.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State Jennies 11-3, 2-1 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Shackelford,Jena f 6-14 2-5 0-0 1 4 5 1 14 1 2 0 0 32
31 Benitez,Ana f 0-1 0-0 0-0 2 4 6 2 0 0 1 0 0 10
45 Cassmeyer,Nicole c 3-6 0-0 2-2 1 5 6 2 8 0 0 0 0 25
11 Kelley,I'sha g 4-7 2-3 2-2 0 3 3 1 12 5 1 0 2 25
25 Nichols,Lori g 3-8 0-5 3-4 0 0 0 0 9 4 0 0 0 17
10 Knobbe,Molly 2-5 0-2 2-2 0 3 3 2 6 3 1 0 0 11
14 Oldfield,Jill 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
20 LaBoube,Michelle 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
21 Orendorff,Bethany 3-3 0-0 1-2 1 1 2 0 7 1 2 0 0 21
24 Lehe,Kinsey 4-9 0-1 0-0 0 0 0 2 8 2 2 0 2 25
34 LaRue,Whitney 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
35 Miller,Robin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
44 Vaske,Katie 1-2 0-0 0-0 1 3 4 0 2 2 0 0 1 15
50 Butterworth,Stacy 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 10
TEAM ........................................ 0 1 1
TOTALS 27-58 4-17 10-12 6 25 31 13 68 18 11 0 5 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 12-26 46.2% OT: 0-0 00.0% Game: 46.6% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 23.5% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 83.3% 0, 2
--------------------------------------------------------------------------------
OFFICIALS: Randy Morrow, Phil Griffin, Amy Bonner
TECHNICAL FOULS:
Truman State - none
Central Missouri State Jennies- none
ATTENDANCE: 248
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Truman State 17 40 57
Central Missouri State Jennies 38 30 68
CMSU travels to Missouri Southern Wednesday, Jan. 9, tip-off at 5:30 p.m.