Central Missouri State Jennies vs Missouri-Rolla
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri State Jennies vs Missouri-Rolla
1-16-02 5:30 p.m. at Rolla, Mo. (Bullman Multi-Purpose Bldg.)
--------------------------------------------------------------------------------
VISITORS: Central Missouri State Jennies 12-5, 3-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Orendorff,Bethany f 4-10 0-0 2-6 5 3 8 2 10 1 2 0 0 28
24 Lehe,Kinsey f 4-8 0-3 2-2 0 4 4 1 10 2 3 0 4 29
45 Cassmeyer,Nicole c 2-9 0-0 0-0 2 6 8 3 4 1 1 0 1 21
11 Kelley,I'sha g 2-4 0-0 0-0 2 5 7 2 4 6 3 0 3 27
23 Shackelford,Jena g 8-15 3-7 4-4 0 5 5 2 23 1 3 0 1 22
10 Knobbe,Molly 2-5 1-1 2-2 1 0 1 3 7 1 4 0 1 19
14 Oldfield,Jill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 LaBoube,Michelle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
25 Nichols,Lori 0-1 0-0 0-0 0 2 2 0 0 2 0 0 0 13
31 Benitez,Ana 4-5 0-0 2-2 3 1 4 4 10 0 3 0 0 16
34 LaRue,Whitney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
35 Miller,Robin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Butterworth,Stacy 2-6 0-0 0-0 2 3 5 2 4 2 1 0 1 15
TEAM ........................................ 2 0 2
TOTALS 28-63 4-11 12-16 17 29 46 19 72 16 20 0 12 200
TOT-FG 1stH: 15-34 44.1% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri-Rolla 2-12, 0-6 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Judy,Rebekah f 5-10 0-0 1-1 1 2 3 3 11 0 4 0 1 30
31 Kessenich,Leah c 3-8 0-0 0-0 2 6 8 2 6 0 5 2 1 23
12 James,Candace g 2-5 0-0 2-2 3 4 7 3 6 1 6 0 1 26
22 Poulard,Latisha g 0-9 0-2 0-0 0 1 1 0 0 2 3 0 0 26
53 Rhodes,Tiffani g 2-11 0-2 2-2 1 2 3 2 6 1 2 0 3 25
10 Hessel,Keri 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
11 Adkins,Tai 1-2 0-0 0-1 0 1 1 0 2 0 0 0 0 3
20 Maunus,Leah 2-5 0-0 1-1 0 1 1 0 5 2 2 2 1 28
23 Kimmel,Kala 2-2 0-0 0-0 1 0 1 3 4 0 3 0 0 11
24 Anderson,Morgan 2-6 0-0 2-5 5 2 7 4 6 1 2 1 1 24
TEAM ........................................ 0 1 1
TOTALS 19-58 0-4 8-12 13 20 33 17 46 7 28 5 8 200
TOT-FG 1stH: 11-33 33.3% 2ndH: 8-25 32.0% OT: 0-0 00.0% Game: 32.8% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Leon Lowe, John Murray, Randy Hollander
TECHNICAL FOULS:
Central Missouri State Jennies- none
Missouri-Rolla - none
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri State Jennies 38 34 72
Missouri-Rolla 26 20 46
Central Missouri State had a 17-0 run covering a span of 6:27 in the first
half to take the lead for good, then scored the first 10 points of the second
half in routing UMR...NEXT: UMR at #2 Missouri Western (Sat., 5:30): CMSU vs.
Washburn (Sat., 5:30).