Washburn vs Central Missouri State Jennies
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washburn vs Central Missouri State Jennies
1-19-02 5:30 p.m. at Multipurpose Building, Warrensburg, Mo.
--------------------------------------------------------------------------------
VISITORS: Washburn 11-4, 4-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Goeglein,Carissa f 3-12 0-0 1-2 2 4 6 2 7 1 5 0 1 29
30 St. Cyr,Jovanae f 4-9 0-1 1-2 1 4 5 0 9 2 1 0 0 26
32 Walker,Crystal c 5-10 0-0 6-11 3 6 9 5 16 1 1 0 0 33
14 Chapman,Kristy g 2-9 2-4 1-2 2 5 7 4 7 2 1 0 2 29
20 McGraw,Bethany g 0-3 0-1 0-0 0 3 3 1 0 4 1 0 0 22
11 Moore,Latasha 0-5 0-2 0-0 0 0 0 0 0 1 0 1 0 8
15 Watkins,Sharina 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Moddelmog,Linsey 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 6
23 Czarnecka,Gosia 1-3 1-1 4-4 1 1 2 2 7 1 1 0 0 18
25 Garrett,Alison 2-2 1-1 0-0 0 1 1 2 5 0 3 0 0 9
42 Westling,Lora 0-2 0-1 0-0 1 0 1 1 0 1 0 0 0 7
44 Kentfield,Briana 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 3
53 Diehl,Maggie 0-2 0-0 0-0 0 0 0 4 0 0 1 0 0 8
TEAM ........................................ 0 0 0
TOTALS 17-60 4-11 13-21 10 25 35 22 51 13 14 1 4 200
TOT-FG 1stH: 10-32 31.3% 2ndH: 7-28 25.0% OT: 0-0 00.0% Game: 28.3% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 61.9% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State Jennies 13-5, 4-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Orendorff,Bethany f 0-0 0-0 0-0 0 4 4 3 0 0 0 0 0 17
23 Shackelford,Jena f 5-17 3-10 1-2 1 8 9 1 14 0 1 0 1 35
45 Cassmeyer,Nicole c 3-4 0-0 1-4 0 5 5 4 7 1 3 1 0 26
11 Kelley,I'sha g 3-8 0-2 0-0 0 2 2 3 6 4 4 0 1 19
24 Lehe,Kinsey g 1-3 0-0 1-4 0 4 4 2 3 2 1 0 2 34
10 Knobbe,Molly 2-4 1-2 12-14 0 1 1 2 17 2 2 0 1 23
20 LaBoube,Michelle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Nichols,Lori 0-1 0-0 0-0 1 0 1 0 0 2 1 0 0 6
31 Benitez,Ana 0-1 0-0 3-4 2 1 3 1 3 1 4 0 0 23
34 LaRue,Whitney 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
44 Vaske,Katie 2-2 0-0 0-0 0 2 2 1 4 0 1 1 0 7
50 Butterworth,Stacy 1-4 0-0 2-2 1 3 4 0 4 0 1 0 0 7
TEAM ........................................ 2 5 7
TOTALS 17-44 4-14 20-30 7 36 43 17 58 12 18 2 5 200
TOT-FG 1stH: 11-23 47.8% 2ndH: 6-21 28.6% OT: 0-0 00.0% Game: 38.6% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 9-14 64.3% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 66.7% 4, 2
--------------------------------------------------------------------------------
OFFICIALS: Phil Griffin, Amy Bonner, Lauri Henry
TECHNICAL FOULS:
Washburn - none
Central Missouri State Jennies- the bench(1)
ATTENDANCE: 818
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washburn 32 19 51
Central Missouri State Jennies 34 24 58
CMSU's Molly Knobbe has 17 points, including 12-14 free-throws, off the bench.
CMSU at Northwest Missouri State Wed., Jan. 23 at 5:30 p.m. Washburn at home
vs. Emporia State Wed. Jan, 23 at 5:30 p.m.