SEASON BOX SCORE - as of 02/25/02
Central Missouri St. Jennies Basketball
SEASON BOX SCORE - as of 02/25/02
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (21-9) (12-3) (7-5) (2-1)
CONFERENCE................ (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE............ (9-3) (4-2) (3-0) (2-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
23 Shackelford,Jena 30 29 838 27.9 136 321 .424 66 167 .395 48 64 .750 16 100 116 3.9 34 0 48 48 4 27 386 12.9
25 Nichols,Lori 30 26 787 26.2 105 278 .378 59 162 .364 51 65 .785 21 45 66 2.2 38 0 62 59 0 27 320 10.7
45 Cassmeyer,Nicole 30 30 653 21.8 99 183 .541 0 0 .000 76 101 .752 74 114 188 6.3 100 8 21 71 12 13 274 9.1
24 Lehe,Kinsey 30 6 721 24.0 93 222 .419 22 66 .333 52 74 .703 27 80 107 3.6 48 1 60 61 4 43 260 8.7
10 Knobbe,Molly 30 3 515 17.2 46 132 .348 15 54 .278 132 144 .917 9 33 42 1.4 48 0 64 72 2 29 239 8.0
11 Kelley,I'sha 27 25 643 23.8 69 184 .375 9 38 .237 27 39 .692 13 74 87 3.2 84 2 133 85 4 45 174 6.4
21 Orendorff,Bethany 30 13 587 19.6 61 110 .555 0 1 .000 43 57 .754 37 65 102 3.4 60 0 15 33 1 17 165 5.5
31 Benitez,Ana 30 16 505 16.8 49 103 .476 0 4 .000 46 58 .793 50 74 124 4.1 78 3 24 56 1 12 144 4.8
50 Butterworth,Stacy 30 0 364 12.1 56 104 .538 0 0 .000 16 29 .552 43 54 97 3.2 48 0 7 18 2 7 128 4.3
44 Vaske,Katie 27 1 317 11.7 24 56 .429 0 0 .000 31 36 .861 21 54 75 2.8 41 1 17 19 15 7 79 2.9
35 Miller,Robin 8 0 21 2.6 2 7 .286 1 1 1.00 2 2 1.00 1 2 3 0.4 3 0 0 3 1 0 7 0.9
34 LaRue,Whitney 12 0 42 3.5 2 5 .400 0 1 .000 2 3 .667 2 2 4 0.3 4 0 2 1 1 2 6 0.5
20 LaBoube,Michelle 17 1 56 3.3 2 13 .154 1 10 .100 1 3 .333 0 2 2 0.1 1 0 3 5 2 4 6 0.4
14 Oldfield,Jill 9 0 26 2.9 1 8 .125 0 2 .000 0 0 .000 1 1 2 0.2 3 0 2 0 0 1 2 0.2
TEAM REBOUNDS.................................................................... 46 54 100 7
------------------------------------------------------------------------------------------------------------------------------------
Central Missouri Sta 30 6075 745 1726 .432 173 506 .342 527 675 .781 361 754 1115 37.2 590 15 458 538 49 234 2190 73.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 30 6074 685 1679 .408 143 423 .338 449 640 .702 321 689 1010 33.7 584 399 558 70 246 1962 65.4
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 908 1022 21 11 0 0 1962
Central Missouri State Jennies 1036 1125 23 6 0 0 2190
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 82 19 101
Central Missouri State Jennies 60 28 88