SEASON BOX SCORE - as of 03/02/01
Central Mo. State Jennies Basketball
SEASON BOX SCORE - as of 03/02/01
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (19-9) (11-3) (7-6) (1-0)
CONFERENCE................ (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE............ (8-2) (4-1) (3-1) (1-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
25 Nichols, Lori 28 28 960 34.3 133 364 .365 77 204 .377 75 91 .824 23 75 98 3.5 47 1 100 69 0 37 418 14.9
14 Tucker, Blanche 28 23 678 24.2 96 217 .442 10 22 .455 89 102 .873 29 48 77 2.8 64 0 58 84 9 25 291 10.4
21 Ozias, Marlies 9 9 231 25.7 24 68 .353 11 33 .333 16 30 .533 12 12 24 2.7 17 0 23 23 0 11 75 8.3
23 Shackelford, Jena 28 18 554 19.8 83 228 .364 51 136 .375 13 16 .813 17 39 56 2.0 28 0 44 35 1 13 230 8.2
10 Knobbe, Molly 28 1 622 22.2 51 136 .375 20 55 .364 95 121 .785 16 55 71 2.5 59 3 86 53 3 33 217 7.8
45 Cassmeyer, Nicole 28 0 494 17.6 79 126 .627 0 1 .000 56 70 .800 71 79 150 5.4 86 4 12 45 5 10 214 7.6
44 Vaske, Katie 28 28 699 25.0 79 147 .537 0 1 .000 22 43 .512 39 138 177 6.3 68 2 26 48 26 34 180 6.4
12 Sutton, Kelly 12 6 224 18.7 13 42 .310 1 8 .125 24 34 .706 16 39 55 4.6 14 0 17 18 2 4 51 4.3
34 Pettiford, Carlonda 24 5 248 10.3 35 85 .412 0 1 .000 9 12 .750 13 12 25 1.0 18 0 18 27 1 11 79 3.3
31 Benitez, Ana 28 18 395 14.1 31 65 .477 0 0 .000 18 27 .667 31 63 94 3.4 58 0 11 34 2 5 80 2.9
50 Butterworth, Stacy 24 4 205 8.5 21 44 .477 0 0 .000 8 15 .533 15 20 35 1.5 32 0 0 15 0 3 50 2.1
24 Lawrence, Ashley 25 0 244 9.8 19 40 .475 0 0 .000 12 17 .706 14 28 42 1.7 30 0 9 17 1 2 50 2.0
20 LaBoube, Michelle 22 0 147 6.7 8 33 .242 5 23 .217 2 4 .500 8 13 21 1.0 8 0 9 14 1 2 23 1.0
TEAM REBOUNDS.................................................................... 52 46 98 1 7
------------------------------------------------------------------------------------------------------------------------------------
Central Missouri Sta 28 5701 672 1595 .421 175 484 .362 439 582 .754 356 667 1023 36.5 530 10 413 489 51 190 1958 69.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 28 5700 664 1570 .423 90 282 .319 409 563 .726 304 626 930 33.2 523 355 471 86 206 1827 65.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 893 898 27 9 0 0 1827
Central Missouri State Jennies 915 992 38 13 0 0 1958
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 67 19 86
Central Missouri State Jennies 66 21 87