Central Missouri State vs Pittsburg State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri State vs Pittsburg State
1-23-99 5:45 p.m. at Lance Arena, Pittsburg, Kan.
--------------------------------------------------------------------------------
VISITORS: Central Missouri State 9-9 (2-6 MIAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Kelly Sutton f 2 7 0 0 4 5 1 8 9 1 8 1 1 0 1 32
42 Michelle Fouse f 6 10 0 0 3 5 2 1 3 4 15 1 5 0 1 35
44 Katie Vaske c 1 6 0 0 0 4 3 4 7 2 2 0 1 0 1 22
21 Marlies Ozias g 3 12 1 5 2 3 1 1 2 3 9 1 3 0 3 38
25 Lori Nichols g 3 8 0 4 2 4 1 2 3 3 8 4 3 0 1 29
20 Amy Price 1 6 0 1 2 2 1 1 2 2 4 0 0 0 1 16
23 Rachel Bellows 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 Ashley Lawrence 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8
35 Jenny Higgerson 1 2 0 0 0 0 0 3 3 2 2 0 3 0 0 12
45 Nicole Cassmeyer 0 0 0 0 0 0 1 2 3 2 0 2 2 0 0 6
TEAM ........................................ 0 1 1
TOTALS 17 51 1 10 13 23 10 23 33 19 48 9 19 0 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 17-51 .333 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1-10 .100 Game: .100 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-23 .565 Game: .565 5
--------------------------------------------------------------------------------
HOME TEAM: Pittsburg State 11-5 (3-3 MIAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Megan Reid f 3 8 0 0 2 2 2 3 5 4 8 2 1 0 2 31
31 Kary Stewart f 6 17 0 0 0 2 6 11 17 1 12 2 5 0 2 37
34 Jaimee Bohannon c 2 2 0 0 4 4 2 6 8 2 8 0 3 0 0 28
10 Jamie Osborn g 2 5 1 3 3 4 0 3 3 3 8 4 0 0 2 23
21 Leslie Dudley g 6 14 0 3 6 8 1 2 3 2 18 7 3 1 1 39
32 Kelly Hennes 3 5 0 0 1 2 1 1 2 4 7 1 1 0 1 16
42 Jaime Maurer 0 2 0 0 0 0 0 2 2 0 0 1 0 0 1 15
44 Natalie Stahl 1 3 0 0 2 2 0 1 1 2 4 0 1 0 1 11
TEAM ........................................ 1 0 1 1
TOTALS 23 56 1 6 18 24 13 29 42 18 65 17 15 1 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-56 .411 Game: .411 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1- 6 .167 Game: .167 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-24 .750 Game: .750 3
--------------------------------------------------------------------------------
OFFICIALS: Rick Glidewell, Dennis Hagedorn, Randy Dillon
TECHNICAL FOULS:
Central Missouri State - none
Pittsburg State - none
ATTENDANCE: 1971
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri State 24 24 48
Pittsburg State 27 38 65