SEASON BOX SCORE - as of 02/26/99
Central Missouri State Jennies
SEASON BOX SCORE - as of 02/26/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (17-11) (11-2) (6-8) (0-1)
CONFERENCE................ (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE............ (8-4) (5-0) (3-3) (0-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
12 Kelly Sutton 28 28 803 28.7 119 235 .506 19 43 .442 128 149 .859 69 120 189 6.8 68 3 42 75 2 31 385 13.8
21 Marlies Ozias 28 25 956 34.1 94 240 .392 25 75 .333 96 125 .768 43 79 122 4.4 81 1 128 98 0 39 309 11.0
25 Lori Nichols 24 16 713 29.7 89 239 .372 34 122 .279 49 71 .690 12 62 74 3.1 49 0 61 91 1 37 261 10.9
42 Michelle Fouse 27 23 771 28.6 89 215 .414 0 4 .000 52 67 .776 30 49 79 2.9 77 3 47 70 8 51 230 8.5
44 Katie Vaske 19 19 497 26.2 69 135 .511 0 0 .000 32 59 .542 36 75 111 5.8 49 1 26 29 13 32 170 8.9
10 Molly Knobbe 20 13 486 24.3 33 83 .398 15 34 .441 58 77 .753 12 30 42 2.1 45 0 56 65 1 25 139 7.0
45 Nicole Cassmeyer 27 6 365 13.5 41 81 .506 0 0 .000 20 35 .571 48 54 102 3.8 67 4 13 33 3 9 102 3.8
35 Jenny Higgerson 25 3 298 11.9 39 74 .527 0 0 .000 13 25 .520 21 25 46 1.8 43 1 7 26 3 12 91 3.6
20 Amy Price 22 7 288 13.1 28 79 .354 9 27 .333 18 24 .750 11 14 25 1.1 17 0 20 30 0 12 83 3.8
24 Ashley Lawrence 26 0 296 11.4 32 57 .561 0 0 .000 18 27 .667 11 38 49 1.9 24 0 9 25 4 4 82 3.2
23 Rachel Bellows 21 0 160 7.6 21 54 .389 11 29 .379 5 10 .500 0 8 8 0.4 16 0 11 23 2 18 58 2.8
34 Andy Maurer 4 0 17 4.3 0 1 .000 0 0 .000 0 0 .000 1 0 1 0.3 2 0 2 4 0 1 0 0.0
TEAM REBOUNDS.................................................................... 40 61 101 7
------------------------------------------------------------------------------------------------------------------------------------
Central Missouri Sta 28 5650 654 1493 .438 113 334 .338 489 669 .731 334 615 949 33.9 538 13 422 576 37 271 1910 68.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 28 5650 652 1477 .441 92 295 .312 407 596 .683 306 601 907 32.4 563 395 591 63 287 1803 64.4
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 805 979 19 0 0 0 1803
Central Missouri State 882 1009 19 0 0 0 1910
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 81 12 93
Central Missouri State 71 13 84