Pittsburg State vs Central Missouri State Univ.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pittsburg State vs Central Missouri State Univ.
1-31-00 5:30 p.m. at CMSU Multipurpose Bldg./Warrensburg, Mo.
--------------------------------------------------------------------------------
VISITORS: Pittsburg State 12-6, 5-5 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Turnbull, Bethany f 3 8 0 0 0 0 4 6 10 4 6 1 2 0 3 36
44 Stahl, Natalie f 8 15 2 5 3 6 3 0 3 4 21 1 1 0 0 27
34 Bohannon, Jaimee c 2 7 0 0 5 8 2 5 7 4 9 1 3 0 1 43
15 Davied, Amanda g 3 10 2 6 3 4 2 1 3 2 11 3 3 0 3 31
21 Dudley, Leslie g 7 15 1 3 6 7 3 2 5 4 21 5 1 0 1 40
10 Moats, Loralee 2 4 0 0 0 0 0 0 0 4 4 1 2 1 0 18
32 Corey, Sara 0 1 0 0 0 0 0 1 1 3 0 1 3 1 0 10
41 Shortt, Dori 1 3 0 0 2 2 0 0 0 2 4 0 1 0 0 19
42 Spencer, Jeri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 5 5
TOTALS 26 63 5 14 19 27 14 20 34 27 76 13 16 2 8 225
TOTAL FG% 1st Half: 10-27 .370 2nd Half: 12-25 .480 Game: .413 DEADBALL
3-Pt. FG% 1st Half: 2- 3 .667 2nd Half: 2- 5 .400 Game: .357 REBOUNDS
F Throw % 1st Half: 6- 8 .750 2nd Half: 13-17 .765 Game: .704 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State Univ. 15-3, 8-2 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Tucker, Blanche f 2 2 1 1 2 2 1 0 1 1 7 1 2 0 0 21
41 Newton, Callie f 3 7 0 0 0 0 1 10 11 2 6 2 1 0 1 23
44 Vaske, Katie c 3 8 0 0 3 7 3 3 6 4 9 3 3 1 0 22
10 Knobbe, Molly g 10 14 5 8 10 12 1 3 4 3 35 4 4 0 3 40
21 Ozias, Marlies g 1 5 1 5 3 4 1 1 2 1 6 2 4 0 1 33
12 Sutton, Kelly 1 3 0 1 2 2 4 3 7 2 4 2 1 0 0 25
25 Nichols, Lori 1 8 0 4 0 2 0 0 0 3 2 2 1 0 2 24
34 Pettiford, Carlonda 1 3 0 0 0 0 0 1 1 3 2 0 0 1 0 17
45 Cassmeyer, Nicole 5 9 0 0 1 2 2 3 5 4 11 2 2 0 0 20
TEAM ........................................ 1 3 4
TOTALS 27 59 7 19 21 31 14 27 41 23 82 18 18 2 7 225
TOTAL FG% 1st Half: 12-30 .400 2nd Half: 12-24 .500 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 3-10 .300 Game: .368 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 11-17 .647 Game: .677 7, 1
--------------------------------------------------------------------------------
OFFICIALS: Randy Morrow, Harvey Randle, Rick Glidewell
TECHNICAL FOULS:
Pittsburg State - none
Central Missouri State Univ. - none
ATTENDANCE: 353
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburg State 28 39 9 76
Central Missouri State Univ. 29 38 15 82
CMSU's Jennies overcame a late 4-pt. deficit to take a 3-pt. lead, but PSU's
Gorillas got a trey from Stahl with 8.3 sec. to play to force the OT. A FT by
Knobbe, who tallied a career-high 35 in the game, put CMSU up to stay at the
2:48 mark of OT. Jennies played 1st back-to-back OT games in school history.