| 4th Quarter Play-by-Play |
| Ucm | 4-4 | on Wtamu40 | Start of 4th quarter, clock 15:00. |
| Ucm | 4-4 | on Wtamu40 | Corwin,Tommy pass incomplete to Taylor,LaVance (C. Slater). |
| | Drive: 7 plays, 19 yards, TOP 2:27 |
| Wtamu | 1-10 | on Wtamu40 | PENALTY WTAMU personal foul (S. Kuli) 15 yards to the WTAMU25. |
| Wtamu | 1-25 | on Wtamu25 | WEST TEXAS A&M drive start at 14:57, WTAMU ball on WTAMU25. |
| Wtamu | 1-25 | on Wtamu25 | 1st and 10. |
| Wtamu | 1-10 | on Wtamu25 | D. Vaughan pass incomplete. |
| Wtamu | 2-10 | on Wtamu25 | D. Vaughan pass complete to N. Slaughter for 14 yards to the WTAMU39, 1ST DOWN WTAMU (Ginn,Brett), PENALTY UCM personal foul 15 yards to the UCM46, 1ST DOWN WTAMU. |
| Wtamu | 1-10 | on Ucm46 | 1st and 10. |
| Wtamu | 1-10 | on Ucm46 | T. Hampton rush for 3 yards to the UCM43 (Carter,Joe). |
| Wtamu | 2-7 | on Ucm43 | D. Vaughan pass incomplete to T. Allen. |
| Wtamu | 3-7 | on Ucm43 | D. Vaughan pass complete to B. Golden for 22 yards to the UCM21, 1ST DOWN WTAMU, out-of-bounds (Lewis,Patrick). |
| Wtamu | 1-10 | on Ucm21 | D. Vaughan sacked for loss of 9 yards to the UCM30 (Hunter,Ramond). |
| Wtamu | 2-19 | on Ucm30 | D. Vaughan pass complete to J. Watson for 10 yards to the UCM20 (Hanna,Colin;Ebert,Tyler). |
| Wtamu | 3-9 | on Ucm20 | D. Vaughan pass incomplete to T. Allen (Lewis,Patrick). |
| Wtamu | 4-9 | on Ucm20 | S. Castillo Jr. field goal attempt from 37 MISSED - wide right, spot at UCM20, clock 11:37. |
| | Drive: 9 plays, 55 yards, TOP 3:20 |
| Ucm | 1-10 | on Ucm20 | CENTRAL MISSOURI drive start at 11:37. |
| Ucm | 1-10 | on Ucm20 | Corwin,Tommy pass incomplete to Howard,Jamar. |
| Ucm | 2-10 | on Ucm20 | Corwin,Tommy pass complete to Dyer,Taylor for 7 yards to the UCM27. |
| Ucm | 3-3 | on Ucm27 | Corwin,Tommy sacked for loss of 2 yards to the UCM25 (R. Sanders), fumble by Corwin,Tommy recovered by UCM Boles,Kody at UCM25. |
| Ucm | 4-5 | on Ucm25 | Jordan,Matt punt 45 yards to the WTAMU30, B. Golden return -1 yards to the WTAMU29 (Kirkwood,Anthon;Ginavan,Kyson). |
| | Drive: 3 plays, 5 yards, TOP 1:38 |
| Wtamu | 1-10 | on Wtamu29 | WEST TEXAS A&M drive start at 09:59. |
| Wtamu | 1-10 | on Wtamu29 | K. Robinson rush for 2 yards to the WTAMU31 (Carter,Joe;Hanna,Colin). |
| Wtamu | 2-8 | on Wtamu31 | K. Robinson rush for 6 yards to the WTAMU37. |
| Wtamu | 3-2 | on Wtamu37 | T. Hampton rush for 2 yards to the WTAMU39, 1ST DOWN WTAMU (Ginn,Brett;Wilson,Rico). |
| Wtamu | 1-10 | on Wtamu39 | T. Hampton rush for 4 yards to the WTAMU43 (Carter,Joe). |
| Wtamu | 2-6 | on Wtamu43 | T. Hampton rush for loss of 1 yard to the WTAMU42 (Smith,Garrett). |
| Wtamu | 3-7 | on Wtamu42 | D. Vaughan pass complete to B. Golden for 14 yards to the UCM44, out-of-bounds (Douglas,Marlon), PENALTY WTAMU personal foul (B. Golden) 15 yards to the WTAMU41. |
| Wtamu | 3-8 | on Wtamu41 | 3rd and 8. |
| Wtamu | 3-8 | on Wtamu41 | D. Vaughan pass complete to L. Ratliff for 18 yards to the UCM41, 1ST DOWN WTAMU. |
| Wtamu | 1-10 | on Ucm41 | D. Vaughan pass incomplete to L. Ratliff, dropped pass. |
| Wtamu | 2-10 | on Ucm41 | K. Robinson rush for 14 yards to the UCM27, 1ST DOWN WTAMU (Parker,Karl). |
| Wtamu | 1-10 | on Ucm27 | K. Robinson rush for 2 yards to the UCM25 (King,Devin;Dilworth,Reggie). |
| Wtamu | 2-8 | on Ucm25 | K. Robinson rush for 8 yards to the UCM17, 1ST DOWN WTAMU (Carter,Joe). |
| Wtamu | 1-10 | on Ucm17 | T. Hampton rush for 1 yard to the UCM16 (Wilson,Rico;Taufa,Sosaia). |
| Wtamu | 2-9 | on Ucm16 | T. Hampton rush for loss of 1 yard to the UCM17 (Leinbaugh,Zach;Bax,David). |
| Wtamu | 3-10 | on Ucm17 | D. Vaughan pass complete to T. Hammargren for 8 yards to the UCM9. |
| Wtamu | 4-2 | on Ucm09 | Timeout West Texas A&M, clock 02:11. |
| Wtamu | 4-2 | on Ucm09 | S. Castillo Jr. field goal attempt from 26 GOOD, clock 02:08. |
| West Texas A&M 26, Central Missouri 7 |
| | Drive: 15 plays, 62 yards, TOP 7:51 |
| | | K. VanVoris kickoff 24 yards to the UCM46, fair catch by Murray,Bryce. |
| Ucm | 1-10 | on Ucm46 | CENTRAL MISSOURI drive start at 02:08. |
| Ucm | 1-10 | on Ucm46 | Corwin,Tommy pass complete to Kirkwood,Anthon for 4 yards to the 50 yardline. |
| Ucm | 2-6 | on Ucm50 | Corwin,Tommy pass incomplete to Kirkwood,Anthon, QB hurry by R. Sanders. |
| Ucm | 3-6 | on Ucm50 | Corwin,Tommy pass complete to Kirkwood,Anthon for 6 yards to the WTAMU44, 1ST DOWN UCM (T. McCuller). |
| Ucm | 1-10 | on Wtamu44 | Corwin,Tommy pass incomplete to Howard,Jamar. |
| Ucm | 2-10 | on Wtamu44 | Corwin,Tommy pass complete to Dyer,Taylor for 5 yards to the WTAMU39 (D. Graham;K. McCluskey). |
| Ucm | 3-5 | on Wtamu39 | Timeout Central Missouri, clock 01:03. |
| Ucm | 3-5 | on Wtamu39 | Corwin,Tommy pass complete to Washington,Core for 5 yards to the WTAMU34, 1ST DOWN UCM (C. Slater). |
| Ucm | 1-10 | on Wtamu34 | Corwin,Tommy rush for 1 yard to the WTAMU33 (D. Ross). |
| Ucm | 2-9 | on Wtamu33 | Timeout Central Missouri, clock 00:21. |
| Ucm | 2-9 | on Wtamu33 | Corwin,Tommy pass complete to Kirkwood,Anthon for 13 yards to the WTAMU20, 1ST DOWN UCM (K. Geyen;Z. Farris). |
| Ucm | 1-10 | on Wtamu20 | Corwin,Tommy pass intercepted by C. Jefferson at the WTAMU1, C. Jefferson return 4 yards to the WTAMU5, C. Jefferson for no gain to the WTAMU5 (Ginavan,Kyson). |
| | Drive: 9 plays, 34 yards, TOP 2:08 |
| Wtamu | 1-10 | on Wtamu05 | WEST TEXAS A&M drive start at 00:00, WTAMU ball on WTAMU5. |
| Wtamu | 1-10 | on Wtamu05 | End of game, clock 00:00. |