![]()
Click here for the staff directory
Mailing Address:Multipurpose Building Suite 203 Fax (660) 543-8034 |
![]() |
| Founded: | 1871 |
| Enrollment: | 11,000 |
| Nicknames: | Mules (Men)/Jennies (Women) |
| Colors: | Cardinal & Black |
| National Affiliation: | NCAA Division II |
| Conference: | Mid-America Intercollegiate Athletics Association (MIAA) |
| Football/Track Stadium: | Walton Stadium/Kennedy Field (10,000 seating capacity/Sprinturf playing surface) |
| Basketball/Volleyball/Wrestling Arena: | UCM Multipurpose Building (8,500 seating capacity) |
| Baseball Stadium: | Crane Stadium/Tompkins Field (800 seating capacity) |
| Softball Field: | Jennies Field @ South Recreation Complex (250 seating capacity) |
| Soccer Field | South Recreation Complex (150 seating capacity) |
| Cross Country/Golf: | Keth Memorial Golf Course at Pertle Springs |
| President: | Dr. Aaron Podolefsky |
| Faculty Representative: | Dr. Paul Engelmann |
(Area Code: 660)
| Athletics Director | Jerry Hughes | 543-4521 |
| Associate A.D. - Internal Operations | Kathy Anderson | 543-4310 |
| Associate A.D. - External Operations | Shawn Jones | 543-8091 |
| Program Development & Retention Coordinator | John Culp Fax |
543-8935 543-8119 |
| Academic Advisor | John Hicklin Fax |
543-8941 543-8119 |
| Media Relations Coordinator | Rob McCutcheon | 543-4312 |
| Marketing/Media Relations Graduate Assistant | Chet Kuplen | 543-4080 |
| Marketing/Media Relations Graduate Assistant | Michael Knipper | 543-4080 |
| Promotions Coordinator/Web Manager | Bob Jackson | 543-8194 |
| Athletic Development Officer | Eric Errante | 543-8000 |
| Head Athletics Trainer | Brian Curless Fax |
580-0035 543-8551 |
| Assistant | Jarrod Gable | 580-0054 |
| Graduate Assistant | Shawn DuMers | 580-0038 |
| Graduate Assistant | TBA | 580-0134 |
| Athletics Office Secretary | Rhonda Crews | 543-4250 |
| Ticket Office Manager | Sarah Castillo | 543-8339 |
| Equipment Manager | Shane Meyer | 543-4885 |
| Baseball Coach | Tom Myers | 543-4800 |
| Assistant Coach | Matt Murray | 543-8307 |
| Assistant Coach | Pat Evers | 543-8307 |
| Assistant Coach | Scott Thomason | 543-4892 |
| Men's Basketball Coach | Kim Anderson | 543-4251 |
| Assistant | Brad Loos | 543-4249 |
| Assistant | Nelson Haggerty | 543-4757 |
| Graduate Assistant | Brett Cochran | 543-4799 |
| Graduate Assistant | Theo Jones | 543-4799 |
| Women's Basketball Coach | Dave Slifer | 543-4253 |
| Assistant | Nicole Lindsey | 543-4269 |
| Graduate Assistant | Kris Ward | 543-4258 |
| Women's Bowling Coach | Ron Holmes | 543-8100 |
| Assistant | Tina Peak | 543-8100 |
| Cross Country Coach (M&W) | Kirk Pedersen | 543-8309 |
| Football Coach | Willie Fritz | 543-4252 |
| Assistant | Scott Grinde | 543-4199 |
| Assistant | Chuck Clemens | 543-8021 |
| Assistant | Jeff Conway | 543-4216 |
| Assistant | Gregg Nesbitt | 543-4486 |
| Assistant | Theron Aych | 543-4697 |
| Assistant | Shane Meyer | 543-4486 |
| Graduate Assistant | Matt Vandree | 543-8231 |
| Graduate Assistant | Kellen Nesbitt | 543-8231 |
| Graduate Assistant | Jed Paulsen | 543-8231 |
| Graduate Assistant | Bobby Klink | 543-8231 |
| Student Assistant | Nick Johnson | 543-8231 |
| Video Coordinator | Lee Palelei | 543-8231 |
| Men's Golf Coach | Tim Poe | 543-4774 |
| Assistant | Chris Port | 543-4182 |
| Assistant | Justin Carrier | 543-4182 |
| Women's Soccer Coach | Lewis Theobald | 543-4187 |
| Assistant | Chris Clements | 543-4679 |
| Assistant | TBA | 543-4679 |
| Softball Coach | Susan Anderson | 543-4139 |
| Assistant | Dee Keim | 543-4679 |
| Assistant | Kaleo Eldredge | 543-4139 |
| Head Cross-Country Coach / Co-Track & Field Coach (M&W) |
Kirk Pedersen | 543-8309 |
| Co-Track & Field Coach (M&W) | Kip Janvrin | 543-4254 |
| Graduate Assistant | Mike Scott | 543-4254 |
| Graduate Assistant | Colleen Ramnarek | 543-4254 |
| Women's Volleyball Coach | Peggy Martin | 543-4011 |
| Assistant | Flip Piontek | 543-4905 |
| Assistant | Chrissy Elder | 543-4572 |
| Student Assistant | Kaci Young | 543-4572 |
| Wrestling/Strength Coach | Robin Ersland | 543-8511 |
| Assistant | Alan Hull | 543-8511 |
| Assistant | Kevin Stanley | 543-8511 |
| Graduate Assistant | Larry Manno | 543-8511 |
| Cheerleading / Mulekickers / Mascot Coach | Anne Best | |
| Mo Mule | Mo |