| Date | Opponent | Time |
| Nov. 20 | Evangel College | L, 76-56 |
| Nov. 23 | vs. Lincoln University (Mo.) # at St. Joseph, Mo. | L, 78-72. |
| Nov. 24 | vs. St. Mary (Kan.) # at St. Joseph, Mo. | W, 88-71 |
| Nov. 28 | York (Nebr.) | W, 76-66 |
| Dec. 1 | William Penn (Ia.) | W, 94-60 |
| Dec. 8 | Oklahoma Panhandle State | W, 64-53 |
| Dec. 15 | St. Mary's University (Texas) $ at Las Vegas, Nev. | W, 98-85 (3ot) |
| Dec. 16 | Cameron (Okla.) & at Las Vegas, Nev. | W, 83-60 |
| Jan. 2 | at Pittsburg State University (Pittsburg, Kan.)* | L, 72-61 |
| Jan. 5 | Missouri Western State College* | L, 74-64 |
| Jan. 7 | Truman State University* | W, 73-61 |
| Jan. 9 | at Missouri Southern State College (Joplin, Mo.)* | L, 70-62 |
| Jan. 12 | Southwest Baptist University* | W, 89-88 (ot) |
| Jan. 16 | at University of Missouri-Rolla (Rolla, Mo.)* | W, 61-60 |
| Jan. 19 | Washburn University* | L, 85-61 |
| Jan. 23 | at Northwest Missouri State University (Maryville, Mo.)* | L, 78-54 |
| Jan. 27 | at Emporia State University (Emporia, Ks.)* | W, 90-83 |
| Jan. 30 | Pittsburg State University* | postponed to February 11th |
| Feb. 2 | at Missouri Western State College (St. Joseph, Mo.)* | L, 71-55 |
| Feb. 4 | at Truman State University (Kirksville, Mo.)* | L, 58-54 |
| Feb. 6 | Missouri Southern State College* | W, 78-65 |
| Feb. 9 | at Southwest Baptist University (Bolivar, Mo.)* | L, 77-63 |
| Feb. 11 | Pittsburg State University* | L, 61-52 |
| Feb. 13 | University of Missouri-Rolla* | L, 53-32 |
| Feb. 16 | at Washburn University (Topeka, Ks.)* | L, 83-65 |
| Feb. 20 | Northwest Missouri State University* | L, 72-54 |
| Feb. 23 | Emporia State University* | W, 97-92 |
| Feb.26 | at Northwest Missouri State University+ | L, 100-51 |
*MIAA game. +MIAA Postseason Tournament. #-Missouri Western Classic.
$-High Desert Classic. Home games in bold.