Central Missouri State
Game-by-Game Statistics
Team Game-by-Game
2004-05 CMSU Mules Basketball
Central Missouri State Team Game-by-Game (Final Statistics)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
AVILA 11/15/04 79-57 W 29-59 .492 6-21 .286 15-20 .750 10 20 30 30.0 18 16 12 8 13 79 79.0
at Lincoln 11/23/04 91-79 W 31-60 .517 3-15 .200 26-40 .650 13 33 46 38.0 27 14 22 4 5 91 85.0
WESTMINSTER 11/26/04 89-47 W 34-61 .557 8-19 .421 13-20 .650 10 37 47 41.0 20 23 16 8 9 89 86.3
ST. EDWARD'S 11/27/04 92-62 W 30-61 .492 15-32 .469 17-24 .708 16 25 41 41.0 24 21 15 5 7 92 87.8
MISSOURI VALLEY 12/07/04 83-72 W 25-57 .439 8-27 .296 25-33 .758 9 29 38 40.4 21 17 15 9 8 83 86.8
ROCKHURST 12/11/04 80-69 W 24-54 .444 7-19 .368 25-29 .862 13 22 35 39.5 14 14 12 5 10 80 85.7
vs Ashland 12/18/04 89-52 W 30-64 .469 13-24 .542 16-23 .696 16 24 40 39.6 22 23 12 5 8 89 86.1
vs Seattle Pacific 12/19/04 80-90 L 26-70 .371 4-21 .190 24-29 .828 21 19 40 39.6 27 8 9 2 2 80 85.4
PITTSBURG STATE 12/30/04 90-71 W 27-58 .466 6-17 .353 30-37 .811 10 18 28 38.3 29 11 8 3 11 90 85.9
WASHBURN 01/02/05 83-77 W 27-54 .500 8-19 .421 21-25 .840 11 29 40 38.5 18 14 17 1 4 83 85.6
at Kansas State 01/03/05 58-80 L 22-62 .355 6-26 .231 8-11 .727 14 18 32 37.9 20 16 14 1 6 58 83.1
at Southwest Baptist 01/06/05 81-65 W 26-48 .542 6-13 .462 23-25 .920 6 23 29 37.2 14 12 16 5 8 81 82.9
MISSOURI WESTERN 01/08/05 79-72 W 22-43 .512 5-9 .556 30-36 .833 9 28 37 37.2 16 11 16 2 4 79 82.6
at Missouri Southern 01/12/05 72-88 L 28-60 .467 6-22 .273 10-14 .714 10 18 28 36.5 21 11 15 0 4 72 81.9
at Emporia State 01/15/05 80-71 W 24-49 .490 9-19 .474 23-29 .793 8 29 37 36.5 20 16 12 7 4 80 81.7
MISSOURI-ROLLA 01/19/05 78-55 W 28-49 .571 10-20 .500 12-17 .706 7 25 32 36.2 13 21 14 3 7 78 81.5
at Truman 01/22/05 72-52 W 23-49 .469 4-10 .400 22-30 .733 7 28 35 36.2 12 10 7 4 7 72 80.9
NORTHWEST MISSOURI ST 01/26/05 86-78 W 24-46 .522 7-18 .389 31-37 .838 6 29 35 36.1 21 14 14 5 1 86 81.2
at Pittsburg State 01/29/05 86-95 L 28-58 .483 7-14 .500 23-30 .767 9 20 29 35.7 23 8 12 4 2 86 81.5
at Northwest Missouri 02/02/05 79-64 W 25-48 .521 10-18 .556 19-26 .731 5 35 40 36.0 16 8 14 2 5 79 81.3
TRUMAN 02/05/05 83-69 W 26-54 .481 4-15 .267 27-28 .964 8 27 35 35.9 16 15 8 2 3 83 81.4
at Missouri-Rolla 02/09/05 70-46 W 23-42 .548 11-19 .579 13-18 .722 6 25 31 35.7 18 19 11 0 4 70 80.9
EMPORIA STATE 02/12/05 87-60 W 24-57 .421 6-26 .231 33-40 .825 15 28 43 36.0 21 13 11 1 6 87 81.2
MISSOURI SOUTHERN 02/16/05 92-64 W 29-52 .558 7-17 .412 27-36 .750 8 25 33 35.9 16 16 15 1 10 92 81.6
at Missouri Western 02/19/05 68-70 L 19-52 .365 6-19 .316 24-31 .774 10 27 37 35.9 21 10 10 1 4 68 81.1
SOUTHWEST BAPTIST 02/23/05 81-84 L 25-60 .417 7-20 .350 24-33 .727 21 29 50 36.5 20 13 23 2 8 81 81.1
at Washburn 02/26/05 91-85 W 29-55 .527 7-18 .389 26-31 .839 10 20 30 36.2 23 12 9 3 4 91 81.4
vs Missouri Western 03/04/05 65-63 W 19-43 .442 4-12 .333 23-41 .561 12 26 38 36.3 17 9 19 2 6 65 80.9
vs Southwest Baptist 03/05/05 77-68 W 21-50 .420 5-16 .313 30-42 .714 13 35 48 36.7 20 9 22 3 8 77 80.7
vs Missouri Southern 03/06/05 103-86 W 36-58 .621 17-28 .607 14-21 .667 7 25 32 36.5 17 16 15 4 3 103 81.5
vs Tarleton State 03/12/05 72-75 L 21-57 .368 8-27 .296 22-30 .733 16 29 45 36.8 23 11 12 2 2 72 81.2
------------------------------------------------------------------------------------------------------------------------------------
Central Missouri State 2516 805-1690 .476 230-600 .383 676-886 .763 336 805 1141 36.8 608 431 427 104 183 2516 81.2
Opponents 2166 765-1841 .416 207-639 .324 429-624 .688 355 638 993 32.0 734 367 416 72 204 2166 69.9
Games played: 31
Points/game: 81.2
FG Pct: 47.6
3FG Pct: 38.3
FT Pct: 76.3
Rebounds/game: 36.8
Assists/game: 13.9
Turnovers/game: 13.8
Assist/turnover ratio: 1.0
Steals/game: 5.9
Blocks/game: 3.4
Opponent Game-by-Game
2004-05 CMSU Mules Basketball
Central Missouri State Opponent Game-by-Game (Final Statistics)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
AVILA 11/15/04 79-57 W 21-47 .447 6-13 .462 9-16 .563 7 20 27 27.0 20 8 23 1 6 57 57.0
at Lincoln 11/23/04 91-79 W 23-66 .348 6-24 .250 27-34 .794 14 19 33 30.0 29 8 17 2 8 79 68.0
WESTMINSTER 11/26/04 89-47 W 16-62 .258 3-21 .143 12-16 .750 11 20 31 30.3 18 4 17 1 9 47 61.0
ST. EDWARD'S 11/27/04 92-62 W 23-58 .397 2-11 .182 14-24 .583 15 16 31 30.5 25 8 16 5 6 62 61.2
MISSOURI VALLEY 12/07/04 83-72 W 25-67 .373 8-21 .381 14-18 .778 15 28 43 33.0 24 11 17 3 6 72 63.4
ROCKHURST 12/11/04 80-69 W 28-57 .491 3-16 .188 10-12 .833 7 19 26 31.8 22 5 14 2 7 69 64.3
vs Ashland 12/18/04 89-52 W 19-53 .358 2-12 .167 12-21 .571 14 22 36 32.4 22 6 22 3 7 52 62.6
vs Seattle Pacific 12/19/04 80-90 L 28-49 .571 9-15 .600 25-33 .758 8 22 30 32.1 28 11 14 2 4 90 66.0
PITTSBURG STATE 12/30/04 90-71 W 20-48 .417 1-15 .067 30-43 .698 13 22 35 32.4 33 5 20 2 3 71 66.6
WASHBURN 01/02/05 83-77 W 26-61 .426 9-22 .409 16-25 .640 10 20 30 32.2 23 17 8 6 8 77 67.6
at Kansas State 01/03/05 58-80 L 31-62 .500 4-11 .364 14-19 .737 16 28 44 33.3 16 25 13 1 8 80 68.7
at Southwest Baptist 01/06/05 81-65 W 25-63 .397 8-32 .250 7-9 .778 16 17 33 33.2 23 15 16 2 5 65 68.4
MISSOURI WESTERN 01/08/05 79-72 W 24-61 .393 9-24 .375 15-24 .625 13 16 29 32.9 28 12 7 4 9 72 68.7
at Missouri Southern 01/12/05 72-88 L 31-59 .525 8-17 .471 18-25 .720 14 24 38 33.3 18 18 15 2 4 88 70.1
at Emporia State 01/15/05 80-71 W 22-63 .349 10-25 .400 17-21 .810 13 19 32 33.2 24 14 9 2 5 71 70.1
MISSOURI-ROLLA 01/19/05 78-55 W 18-51 .353 9-27 .333 10-11 .909 8 17 25 32.7 20 8 18 2 6 55 69.2
at Truman 01/22/05 72-52 W 19-55 .345 7-16 .438 7-12 .583 10 22 32 32.6 24 11 14 3 1 52 68.2
NORTHWEST MISSOURI ST 01/26/05 86-78 W 27-68 .397 10-31 .323 14-16 .875 12 17 29 32.4 28 11 9 0 7 78 68.7
at Pittsburg State 01/29/05 86-95 L 33-61 .541 9-22 .409 20-27 .741 12 27 39 32.8 24 18 10 3 3 95 70.1
at Northwest Missouri 02/02/05 79-64 W 25-65 .385 9-27 .333 5-11 .455 9 20 29 32.6 17 13 11 2 9 64 69.8
TRUMAN 02/05/05 83-69 W 26-56 .464 4-10 .400 13-18 .722 6 18 24 32.2 23 12 10 0 3 69 69.8
at Missouri-Rolla 02/09/05 70-46 W 15-45 .333 4-13 .308 12-19 .632 7 16 23 31.8 15 8 8 1 5 46 68.7
EMPORIA STATE 02/12/05 87-60 W 21-61 .344 8-28 .286 10-18 .556 14 23 37 32.0 29 6 17 1 8 60 68.3
MISSOURI SOUTHERN 02/16/05 92-64 W 24-56 .429 5-21 .238 11-14 .786 6 18 24 31.7 27 10 19 0 5 64 68.1
at Missouri Western 02/19/05 68-70 L 26-60 .433 7-25 .280 11-22 .500 13 26 39 32.0 24 12 10 2 3 70 68.2
SOUTHWEST BAPTIST 02/23/05 81-84 L 29-60 .483 15-32 .469 11-16 .688 6 18 24 31.7 25 14 13 4 15 84 68.8
at Washburn 02/26/05 91-85 W 30-63 .476 9-26 .346 16-23 .696 16 19 35 31.8 25 16 11 5 3 85 69.4
vs Missouri Western 03/04/05 65-63 W 23-64 .359 8-22 .364 9-17 .529 18 24 42 32.1 27 7 14 0 9 63 69.2
vs Southwest Baptist 03/05/05 77-68 W 24-72 .333 6-25 .240 14-21 .667 14 20 34 32.2 28 9 12 3 15 68 69.1
vs Missouri Southern 03/06/05 103-86 W 34-62 .548 6-17 .353 12-17 .706 6 18 24 31.9 20 22 8 2 10 86 69.7
vs Tarleton State 03/12/05 72-75 L 29-66 .439 3-18 .167 14-22 .636 12 23 35 32.0 25 23 4 6 7 75 69.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2166 765-1841 .416 207-639 .324 429-624 .688 355 638 993 32.0 734 367 416 72 204 2166 69.9
Central Missouri State 2516 805-1690 .476 230-600 .383 676-886 .763 336 805 1141 36.8 608 431 427 104 183 2516 81.2
Games played: 31
Points/game: 69.9
FG Pct: 41.6
3FG Pct: 32.4
FT Pct: 68.8
Rebounds/game: 32.0
Assists/game: 11.8
Turnovers/game: 13.4
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 2.3
Team Game-by-Game Comparison
2004-05 CMSU Mules Basketball
Central Missouri State Team Game-by-Game Comparison (Final Statistics)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
AVILA......................... 42/39 37/18 79-57 +22 29-59/21-47 .492/.447 6-21/ 6-13 .286/.462 15-20/ 9-16 .750/.563 30/27 +3 16/8 12/23 8/1 13/6 18/20
Lincoln....................... 43/29 48/50 91-79 +12 31-60/23-66 .517/.348 3-15/ 6-24 .200/.250 26-40/27-34 .650/.794 46/33 +13 14/8 22/17 4/2 5/8 27/29
WESTMINSTER................... 50/22 39/25 89-47 +42 34-61/16-62 .557/.258 8-19/ 3-21 .421/.143 13-20/12-16 .650/.750 47/31 +16 23/4 16/17 8/1 9/9 20/18
ST. EDWARD'S.................. 48/28 44/34 92-62 +30 30-61/23-58 .492/.397 15-32/ 2-11 .469/.182 17-24/14-24 .708/.583 41/31 +10 21/8 15/16 5/5 7/6 24/25
MISSOURI VALLEY............... 41/23 42/49 83-72 +11 25-57/25-67 .439/.373 8-27/ 8-21 .296/.381 25-33/14-18 .758/.778 38/43 (5) 17/11 15/17 9/3 8/6 21/24
ROCKHURST..................... 38/38 42/31 80-69 +11 24-54/28-57 .444/.491 7-19/ 3-16 .368/.188 25-29/10-12 .862/.833 35/26 +9 14/5 12/14 5/2 10/7 14/22
Ashland....................... 39/28 50/24 89-52 +37 30-64/19-53 .469/.358 13-24/ 2-12 .542/.167 16-23/12-21 .696/.571 40/36 +4 23/6 12/22 5/3 8/7 22/22
Seattle Pacific............... 31/36 49/54 80-90 (10) 26-70/28-49 .371/.571 4-21/ 9-15 .190/.600 24-29/25-33 .828/.758 40/30 +10 8/11 9/14 2/2 2/4 27/28
PITTSBURG STATE............... 42/33 48/38 90-71 +19 27-58/20-48 .466/.417 6-17/ 1-15 .353/.067 30-37/30-43 .811/.698 28/35 (7) 11/5 8/20 3/2 11/3 29/33
WASHBURN...................... 50/36 33/41 83-77 +6 27-54/26-61 .500/.426 8-19/ 9-22 .421/.409 21-25/16-25 .840/.640 40/30 +10 14/17 17/8 1/6 4/8 18/23
Kansas State.................. 31/34 27/46 58-80 (22) 22-62/31-62 .355/.500 6-26/ 4-11 .231/.364 8-11/14-19 .727/.737 32/44 (12) 16/25 14/13 1/1 6/8 20/16
Southwest Baptist............. 49/29 32/36 81-65 +16 26-48/25-63 .542/.397 6-13/ 8-32 .462/.250 23-25/ 7-9 .920/.778 29/33 (4) 12/15 16/16 5/2 8/5 14/23
MISSOURI WESTERN.............. 42/38 37/34 79-72 +7 22-43/24-61 .512/.393 5-9 / 9-24 .556/.375 30-36/15-24 .833/.625 37/29 +8 11/12 16/7 2/4 4/9 16/28
Missouri Southern............. 43/42 29/46 72-88 (16) 28-60/31-59 .467/.525 6-22/ 8-17 .273/.471 10-14/18-25 .714/.720 28/38 (10) 11/18 15/15 0/2 4/4 21/18
Emporia State................. 31/29 49/42 80-71 +9 24-49/22-63 .490/.349 9-19/10-25 .474/.400 23-29/17-21 .793/.810 37/32 +5 16/14 12/9 7/2 4/5 20/24
MISSOURI-ROLLA................ 46/13 32/42 78-55 +23 28-49/18-51 .571/.353 10-20/ 9-27 .500/.333 12-17/10-11 .706/.909 32/25 +7 21/8 14/18 3/2 7/6 13/20
Truman........................ 34/22 38/30 72-52 +20 23-49/19-55 .469/.345 4-10/ 7-16 .400/.438 22-30/ 7-12 .733/.583 35/32 +3 10/11 7/14 4/3 7/1 12/24
NORTHWEST MISSOURI STATE...... 38/33 48/45 86-78 +8 24-46/27-68 .522/.397 7-18/10-31 .389/.323 31-37/14-16 .838/.875 35/29 +6 14/11 14/9 5/0 1/7 21/28
Pittsburg State............... 31/47 55/48 86-95 (9) 28-58/33-61 .483/.541 7-14/ 9-22 .500/.409 23-30/20-27 .767/.741 29/39 (10) 8/18 12/10 4/3 2/3 23/24
Northwest Missouri State...... 31/24 48/40 79-64 +15 25-48/25-65 .521/.385 10-18/ 9-27 .556/.333 19-26/ 5-11 .731/.455 40/29 +11 8/13 14/11 2/2 5/9 16/17
TRUMAN........................ 37/31 46/38 83-69 +14 26-54/26-56 .481/.464 4-15/ 4-10 .267/.400 27-28/13-18 .964/.722 35/24 +11 15/12 8/10 2/0 3/3 16/23
Missouri-Rolla................ 32/20 38/26 70-46 +24 23-42/15-45 .548/.333 11-19/ 4-13 .579/.308 13-18/12-19 .722/.632 31/23 +8 19/8 11/8 0/1 4/5 18/15
EMPORIA STATE................. 39/22 48/38 87-60 +27 24-57/21-61 .421/.344 6-26/ 8-28 .231/.286 33-40/10-18 .825/.556 43/37 +6 13/6 11/17 1/1 6/8 21/29
MISSOURI SOUTHERN............. 48/42 44/22 92-64 +28 29-52/24-56 .558/.429 7-17/ 5-21 .412/.238 27-36/11-14 .750/.786 33/24 +9 16/10 15/19 1/0 10/5 16/27
Missouri Western.............. 21/32 47/38 68-70 (2) 19-52/26-60 .365/.433 6-19/ 7-25 .316/.280 24-31/11-22 .774/.500 37/39 (2) 10/12 10/10 1/2 4/3 21/24
SOUTHWEST BAPTIST............. 43/39 38/45 81-84 (3) 25-60/29-60 .417/.483 7-20/15-32 .350/.469 24-33/11-16 .727/.688 50/24 +26 13/14 23/13 2/4 8/15 20/25
Washburn...................... 39/41 52/44 91-85 +6 29-55/30-63 .527/.476 7-18/ 9-26 .389/.346 26-31/16-23 .839/.696 30/35 (5) 12/16 9/11 3/5 4/3 23/25
Missouri Western.............. 30/37 35/26 65-63 +2 19-43/23-64 .442/.359 4-12/ 8-22 .333/.364 23-41/ 9-17 .561/.529 38/42 (4) 9/7 19/14 2/0 6/9 17/27
Southwest Baptist............. 38/32 39/36 77-68 +9 21-50/24-72 .420/.333 5-16/ 6-25 .313/.240 30-42/14-21 .714/.667 48/34 +14 9/9 22/12 3/3 8/15 20/28
Missouri Southern............. 54/32 49/54 103-86 +17 36-58/34-62 .621/.548 17-28/ 6-17 .607/.353 14-21/12-17 .667/.706 32/24 +8 16/22 15/8 4/2 3/10 17/20
Tarleton State................ 40/37 32/38 72-75 (3) 21-57/29-66 .368/.439 8-27/ 3-18 .296/.167 22-30/14-22 .733/.636 45/35 +10 11/23 12/4 2/6 2/7 23/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004-05 CMSU Mules Basketball
Central Missouri State Game-by-Game Points-Rebounds-Assists (Final Statistics)
All games
00 01 03 04 10 11 12 15 21
Opponent Date Score WL RORVIG,PA JONES,THE HILLIARD, HICKS,MIC SOWARD,RE VANDEVEND BROWN,COR WILLIAMS, BANISTER,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
AVILA 11/15/04 79-57 W 0- 0- 0 3- 1- 0 0- 0- 0 23- 6- 4 4- 2- 1 DNP 7- 2- 1 10- 6- 0 DNP
at Lincoln 11/23/04 91-79 W 4- 0- 1 6- 0- 0 DNP 8- 3- 4 DNP 0- 0- 0 7- 2- 6 4- 5- 1 DNP
WESTMINSTER 11/26/04 89-47 W 6- 0- 0 1- 2- 3 4- 7- 0 14- 5- 1 12- 0- 2 2- 0- 0 7- 1- 4 5- 2- 4 4- 8- 1
ST. EDWARD'S 11/27/04 92-62 W 1- 0- 0 3- 3- 0 9- 1- 1 10- 2- 3 5- 2- 2 1- 0- 1 11- 5- 6 2- 3- 0 3- 2- 0
MISSOURI VALLEY 12/07/04 83-72 W 4- 0- 0 5- 0- 1 6- 3- 2 16- 7- 3 3- 1- 1 0- 0- 0 11- 7- 5 DNP 2- 0- 0
ROCKHURST 12/11/04 80-69 W 0- 0- 0 DNP 3- 6- 0 22- 2- 2 10- 0- 2 DNP 8- 2- 7 DNP DNP
vs Ashland 12/18/04 89-52 W 2- 0- 1 3- 1- 1 4- 5- 0 11- 1- 1 9- 2- 4 0- 0- 0 8- 0- 7 2- 2- 1 1- 0- 0
vs Seattle Pacific 12/19/04 80-90 L DNP DNP 2- 1- 0 14- 5- 0 9- 1- 2 DNP 16- 3- 3 0- 2- 0 DNP
PITTSBURG STATE 12/30/04 90-71 W 7- 1- 0 0- 0- 0 7- 0- 1 10- 4- 1 9- 0- 0 0- 0- 0 18- 1- 3 0- 1- 1 0- 0- 0
WASHBURN 01/02/05 83-77 W DNP DNP 0- 1- 2 16- 3- 1 8- 2- 0 DNP 15- 4- 2 0- 0- 0 DNP
at Kansas State 01/03/05 58-80 L 5- 1- 0 0- 0- 0 5- 1- 2 6- 3- 2 3- 1- 1 DNP 5- 2- 3 6- 1- 0 0- 0- 1
at Southwest Baptist 01/06/05 81-65 W 2- 0- 0 DNP 2- 1- 0 19- 5- 3 0- 0- 1 0- 0- 0 4- 4- 0 0- 0- 0 0- 0- 0
MISSOURI WESTERN 01/08/05 79-72 W DNP 2- 0- 0 2- 2- 0 20- 6- 1 10- 3- 0 DNP 13- 7- 6 DNP DNP
at Missouri Southern 01/12/05 72-88 L 0- 0- 0 0- 0- 1 8- 3- 0 21- 3- 3 3- 2- 0 DNP 10- 1- 6 5- 5- 0 DNP
at Emporia State 01/15/05 80-71 W DNP DNP 4- 0- 0 27- 7- 1 9- 1- 1 DNP 11- 4- 3 DNP DNP
MISSOURI-ROLLA 01/19/05 78-55 W 6- 0- 0 0- 0- 0 1- 2- 2 9- 2- 1 5- 2- 5 0- 0- 0 5- 3- 2 2- 0- 0 0- 3- 0
at Truman 01/22/05 72-52 W 0- 0- 1 DNP 6- 2- 0 19- 5- 3 8- 2- 1 DNP 12- 6- 4 DNP DNP
NORTHWEST MISSOURI STAT01/26/05 86-78 W DNP DNP 6- 3- 2 13- 4- 3 11- 2- 0 DNP 15- 3- 4 0- 2- 0 DNP
at Pittsburg State 01/29/05 86-95 L DNP DNP 8- 2- 0 25- 3- 1 3- 0- 1 DNP 24- 3- 3 0- 1- 0 DNP
at Northwest Missouri S02/02/05 79-64 W 0- 0- 0 DNP 7- 2- 0 22- 8- 1 2- 2- 1 DNP 14- 7- 4 0- 0- 0 DNP
TRUMAN 02/05/05 83-69 W 0- 1- 0 0- 0- 1 3- 0- 0 11- 3- 2 11- 2- 1 2- 0- 0 17- 6- 5 0- 0- 0 0- 0- 0
at Missouri-Rolla 02/09/05 70-46 W 0- 0- 0 0- 0- 0 10- 6- 2 17- 2- 7 6- 0- 3 1- 0- 0 6- 2- 4 0- 0- 0 0- 1- 0
EMPORIA STATE 02/12/05 87-60 W 8- 1- 1 8- 0- 2 9- 7- 0 12- 5- 2 11- 1- 3 0- 0- 0 DNP 0- 0- 0 0- 1- 0
MISSOURI SOUTHERN 02/16/05 92-64 W 3- 1- 0 2- 0- 0 13- 4- 1 28- 8- 1 6- 3- 3 0- 0- 1 10- 5- 3 0- 3- 0 0- 0- 0
at Missouri Western 02/19/05 68-70 L DNP 2- 1- 0 2- 3- 0 17- 4- 2 8- 3- 0 DNP DNP 6- 1- 0 DNP
SOUTHWEST BAPTIST 02/23/05 81-84 L DNP DNP 4- 6- 3 26- 7- 2 2- 2- 0 DNP 16- 4- 3 0- 0- 0 DNP
at Washburn 02/26/05 91-85 W DNP DNP 8- 0- 0 29- 3- 0 4- 1- 1 DNP 10- 3- 2 DNP DNP
vs Missouri Western 03/04/05 65-63 W 1- 0- 0 DNP 0- 1- 0 16- 8- 4 2- 3- 1 DNP 11- 3- 0 DNP DNP
vs Southwest Baptist 03/05/05 77-68 W 3- 1- 0 DNP 1- 1- 0 15- 5- 0 5- 5- 0 DNP 13- 7- 1 DNP DNP
vs Missouri Southern 03/06/05 103-86 W 8- 0- 1 0- 0- 0 3- 3- 0 16- 7- 3 3- 0- 1 DNP 21- 5- 3 0- 0- 0 DNP
vs Tarleton State 03/12/05 72-75 L 2- 0- 0 DNP 7- 1- 2 11- 4- 1 0- 1- 0 DNP 12- 4- 4 DNP DNP
22 24 33 41 43 52 54
Opponent Date Score WL CHAPIN,JO KEY,SEAN WEBER,DER DEREN,JEF OMMEN,MAR SCHUMACHE SUGGS,MIK
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
AVILA 11/15/04 79-57 W 3- 1- 2 0- 0- 0 7- 4- 1 DNP DNP 11- 3- 3 11- 4- 4
at Lincoln 11/23/04 91-79 W 5- 3- 0 2- 2- 0 14- 5- 0 DNP DNP 28- 9- 0 13-15- 2
WESTMINSTER 11/26/04 89-47 W 6- 2- 3 17- 8- 2 5- 2- 0 2- 3- 0 2- 0- 0 0- 2- 0 2- 3- 3
ST. EDWARD'S 11/27/04 92-62 W 6- 1- 1 0- 5- 0 22- 5- 1 3- 2- 1 0- 0- 0 11- 6- 2 5- 1- 3
MISSOURI VALLEY 12/07/04 83-72 W 2- 0- 1 7- 5- 1 14- 5- 2 0- 0- 0 0- 0- 0 8- 4- 1 5- 3- 0
ROCKHURST 12/11/04 80-69 W 0- 0- 0 6- 4- 0 14- 7- 2 DNP DNP 7- 4- 1 10- 7- 0
vs Ashland 12/18/04 89-52 W 9- 1- 3 4- 5- 0 3- 4- 2 0- 1- 0 0- 1- 0 20- 8- 2 13- 4- 1
vs Seattle Pacific 12/19/04 80-90 L 0- 0- 0 7- 2- 0 10- 8- 2 DNP DNP 14- 5- 1 8- 8- 0
PITTSBURG STATE 12/30/04 90-71 W 4- 0- 2 4- 2- 0 9- 4- 2 0- 0- 0 DNP 10- 8- 1 12- 3- 0
WASHBURN 01/02/05 83-77 W 3- 0- 2 2- 4- 0 10- 6- 3 DNP DNP 11-10- 3 18- 7- 1
at Kansas State 01/03/05 58-80 L 3- 2- 1 14-10- 4 7- 4- 0 DNP DNP DNP 4- 3- 2
at Southwest Baptist 01/06/05 81-65 W 0- 2- 2 5- 2- 1 22- 4- 4 0- 0- 0 DNP 6- 1- 0 21- 5- 1
MISSOURI WESTERN 01/08/05 79-72 W 0- 0- 0 6- 1- 0 6- 5- 1 DNP DNP 4- 6- 1 16- 3- 2
at Missouri Southern 01/12/05 72-88 L 0- 0- 0 2- 3- 0 12- 3- 0 DNP DNP DNP 11- 4- 1
at Emporia State 01/15/05 80-71 W 2- 2- 4 0- 1- 0 7- 6- 3 DNP DNP 11- 7- 1 9- 7- 3
MISSOURI-ROLLA 01/19/05 78-55 W 7- 1- 3 4- 1- 1 6- 5- 1 0- 0- 0 0- 0- 0 15- 5- 6 18- 5- 0
at Truman 01/22/05 72-52 W 0- 0- 0 4- 1- 0 8- 3- 0 DNP DNP 7- 8- 1 8- 6- 0
NORTHWEST MISSOURI STAT01/26/05 86-78 W 5- 3- 0 0- 0- 0 12- 5- 3 DNP DNP 6- 2- 2 18- 9- 0
at Pittsburg State 01/29/05 86-95 L 2- 0- 0 DNP 2- 3- 2 DNP DNP 5- 3- 0 17-11- 1
at Northwest Missouri S02/02/05 79-64 W 0- 2- 0 DNP 19- 4- 1 DNP DNP 2- 6- 0 13- 9- 1
TRUMAN 02/05/05 83-69 W 0- 1- 0 7- 5- 1 7- 1- 1 DNP DNP 8- 6- 2 17- 8- 2
at Missouri-Rolla 02/09/05 70-46 W 0- 0- 0 2- 3- 0 8- 0- 3 DNP DNP 3- 6- 0 17- 9- 0
EMPORIA STATE 02/12/05 87-60 W 0- 1- 2 0- 0- 0 6- 7- 1 0- 0- 0 DNP 4- 6- 1 29-11- 1
MISSOURI SOUTHERN 02/16/05 92-64 W 10- 1- 2 DNP 10- 2- 0 DNP DNP 2- 1- 2 8- 3- 3
at Missouri Western 02/19/05 68-70 L 0- 0- 3 DNP 15- 9- 2 DNP DNP 2- 6- 3 16- 2- 0
SOUTHWEST BAPTIST 02/23/05 81-84 L 0- 0- 0 DNP 11- 7- 4 DNP DNP 14-11- 0 8- 6- 1
at Washburn 02/26/05 91-85 W 0- 2- 2 0- 1- 0 17- 5- 0 DNP DNP 13- 7- 5 10- 2- 2
vs Missouri Western 03/04/05 65-63 W 0- 1- 0 10- 6- 0 10- 3- 0 DNP DNP 6- 7- 3 9- 3- 1
vs Southwest Baptist 03/05/05 77-68 W 0- 0- 1 4- 5- 0 15- 4- 3 DNP DNP 6- 8- 2 15- 7- 2
vs Missouri Southern 03/06/05 103-86 W 6- 0- 0 2- 4- 3 11- 4- 3 DNP DNP 15- 3- 2 18- 4- 0
vs Tarleton State 03/12/05 72-75 L 0- 1- 0 8-12- 2 19- 5- 2 DNP DNP 0- 4- 0 13- 7- 0