Central Missouri State vs Eastern New Mexico (12/16/05 at Las Vegas, Nev. - McDermot PE Center)
Official Basketball Box Score
Official Basketball Box Score
Central Missouri State vs Eastern New Mexico
12/16/05 6:00 p.m. at Las Vegas, Nev. - McDermot PE Center
--------------------------------------------------------------------------------
VISITORS: Central Missouri State 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hilliard,David...... f 1-1 0-0 0-0 0 1 1 2 2 2 2 0 0 19
04 Hicks,Michael....... f 10-18 6-11 3-5 2 5 7 1 29 4 1 0 0 33
54 Brooks,Alonzo....... c 4-9 0-0 0-0 3 3 6 0 8 1 2 1 0 21
05 Williams,Wadale..... g 2-4 1-2 5-6 0 3 3 3 10 5 7 1 3 30
12 Brown,Corey......... g 3-6 0-1 0-0 0 2 2 1 6 3 1 0 1 26
00 Stoker,Charles...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 7
01 Jones,Theo.......... 2-5 2-3 0-0 0 1 1 0 6 2 1 3 1 24
24 Brown,Andrae........ 3-4 0-0 2-3 2 3 5 3 8 0 3 0 1 19
33 Sommerset,Darryl.... 3-8 0-1 0-0 0 3 3 3 6 0 2 0 1 21
TEAM................ 1 2 3
Totals.............. 28-55 9-18 10-14 9 23 32 13 75 17 19 5 7 200
TOTAL FG% 1st Half: 28-55 50.9% 2nd Half: 0-0 0.0% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 9-18 50.0% 2nd Half: 0-0 0.0% Game: 50.0% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 0-0 0.0% Game: 71.4% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Eastern New Mexico 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Cross,Ira........... f 3-4 0-0 1-3 0 3 3 3 7 2 4 1 2 22
34 Monette,Mikal....... f 5-8 0-1 0-0 2 6 8 2 10 1 2 0 2 28
04 Largent,Tristan..... g 7-14 0-4 4-6 0 2 2 1 18 2 3 0 2 33
20 Carr,Travis......... g 1-4 1-3 0-0 1 1 2 2 3 0 2 0 1 25
21 Wilson,Stephen...... g 1-7 0-2 0-0 1 0 1 1 2 1 1 0 1 21
12 Montoya,Jolen....... 3-6 1-3 0-0 0 1 1 2 7 3 2 0 2 19
22 Jackson,Joshua...... 4-8 2-4 0-0 1 0 1 1 10 3 1 0 1 18
23 Holladay,Jake....... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 10
40 Young,Donald........ 3-5 0-0 0-0 1 1 2 0 6 0 1 0 0 10
54 Donnell,Chad........ 2-2 0-0 0-0 0 4 4 2 4 0 0 0 0 14
TEAM................ 2 2 4 1
Totals.............. 29-59 4-17 5-9 9 20 29 15 67 12 17 1 12 200
TOTAL FG% 1st Half: 29-59 49.2% 2nd Half: 0-0 0.0% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 0-0 0.0% Game: 23.5% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 0-0 0.0% Game: 55.6% 1
--------------------------------------------------------------------------------
Officials: J.R. Reid, Al Green, and Gordon Kratz
Technical fouls: Central Missouri State-None. Eastern New Mexico-None.
Attendance: 120
Score by Periods 1st 2nd Total
Central Missouri State........ 43 32 - 75
Eastern New Mexico............ 35 32 - 67
Game One of the 2005 Las Vegas High Desert Classic.
Michael Hicks matches his career high with 29 points. He adds seven rebounds
and four assists while hitting 6-of-11 three-pointers.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Central Missouri State vs Eastern New Mexico
12/16/05 6:00 p.m. at Las Vegas, Nev. - McDermot PE Center
--------------------------------------------------------------------------------
VISITORS: Central Missouri State 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hilliard,David...... f 1-1 0-0 0-0 0 1 1 2 2 2 2 0 0 19
04 Hicks,Michael....... f 10-18 6-11 3-5 2 5 7 1 29 4 1 0 0 33
54 Brooks,Alonzo....... c 4-9 0-0 0-0 3 3 6 0 8 1 2 1 0 21
05 Williams,Wadale..... g 2-4 1-2 5-6 0 3 3 3 10 5 7 1 3 30
12 Brown,Corey......... g 3-6 0-1 0-0 0 2 2 1 6 3 1 0 1 26
00 Stoker,Charles...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 7
01 Jones,Theo.......... 2-5 2-3 0-0 0 1 1 0 6 2 1 3 1 24
24 Brown,Andrae........ 3-4 0-0 2-3 2 3 5 3 8 0 3 0 1 19
33 Sommerset,Darryl.... 3-8 0-1 0-0 0 3 3 3 6 0 2 0 1 21
TEAM................ 1 2 3
Totals.............. 28-55 9-18 10-14 9 23 32 13 75 17 19 5 7 200
TOTAL FG% 1st Half: 28-55 50.9%
3-Pt. FG% 1st Half: 9-18 50.0%
F Throw % 1st Half: 10-14 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Eastern New Mexico 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Cross,Ira........... f 3-4 0-0 1-3 0 3 3 3 7 2 4 1 2 22
34 Monette,Mikal....... f 5-8 0-1 0-0 2 6 8 2 10 1 2 0 2 28
04 Largent,Tristan..... g 7-14 0-4 4-6 0 2 2 1 18 2 3 0 2 33
20 Carr,Travis......... g 1-4 1-3 0-0 1 1 2 2 3 0 2 0 1 25
21 Wilson,Stephen...... g 1-7 0-2 0-0 1 0 1 1 2 1 1 0 1 21
12 Montoya,Jolen....... 3-6 1-3 0-0 0 1 1 2 7 3 2 0 2 19
22 Jackson,Joshua...... 4-8 2-4 0-0 1 0 1 1 10 3 1 0 1 18
23 Holladay,Jake....... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 10
40 Young,Donald........ 3-5 0-0 0-0 1 1 2 0 6 0 1 0 0 10
54 Donnell,Chad........ 2-2 0-0 0-0 0 4 4 2 4 0 0 0 0 14
TEAM................ 2 2 4 1
Totals.............. 29-59 4-17 5-9 9 20 29 15 67 12 17 1 12 200
TOTAL FG% 1st Half: 29-59 49.2%
3-Pt. FG% 1st Half: 4-17 23.5%
F Throw % 1st Half: 5-9 55.6%
--------------------------------------------------------------------------------
Officials: J.R. Reid, Al Green, and Gordon Kratz
Technical fouls: Central Missouri State-None. Eastern New Mexico-None.
Attendance: 120
Score by Periods 1st
Central Missouri State........ 43
Eastern New Mexico............ 35
Game One of the 2005 Las Vegas High Desert Classic.
Michael Hicks matches his career high with 29 points. He adds seven rebounds
and four assists while hitting 6-of-11 three-pointers.