Cameron (Okla.) vs Central Missouri State Mules
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cameron (Okla.) vs Central Missouri State Mules
12-16-01 12:00 p.m. at High Desert Classic - Las Vegas, Nev.
--------------------------------------------------------------------------------
VISITORS: Cameron (Okla.) 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Colbert,Brian 6 13 2 6 8 13 3 6 9 5 22 3 2 0 0 32
04 Cooksey,Chris 0 2 0 2 0 0 0 1 1 2 0 3 3 0 0 31
05 Girtmon,Marcus 2 2 0 0 0 0 1 0 1 0 4 0 0 0 0 12
21 Loera,Ramiro 5 11 4 7 3 4 3 5 8 2 17 1 6 0 1 28
23 Oliver,Wayne 2 11 1 5 2 2 1 5 6 3 7 3 3 0 0 31
25 Sanders,Titoe 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
32 Ceromain,Shevron 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4
33 Amos,Jeremy 3 11 2 9 2 2 0 0 0 1 10 2 0 1 2 21
34 Rabas,Bryan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
40 Ihler,Alex 0 2 0 2 0 0 1 1 2 1 0 0 0 0 0 11
44 Sullivan,Steve 0 2 0 0 0 1 3 2 5 4 0 0 2 0 2 14
45 Kamphaus,Billy Joe 0 1 0 0 0 0 0 1 1 4 0 1 1 0 0 11
TEAM ........................................ 1 0 1
TOTALS 18 56 9 32 15 24 13 22 35 22 60 13 18 1 5 200
TOTAL FG% 1st Half: 12-36 .333 2nd Half: 6-20 .300 Game: .321 DEADBALL
3-Pt. FG% 1st Half: 7-20 .350 2nd Half: 2-12 .167 Game: .281 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 11-19 .579 Game: .625 4, 3
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State Mules 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Haynes,Vince f 7 14 5 11 8 8 2 6 8 1 27 0 2 0 0 26
33 DeBaun,Mark f 3 6 0 0 0 3 0 3 3 4 6 2 0 0 0 31
05 Collins,James c 3 6 1 3 1 1 2 4 6 2 8 4 2 0 0 26
54 Gettinger,Phil c 5 12 2 4 3 3 2 5 7 5 15 2 2 0 1 32
12 McFall,Jeremy g 1 5 1 5 2 2 0 1 1 0 5 2 1 0 1 28
13 Thompson,Blair 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 12
21 Rorvig,Paul 0 4 0 4 0 0 0 0 0 1 0 1 1 0 0 7
23 Murkey,Cliff 6 9 1 3 1 2 1 1 2 2 14 0 1 0 0 17
41 Snyder,Anders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
50 Marquez,Tad 3 5 0 0 2 2 3 4 7 5 8 1 3 1 0 19
TEAM ........................................ 1 4 5
TOTALS 28 61 10 30 17 21 11 29 40 21 83 12 13 1 2 200
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 15-32 .469 Game: .459 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 7-18 .389 Game: .333 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 10-13 .769 Game: .810 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Mike Morrow, Mike Greenstein, Rob Bryson
TECHNICAL FOULS:
Cameron (Okla.) - none
Central Missouri State Mules - none
ATTENDANCE: 73
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cameron (Okla.) 35 25 60
Central Missouri State Mules 36 47 83
CMSU wins sixth straight, longest win streak since start of 1999-2000 season.
Vince Haynes scores a CMSU career high 27 points. CMSU begins MIAA competition
Jan. 2 at Pittsburg State.