Central Missouri vs Pittsburg State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri vs Pittsburg State
1-2-02 7:30 p.m. at Pittsburg, Kan. -- John Lance Arena
--------------------------------------------------------------------------------
VISITORS: Central Missouri (6-3,0-1 MIAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Haynes,Vince f 3-10 2-7 1-1 1 1 2 2 9 2 3 1 0 29
33 DeBaun,Mark f 7-14 0-0 4-9 11 4 15 5 18 1 1 1 3 37
54 Gettinger,Phil c 4-15 1-2 1-3 2 3 5 4 10 0 3 0 2 34
05 Collins,James g 3-8 1-4 2-2 1 0 1 1 9 2 2 0 2 29
12 McFall,Jeremy g 2-9 1-5 0-0 0 0 0 2 5 0 2 0 0 17
10 Baker,Brian 1-2 1-2 0-0 0 2 2 0 3 3 1 0 1 23
21 Rorvig,Paul 2-5 1-4 0-0 0 0 0 3 5 1 0 0 0 9
23 Murkey,Cliff 0-0 0-0 0-0 0 1 1 3 0 0 1 1 0 12
41 Snyder,Anders 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
50 Marquez,Tad 1-1 0-0 0-0 1 3 4 5 2 2 2 0 0 9
TEAM ........................................ 1 1 2
TOTALS 23-64 7-24 8-15 17 15 32 26 61 11 15 3 8 200
TOT-FG 1stH: 11-31 35.5% 2ndH: 12-33 36.4% OT: 0-0 00.0% Game: 35.9% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 29.2% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 53.3% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Pittsburg State (7-2,1-0 MIAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Stanley,Dan f 3-5 0-1 1-2 1 5 6 1 7 3 2 1 0 34
33 Ruark,Max f 2-4 0-0 6-7 2 9 11 3 10 1 5 0 1 36
10 Pradia,Jai c 9-11 0-0 6-13 3 8 11 2 24 4 6 4 1 35
12 Howey,Kurtis g 0-3 0-3 1-2 0 1 1 4 1 2 2 0 1 29
22 Brooks,Cedric g 8-14 4-7 5-7 0 2 2 2 25 2 2 0 2 37
24 Odaffer,Ryan 1-1 1-1 2-2 0 0 0 2 5 1 0 0 1 13
30 Vosseler,Tommy 0-2 0-1 0-1 0 2 2 1 0 1 1 0 0 6
40 Vogt,Oliver 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
44 Thornton,Wes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM ........................................ 2 0 2
TOTALS 23-40 5-13 21-34 8 27 35 17 72 14 19 5 6 200
TOT-FG 1stH: 11-21 52.4% 2ndH: 12-19 63.2% OT: 0-0 00.0% Game: 57.5% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 15-24 62.5% OT: 0-0 00.0% Game: 61.8% 6, 2
--------------------------------------------------------------------------------
OFFICIALS: J.R. Reid (referee), Jeff Mays, Dan Nowakowski
TECHNICAL FOULS:
Central Missouri - none
Pittsburg State - none
ATTENDANCE: 1971
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri 27 34 61
Pittsburg State 30 42 72
Mid-America Intercollegiate Athletics Association game.