Central Missouri State vs Truman State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri State vs Truman State University
2-4-02 7:30 p.m. at Kirksville, Mo.-Pershing Arena
--------------------------------------------------------------------------------
VISITORS: Central Missouri State 10-9, 4-7 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Haynes,Vince f 1 7 0 3 0 0 1 1 2 2 2 3 0 0 0 25
33 DeBaun,Mark f 6 12 0 0 1 3 3 6 9 1 13 1 0 0 0 33
54 Gettinger,Phil c 3 14 1 3 0 2 3 4 7 4 7 1 1 1 0 35
05 Collins,James g 1 7 0 5 4 6 1 2 3 2 6 2 0 0 0 24
12 McFall,Jeremy g 2 9 2 5 0 0 1 1 2 1 6 2 0 0 1 34
13 Thompson,Blair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
21 Rorvig,Paul 2 4 2 4 0 0 1 1 2 0 6 0 1 0 0 10
23 Murkey,Cliff 5 10 0 3 2 2 5 3 8 1 12 1 1 0 1 19
50 Marquez,Tad 1 2 0 0 0 0 1 4 5 3 2 0 2 1 1 14
TEAM ........................................ 2 1 3
TOTALS 21 65 5 23 7 13 18 23 41 14 54 10 5 2 3 200
TOTAL FG% 1st Half: 9-31 .290 2nd Half: 12-34 .353 Game: .323 DEADBALL
3-Pt. FG% 1st Half: 1- 8 .125 2nd Half: 4-15 .267 Game: .217 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 2- 5 .400 Game: .538 4
--------------------------------------------------------------------------------
HOME TEAM: Truman State University 3-17, 1-11 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Mikl,Jiri f 5 10 4 7 0 0 0 2 2 1 14 1 0 0 1 37
25 Coykendall,Scott f 3 8 0 1 5 7 1 5 6 3 11 0 1 0 1 33
40 Beran,Matt f 3 6 0 0 6 8 4 7 11 2 12 4 3 2 0 32
03 Huppe,Mark g 4 11 4 11 0 0 0 3 3 1 12 3 1 0 0 38
20 Owen,Nathan g 0 6 0 4 3 4 0 4 4 3 3 3 1 0 0 34
04 Mueller,Aaron 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
35 Nepple,Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4
42 Maxwell,Bret 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5
52 Glosier,Adam 3 3 0 0 0 0 1 3 4 0 6 1 1 0 0 12
TEAM ........................................ 0 3 3 1
TOTALS 18 45 8 23 14 19 6 28 34 10 58 13 8 3 2 200
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 6-19 .316 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 6-13 .462 2nd Half: 2-10 .200 Game: .348 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 12-15 .800 Game: .737 3
--------------------------------------------------------------------------------
OFFICIALS: Terry Davis, Al Green, Todd Burchyett
TECHNICAL FOULS:
Central Missouri State - none
Truman State University - none
ATTENDANCE: 387
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri State 24 30 54
Truman State University 32 26 58
Truman snaps school record-tying 12-game losing streak. CMSU ties the score
at 54 with 1:06 left, but Truman hit four of its last six free throws to seal
the win.