Central Mo. State Mules vs Truman State Univ. Men
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Mo. State Mules vs Truman State Univ. Men
1-3-01 7:30 p.m. at Kirksville, Mo. (Pershing Arena)
--------------------------------------------------------------------------------
VISITORS: Central Mo. State Mules 6-3, 1-0 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 Price,Sean f 5 8 4 7 1 2 1 1 2 2 15 1 1 0 1 27
54 Gettinger,Phil f 0 1 0 0 0 0 0 2 2 2 0 1 2 0 0 22
44 McSwain,Chris c 4 8 0 0 1 2 2 1 3 2 9 0 1 0 0 31
12 Jefferson,B.J. g 3 7 0 1 2 2 2 1 3 0 8 3 2 0 1 21
24 Greene,Daryl g 8 12 3 4 2 4 0 9 9 2 21 2 3 0 1 32
21 Richmond,Horace 2 5 1 2 0 0 0 0 0 0 5 2 1 0 0 17
22 Williams,Ryan 3 6 0 1 6 6 3 3 6 2 12 5 0 0 5 18
23 Middleton,Mike 1 3 0 0 0 0 1 4 5 3 2 0 2 1 0 17
35 Murkey,Cliff 2 4 1 1 4 4 0 0 0 1 9 2 0 0 1 15
TEAM ........................................ 0 1 1
TOTALS 28 54 9 16 16 20 9 22 31 14 81 16 12 1 9 200
TOTAL FG% 1st Half: 15-31 .484 2nd Half: 13-23 .565 Game: .519 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 6- 9 .667 Game: .563 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 9-11 .818 Game: .800 1
--------------------------------------------------------------------------------
HOME TEAM: Truman State Univ. Men 4-5, 0-1 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Coykendall,Scott f 5 8 1 2 0 0 2 1 3 4 11 0 1 0 1 23
35 Brown,Brian f 6 13 0 2 0 1 2 6 8 4 12 5 4 0 0 36
40 Beran,Matt f 4 9 0 0 2 3 6 4 10 3 10 3 1 1 1 33
03 Peterson,Mike g 5 12 4 8 3 4 1 3 4 4 17 2 3 0 1 40
04 Mueller,Aaron g 1 1 0 0 0 0 0 1 1 0 2 1 2 0 0 10
05 Aydt,Peter 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 5
11 Mikl,Jiri 1 3 1 2 0 0 1 1 2 2 3 1 1 0 0 15
15 Finley,Torre 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 5
20 Owen,Nathan 4 9 4 8 0 2 0 2 2 3 12 4 5 0 1 33
TEAM ........................................ 0 2 2
TOTALS 26 57 10 24 5 10 12 20 32 20 67 18 18 1 4 200
TOTAL FG% 1st Half: 10-29 .345 2nd Half: 16-28 .571 Game: .456 DEADBALL
3-Pt. FG% 1st Half: 4-13 .308 2nd Half: 6-11 .545 Game: .417 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 3- 5 .600 Game: .500 2
--------------------------------------------------------------------------------
OFFICIALS: Mark McMullin, Gordon Kratz, Larry Smith
TECHNICAL FOULS:
Central Mo. State Mules - none
Truman State Univ. Men - none
ATTENDANCE: 297
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Mo. State Mules 40 41 81
Truman State Univ. Men 26 41 67