Pittsburg State Univ. vs Central Mo. State Mules
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pittsburg State Univ. vs Central Mo. State Mules
1-8-01 7:30 p.m. at CMSU Multipurpose Bldg./Warrensburg, Mo.
--------------------------------------------------------------------------------
VISITORS: Pittsburg State Univ. 8-5, 1-2 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Stanley,Dan f 9 16 0 2 13 15 5 3 8 3 31 7 4 0 2 37
33 Ruark,Max f 1 6 0 0 0 0 2 5 7 2 2 1 1 0 0 23
10 Pradia,Jai c 5 9 0 0 1 1 0 4 4 2 11 0 2 0 2 26
21 Pate,Brandon g 4 12 2 8 2 2 0 0 0 5 12 7 4 0 3 35
24 Odaffer,Ryan g 4 9 3 8 0 0 0 4 4 4 11 1 5 0 0 32
05 Willms,Jeff 0 3 0 2 0 0 0 1 1 0 0 1 0 0 0 9
12 Howey,Kurtis 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8
32 Spieker,Andrew 1 2 0 0 1 2 0 1 1 1 3 0 0 0 0 6
44 Smith,Tim 1 2 0 0 2 4 2 4 6 1 4 0 3 0 0 22
55 Campbell,Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 0 0 1
TOTALS 25 60 5 21 19 24 9 22 31 19 74 17 19 0 7 200
TOTAL FG% 1st Half: 10-32 .313 2nd Half: 15-28 .536 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 4-12 .333 Game: .238 REBOUNDS
F Throw % 1st Half: 8- 9 .889 2nd Half: 11-15 .733 Game: .792 2, 3
--------------------------------------------------------------------------------
HOME TEAM: Central Mo. State Mules 7-4, 2-1 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 Price,Sean f 5 14 3 10 4 4 1 5 6 2 17 0 4 1 2 30
54 Gettinger,Phil f 3 5 0 0 0 0 2 5 7 1 6 1 1 0 1 30
44 McSwain,Chris c 9 11 0 0 3 9 4 4 8 4 21 0 3 1 0 25
12 Jefferson,B.J. g 2 4 1 1 4 5 0 1 1 1 9 8 1 0 5 28
24 Greene,Daryl g 4 12 2 5 3 4 1 4 5 2 13 3 1 0 2 25
05 Collins,James 0 2 0 1 0 0 0 0 0 1 0 0 0 0 1 4
21 Richmond,Horace 0 1 0 0 0 0 1 1 2 1 0 1 2 0 0 12
22 Williams,Ryan 4 9 0 0 2 2 2 2 4 4 10 1 4 0 0 18
23 Middleton,Mike 3 6 0 0 1 3 4 4 8 3 7 0 0 0 1 16
34 Thompson,Blair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 Murkey,Cliff 1 3 1 3 0 0 0 1 1 3 3 0 1 1 0 11
TEAM ........................................ 0 2 2
TOTALS 31 67 7 20 17 27 15 29 44 22 86 14 17 3 12 200
TOTAL FG% 1st Half: 19-41 .463 2nd Half: 12-26 .462 Game: .463 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 4-12 .333 Game: .350 REBOUNDS
F Throw % 1st Half: 2- 6 .333 2nd Half: 15-21 .714 Game: .630 6
--------------------------------------------------------------------------------
OFFICIALS: Bill Westbrooks, Todd Burchyett, Joe Poliak
TECHNICAL FOULS:
Pittsburg State Univ. - Pate,Brandon(1) the bench(1)
Central Mo. State Mules - McSwain,Chris(1)
ATTENDANCE: 1738
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburg State Univ. 29 45 74
Central Mo. State Mules 43 43 86
CMSU scored first 9 pts. of the game and led all the way. PSU got as close as
73-69 with 4:17 remaining, before CMSU scored 8 straight pts. CMSU's Sean
Price hits 3FG in his 36th consecutive game.