Central Mo. State Mules vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Mo. State Mules vs Missouri Southern
1-20-01 3:00 p.m. at Joplin, Mo.
--------------------------------------------------------------------------------
VISITORS: Central Mo. State Mules 8-7, 3-4 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 Price,Sean f 4 14 3 11 0 0 0 2 2 2 11 2 3 0 2 27
54 Gettinger,Phil f 1 2 0 0 0 0 4 5 9 3 2 0 0 1 0 15
44 McSwain,Chris c 3 5 0 0 8 10 3 2 5 1 14 0 4 1 3 37
05 Collins,James g 1 7 1 6 1 2 1 1 2 1 4 1 1 0 2 19
12 Jefferson,B.J. g 0 3 0 0 0 0 0 1 1 2 0 5 4 0 1 25
21 Richmond,Horace 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
22 Williams,Ryan 3 8 1 3 2 3 0 0 0 3 9 0 3 0 4 16
23 Middleton,Mike 2 4 0 0 1 2 2 0 2 3 5 2 0 0 0 23
34 Thompson,Blair 1 1 1 1 0 0 0 0 0 2 3 1 3 0 2 10
35 Murkey,Cliff 3 8 2 6 5 6 0 0 0 2 13 0 1 0 0 24
41 Snyder,Anders 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 3 3 6
TOTALS 19 53 8 27 17 23 13 14 27 20 63 11 19 2 14 200
TOTAL FG% 1st Half: 6-28 .214 2nd Half: 13-25 .520 Game: .358 DEADBALL
3-Pt. FG% 1st Half: 3-15 .200 2nd Half: 5-12 .417 Game: .296 REBOUNDS
F Throw % 1st Half: 9-14 .643 2nd Half: 8- 9 .889 Game: .739 3
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 13-4, 6-1 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Escalera,Carlos f 8 12 4 5 5 6 1 4 5 1 25 2 1 0 3 32
30 Gomes,Leo f 4 9 0 0 2 2 4 4 8 4 10 1 2 0 1 31
50 Babcock,Adam c 3 5 0 0 1 1 3 2 5 3 7 3 1 0 0 27
14 Santiago,Eddin g 1 3 0 0 7 8 1 2 3 4 9 5 2 0 6 29
20 Shumpert,Terry g 5 9 0 3 0 0 1 3 4 2 10 5 4 1 1 29
10 Hice,Kristain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Ragland,David 2 5 1 3 0 0 1 0 1 1 5 1 5 0 0 14
24 Bard,Blake 2 5 1 2 2 2 0 2 2 3 7 0 2 0 1 12
40 Winn,Willard 3 4 0 0 0 0 2 3 5 2 6 0 0 0 0 17
42 Sherrel,MacKenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 deWildt,Pieterbas 2 5 0 1 2 2 1 2 3 1 6 0 0 0 0 7
TEAM ........................................ 1 2 3
TOTALS 30 57 6 14 19 21 15 24 39 21 85 17 17 1 12 200
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 16-27 .593 Game: .526 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 3- 5 .600 Game: .429 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 16-18 .889 Game: .905 0
--------------------------------------------------------------------------------
OFFICIALS: Jeff Mays, Larry Smith, and Justin Henry
TECHNICAL FOULS:
Central Mo. State Mules - none
Missouri Southern - none
ATTENDANCE: 2000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Mo. State Mules 24 39 63
Missouri Southern 34 51 85