Truman State vs Central Mo. State Mules
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Truman State vs Central Mo. State Mules
1-31-01 7:30 p.m. at CMSU Multipurpose Bldg./Warrensburg, Mo.
--------------------------------------------------------------------------------
VISITORS: Truman State 6-12, 2-8 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Mikl,Jiri f 4 9 3 6 2 2 2 1 3 2 13 1 2 0 0 33
35 Brown,Brian f 3 11 0 1 2 2 2 5 7 3 8 3 3 1 1 38
40 Beran,Matt c 2 2 0 0 0 0 1 4 5 2 4 0 2 0 0 13
03 Peterson,Mike g 3 7 0 3 0 0 1 6 7 3 6 1 0 0 2 39
25 Coykendall,Scott g 1 5 0 2 0 1 0 2 2 2 2 5 3 0 1 37
04 Mueller,Aaron 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 8
15 Finley,Torre 3 7 1 1 0 0 0 1 1 1 7 0 2 0 2 27
42 Wade,Eric 0 1 0 0 0 0 1 2 3 1 0 0 0 0 0 5
TEAM ........................................ 1 2 3 1
TOTALS 16 44 4 14 4 5 8 23 31 15 40 10 13 1 6 200
TOTAL FG% 1st Half: 5-19 .263 2nd Half: 11-25 .440 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 3- 8 .375 Game: .286 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 0- 1 .000 Game: .800 0
--------------------------------------------------------------------------------
HOME TEAM: Central Mo. State Mules 10-8, 5-5 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 Price,Sean f 2 4 1 3 3 4 0 3 3 2 8 4 0 2 2 34
54 Gettinger,Phil f 2 4 0 0 0 1 0 2 2 0 4 0 1 0 0 19
44 McSwain,Chris c 3 4 0 0 1 7 2 2 4 2 7 0 2 3 1 32
05 Collins,James g 1 2 1 1 0 0 0 2 2 1 3 1 2 0 1 12
12 Jefferson,B.J. g 4 8 2 5 2 2 0 3 3 0 12 2 0 0 1 23
22 Williams,Ryan 1 1 0 0 1 2 0 1 1 2 3 0 0 0 1 10
23 Middleton,Mike 0 5 0 1 2 2 4 0 4 2 2 0 1 0 0 20
24 Greene,Daryl 2 10 1 2 0 0 3 3 6 1 5 2 1 0 1 27
34 Thompson,Blair 0 3 0 2 0 0 1 0 1 0 0 1 1 0 0 17
35 Murkey,Cliff 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 6
TEAM ........................................ 1 4 5
TOTALS 15 42 5 14 9 18 11 20 31 11 44 10 9 5 7 200
TOTAL FG% 1st Half: 8-19 .421 2nd Half: 7-23 .304 Game: .357 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 2- 6 .333 Game: .357 REBOUNDS
F Throw % 1st Half: 3- 8 .375 2nd Half: 6-10 .600 Game: .500 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Bill Westbrooks, Don Harris, Todd Burchyett
TECHNICAL FOULS:
Truman State - none
Central Mo. State Mules - none
ATTENDANCE: 1283
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Truman State 15 25 40
Central Mo. State Mules 22 22 44
CMSU starts game with 14-4 run. TSU ties it at 38-38 with 2:38 left in the
game. CMSU regains the lead on a FT by Ryan Williams with 2:18 left. CMSU's
Price hits 3FG in 43rd straight game. CMSU's 44 pts. are its lowest in a game
since the 84-85 season when they lost to Delta State 52-47 in NCAA regional.