Central Mo. State Mules vs Northwest Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Mo. State Mules vs Northwest Missouri State
2-7-01 7:45 p.m. at Bearcat Arena -- Maryville, Mo.
--------------------------------------------------------------------------------
VISITORS: Central Mo. State Mules 10-11, 5-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 Price,Sean f 5 11 3 7 0 0 1 3 4 4 13 0 2 0 0 26
54 Gettinger,Phil f 3 7 0 0 2 4 2 7 9 2 8 1 1 0 1 36
44 McSwain,Chris c 4 10 0 0 5 8 8 5 13 4 13 0 1 1 1 28
05 Collins,James g 4 7 2 3 0 0 0 2 2 3 10 1 1 1 1 21
34 Thompson,Blair g 0 3 0 2 0 0 2 2 4 4 0 2 1 0 2 30
12 Jefferson,B.J. 0 1 0 0 0 0 0 0 0 2 0 1 0 1 0 10
23 Middleton,Mike 1 4 0 1 0 3 2 1 3 0 2 2 1 0 1 12
24 Greene,Daryl 7 21 2 4 4 4 5 3 8 3 20 2 2 0 0 23
41 Snyder,Anders 0 0 0 0 0 1 1 2 3 1 0 2 0 0 0 14
TEAM ........................................ 0 1 1
TOTALS 24 64 7 17 11 20 21 26 47 23 66 11 9 3 6 200
TOTAL FG% 1st Half: 9-30 .300 2nd Half: 15-34 .441 Game: .375 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 4- 9 .444 Game: .412 REBOUNDS
F Throw % 1st Half: 6-11 .545 2nd Half: 5- 9 .556 Game: .550 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Northwest Missouri State 18-3, 10-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Hudson,Jerry f 2 12 0 1 1 2 4 5 9 2 5 0 1 0 0 34
44 Taylor,Joel f 4 9 3 7 3 4 1 2 3 3 14 0 0 0 0 26
42 Rowan,Matt c 2 4 0 0 2 2 1 2 3 4 6 0 1 1 0 16
10 Price,Joe g 4 5 2 3 4 6 0 0 0 3 14 3 0 1 2 29
11 Fleming,Scott g 3 7 2 3 7 9 0 6 6 1 15 6 3 1 1 37
05 Parker,Kelvin 0 0 0 0 0 1 0 1 1 3 0 3 1 1 0 14
23 Jeter,Archie 0 3 0 1 0 0 0 1 1 1 0 0 1 1 0 12
30 Jones,Floyd 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2
34 Borchers,Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
40 Farrow,Floyd 6 13 0 3 1 1 4 5 9 1 13 2 0 1 1 28
TEAM ........................................ 0 1 1
TOTALS 21 53 7 18 20 27 10 23 33 18 69 14 7 6 4 200
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 10-26 .385 Game: .396 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 3- 9 .333 Game: .389 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 13-18 .722 Game: .741 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Al Green, Mark McMullen, Tim Boyd
TECHNICAL FOULS:
Central Mo. State Mules - none
Northwest Missouri State - none
ATTENDANCE: 1500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Mo. State Mules 27 39 66
Northwest Missouri State 33 36 69
Mid-America Intercollegiate Athletics Association game.
Northwest was ranked #16 in the latest national poll.