SEASON BOX SCORE - as of 02/26/01
Central Missouri State Mules Basketball
SEASON BOX SCORE - as of 02/26/01
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (12-15) (7-5) (3-9) (2-1)
CONFERENCE................ (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE............ (5-4) (3-0) (0-3) (2-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
44 McSwain,Chris 26 26 781 30.0 134 240 .558 1 3 .333 97 179 .542 69 83 152 5.8 68 0 15 60 14 16 366 14.1
24 Greene,Daryl 26 14 688 26.5 130 329 .395 33 86 .384 67 81 .827 41 72 113 4.3 86 4 61 46 3 32 360 13.8
50 Price,Sean 26 25 778 29.9 104 281 .370 78 225 .347 48 58 .828 30 75 105 4.0 58 0 44 41 12 42 334 12.8
22 Williams,Ryan 19 1 347 18.3 60 131 .458 12 25 .480 41 61 .672 35 40 75 3.9 42 0 18 37 7 23 173 9.1
54 Gettinger,Phil 27 25 703 26.0 80 176 .455 0 2 .000 33 52 .635 66 83 149 5.5 39 0 18 41 13 14 193 7.1
23 Middleton,Mike 27 5 463 17.1 53 137 .387 5 15 .333 23 45 .511 54 40 94 3.5 66 3 21 31 6 17 134 5.0
35 Murkey,Cliff 24 0 252 10.5 42 99 .424 22 59 .373 13 18 .722 18 18 36 1.5 26 0 7 14 4 6 119 5.0
05 Collins,James 24 13 309 12.9 25 87 .287 19 63 .302 15 20 .750 10 19 29 1.2 24 0 20 18 1 16 84 3.5
12 Jefferson,B.J. 26 17 529 20.3 24 74 .324 5 19 .263 23 43 .535 13 29 42 1.6 37 1 89 54 5 31 76 2.9
21 Richmond,Horace 7 0 91 13.0 6 17 .353 1 3 .333 0 0 .000 2 6 8 1.1 10 0 11 7 0 1 13 1.9
34 Thompson,Blair 25 9 402 16.1 13 46 .283 9 33 .273 4 4 1.00 7 21 28 1.1 27 0 42 23 0 11 39 1.6
41 Snyder,Anders 15 0 82 5.5 4 13 .308 1 2 .500 4 5 .800 7 7 14 0.9 5 0 5 0 0 2 13 0.9
TEAM REBOUNDS.................................................................... 28 45 73 3
------------------------------------------------------------------------------------------------------------------------------------
Central Mo. State Mu 27 5425 675 1630 .414 186 535 .348 368 566 .650 380 538 918 34.0 488 8 351 375 65 211 1904 70.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 27 5425 679 1460 .465 209 530 .394 403 538 .749 297 651 948 35.1 508 413 458 45 176 1970 73.0
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 925 1038 7 0 0 0 1970
Central Mo. State Mules 897 993 14 0 0 0 1904
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 66 22 88
Central Mo. State Mules 100 15 115