Harris-Stowe vs Central Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Harris-Stowe vs Central Missouri State
11/16/98 7:15 p.m. at CMSU Multipurpose Bldg., Warrensburg, MO
--------------------------------------------------------------------------------
VISITORS: Harris-Stowe 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Archie McClendon f 2 11 0 0 2 5 4 10 14 1 6 4 1 1 2 38
03 Jesus Arenes f 3 13 1 3 0 0 1 1 2 2 7 2 3 0 2 38
33 John Lewis c 5 8 1 2 0 0 2 4 6 5 11 1 5 0 2 24
11 Justin Davis g 6 21 2 11 2 2 2 1 3 4 16 2 2 0 1 36
24 Michael Harmon g 5 14 3 7 0 0 3 3 6 5 13 0 3 0 1 30
05 John Pavlicek 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 14
31 Tyson Walker 0 0 0 0 0 0 0 0 0 0 0 1 3 0 1 6
45 Andrew Clark 1 2 0 0 1 2 1 0 1 0 3 0 0 0 0 6
53 Anton Maclin 1 5 0 0 0 0 1 1 2 1 2 0 3 0 0 8
TEAM ........................................ 2 2 4
TOTALS 23 75 7 24 5 9 16 22 38 18 58 10 21 1 9 200
TOTAL FG% 1st Half: 10-34 .294 2nd Half: 13-41 .317 Game: .307 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 4-13 .308 Game: .292 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 1- 3 .333 Game: .556 3
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Roland Fowler f 6 9 1 2 0 0 2 4 6 1 13 2 3 0 1 24
44 Raymond Hugley f 7 13 0 0 3 4 1 6 7 0 17 4 2 4 1 28
52 Ken Gilbert c 5 9 0 0 1 4 2 8 10 3 11 2 1 1 0 21
12 Josh Martin g 1 2 0 1 2 2 0 3 3 2 4 4 0 0 2 23
30 Chris Glasper g 1 4 0 3 0 0 1 2 3 1 2 11 3 0 4 32
22 Adam Lohse 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
24 Sherman Barthelmy 2 3 0 0 0 1 0 3 3 0 4 0 0 0 1 16
34 Joel Karsten 7 8 5 6 2 2 0 2 2 1 21 4 3 0 0 20
41 Jeremy Gorham 8 12 2 4 0 2 0 5 5 1 18 3 1 0 0 18
53 Brian Bisges 3 5 0 0 1 4 1 3 4 2 7 1 0 2 0 12
54 Jeff Glosier 0 0 0 0 2 2 1 0 1 0 2 0 2 0 0 3
TEAM ........................................ 1 1 2
TOTALS 40 65 8 16 11 21 9 37 46 11 99 32 15 7 9 200
TOTAL FG% 1st Half: 22-35 .629 2nd Half: 18-30 .600 Game: .615 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 5- 9 .556 Game: .500 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 9-17 .529 Game: .524 4
--------------------------------------------------------------------------------
OFFICIALS: John Hohenstein, Kelly Groom, Bill Lynde
TECHNICAL FOULS:
Harris-Stowe - none
Central Missouri State - none
ATTENDANCE: 461
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Harris-Stowe 27 31 58
Central Missouri State 49 50 99