Central Missouri State vs Westmont (Calif.)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri State vs Westmont (Calif.)
11/27/98 6:00 p.m. at Laie, Hawaii
--------------------------------------------------------------------------------
VISITORS: Central Missouri State 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Roland Fowler f 2 6 1 2 4 6 2 0 2 3 9 0 1 0 0 14
44 Raymond Hugley f 7 11 0 0 4 4 2 5 7 4 18 4 4 4 2 32
52 Ken Gilbert c 1 2 0 0 0 0 1 1 2 5 2 0 0 0 0 11
20 Brennan Scanlon g 0 3 0 1 5 6 0 0 0 4 5 3 0 0 1 15
30 Chris Glasper g 1 3 0 2 0 0 1 0 1 1 2 1 0 0 1 19
12 Josh Martin 0 0 0 0 2 2 0 0 0 3 2 0 1 0 0 2
21 Mike Middleton 6 11 1 2 2 5 2 1 3 2 15 1 3 0 1 25
22 Adam Lohse 0 1 0 1 0 0 1 0 1 0 0 0 1 0 0 8
24 Sherman Barthelmy 0 0 0 0 0 0 0 2 2 2 0 2 3 1 1 23
34 Joel Karsten 1 3 1 2 4 6 1 3 4 4 7 1 0 0 1 23
41 Jeremy Gorham 2 5 1 2 2 4 0 1 1 3 7 0 1 0 0 12
53 Brian Bisges 1 3 0 0 0 0 3 2 5 1 2 0 1 0 0 7
54 Jeff Glosier 0 0 0 0 2 4 0 0 0 0 2 0 0 0 0 9
TEAM ........................................ 2 1 3
TOTALS 21 48 4 12 25 37 15 16 31 32 71 12 15 5 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-48 .438 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-12 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 25-37 .676 Game: .676 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Westmont (Calif.) 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Kevin Falconer 0 1 0 0 5 8 0 1 1 0 5 1 2 0 0 19
12 Joe Ortiz 1 2 0 1 5 6 2 1 3 0 7 1 0 0 1 11
14 Ryan Monroe 0 1 0 0 2 2 0 1 1 4 2 0 2 0 0 10
20 Steve Baik 0 0 0 0 0 2 0 1 1 2 0 1 1 0 0 12
22 Joe Kearns 1 3 0 0 2 2 0 1 1 4 4 0 0 0 1 16
24 Chris Gonzales 1 4 0 1 5 6 0 1 1 3 7 2 4 0 0 14
30 Corey Blick 4 6 3 3 2 2 0 0 0 3 13 1 1 0 2 21
34 Ken Knabke 3 6 0 0 5 6 3 0 3 2 11 2 2 0 0 13
42 Bryan Hahn 5 10 0 1 0 1 3 3 6 2 10 0 0 0 1 19
44 Brian Gomes 6 10 0 0 5 9 4 8 12 0 17 4 3 0 2 36
50 Michael Payne 1 2 1 1 2 2 0 1 1 3 5 2 1 0 1 18
54 Robin Eley 1 2 1 2 0 0 0 1 1 0 3 2 0 0 0 11
TEAM ........................................ 4 1 5
TOTALS 23 47 5 9 33 46 16 20 36 23 84 16 16 0 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-47 .489 Game: .489 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5- 9 .556 Game: .556 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 33-46 .717 Game: .717 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Central Missouri State - none
Westmont (Calif.) - none
ATTENDANCE: 614
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri State 23 48 71
Westmont (Calif.) 36 48 84
1st round of BYU-Hawaii Tournament